Team Details for david11221213 (5)

Points: 9,892
Place: 3
Status: -

View all teams for david11221213

Player Position Draft Pick Total Points Used Points
George Kirby P 53 768 627
Mitch Keller P 101 696 460
Hunter Brown P 116 643 589
Charlie Morton P 149 588 363
Nestor Cortes P 197 615 311
Walker Buehler P 212 147 0
Brady Singer P 236 656 430
Corey Seager IF 29 811 547
Gunnar Henderson IF 44 1157 1014
Oneil Cruz IF 77 786 491
Josh Naylor IF 140 874 640
Isaac Paredes IF 164 825 469
Ezequiel Tovar IF 173 877 665
Ryan McMahon IF 221 827 552
Mookie Betts OF 5 699 699
Adolis García OF 20 767 621
Evan Carter OF 68 279 234
Wyatt Langford OF 92 610 471
Jack Suwinski OF 125 452 179
Bryan De La Cruz OF 188 778 530