Team Details for chocotaco (145)

Points: 9,858
Place: 2
Status: ADV

View all teams for chocotaco

Player Position Draft Pick Total Points Used Points
George Kirby P 65 768 612
Joe Musgrove P 113 223 221
Kyle Harrison P 185 513 295
Kutter Crawford P 200 666 585
Josiah Gray P 209 13 0
Sean Manaea P 224 549 420
Taj Bradley P 233 534 449
Bobby Witt Jr. IF 17 1225 1084
Marcus Semien IF 32 874 603
Jose Altuve IF 41 916 828
Adley Rutschman IF 80 828 583
Jackson Holliday IF 128 24 0
Spencer Steer IF 137 914 601
Andrés Giménez IF 161 702 379
Corbin Carroll OF 8 815 670
Nick Castellanos OF 56 775 579
Riley Greene OF 89 895 780
Masataka Yoshida OF 104 397 222
Jarred Kelenic OF 152 573 323
Bryan De La Cruz OF 176 778 624