Team Details for dtnichols09 (1)

Points: 9,217
Place: 8
Status: -

View all teams for dtnichols09

Player Position Draft Pick Total Points Used Points
Zac Gallen P 45 493 301
Freddy Peralta P 69 689 491
Max Fried P 76 583 461
Carlos Rodón P 100 695 471
Shota Imanaga P 141 654 571
Cristian Javier P 148 170 114
Frankie Montas P 196 408 293
José Ramírez IF 21 1072 1057
Cody Bellinger IF 93 627 517
Max Muncy IF 117 331 254
Carlos Correa IF 165 702 590
Luis Arraez IF 172 731 584
Andrew Vaughn IF 213 651 416
Mookie Betts OF 4 699 663
Michael Harris OF 28 450 348
Anthony Santander OF 52 909 863
Jack Suwinski OF 124 452 186
Bryan De La Cruz OF 189 778 588
Pete Crow-Armstrong OF 220 338 213
Adam Duvall OF 237 434 236