Team Details for mahommies (12)

Points: 8,137
Place: 12
Status: -

View all teams for mahommies

Player Position Draft Pick Total Points Used Points
Spencer Strider P 11 42 42
Grayson Rodriguez P 83 667 636
Carlos Rodón P 107 695 603
Kodai Senga P 131 42 0
Jordan Montgomery P 155 284 271
Eury Pérez P 179 0 0
Gavin Williams P 227 110 49
Luis Severino P 230 580 540
Matt Olson IF 14 759 529
Elly De La Cruz IF 35 1148 1087
Paul Goldschmidt IF 59 744 604
Manny Machado IF 62 741 570
Cody Bellinger IF 86 627 467
Luis Arraez IF 158 731 540
Wyatt Langford OF 38 610 578
Josh Lowe OF 110 316 178
Chas McCormick OF 134 320 170
Jarred Kelenic OF 182 573 476
Parker Meadows OF 203 152 99
Bryan De La Cruz OF 206 778 698