Team Details for mfg

Points: 2,402
Place: 9
Status: -

View all teams for mfg

Player Position Draft Pick Total Points Used Points
Aaron Nola P 69 163 66
Luis Castillo P 100 167 134
Tyler Glasnow P 117 106 38
José Berríos P 165 153 102
Nathan Eovaldi P 196 227 227
Merrill Kelly P 220 152 81
Bobby Witt Jr IF 4 292 292
Bryce Harper IF 28 285 180
Jose Altuve IF 76 206 157
Cal Raleigh IF 141 289 289
Gleyber Torres IF 148 151 71
Salvador Perez IF 189 178 56
Will Smith IF 213 170 123
Ronald Acuña Jr OF 21 0 0
Brandon Nimmo OF 45 215 133
Cody Bellinger OF 52 176 176
Lane Thomas OF 93 42 0
Lourdes Gurriel OF 124 153 140
Michael Conforto OF 172 142 110
Bryan De La Cruz OF 237 45 27