Team Details for landi16 (1)

Points: 9,875
Place: 1
Status: ADV

View all teams for landi16

Player Position Draft Pick Total Points Used Points
Max Fried P 71 583 531
Kodai Senga P 98 42 0
Shane Bieber P 119 116 116
Sonny Gray P 122 698 663
Bailey Ober P 170 724 686
Alek Manoah P 215 136 52
Kyle Gibson P 218 576 479
Trea Turner IF 23 700 635
Pete Alonso IF 26 900 652
Paul Goldschmidt IF 47 744 555
Christian Walker IF 74 963 785
William Contreras IF 146 909 771
Eugenio Suárez IF 191 708 450
DJ LeMahieu IF 239 192 0
Juan Soto OF 2 1221 1194
Anthony Santander OF 50 909 781
Masataka Yoshida OF 95 397 99
Lourdes Gurriel OF 143 743 503
J.D. Martinez OF 167 596 299
Bryan De La Cruz OF 194 778 624