Team Details for badmother (1)

Points: 9,545
Place: 6
Status: -

View all teams for badmother

Player Position Draft Pick Total Points Used Points
Aaron Nola P 60 750 655
Blake Snell P 61 260 221
Sonny Gray P 109 698 553
Bailey Ober P 132 724 595
Cristian Javier P 156 170 184
Josiah Gray P 205 13 0
JP Sears P 228 471 374
Matt Olson IF 12 759 481
Bryce Harper IF 13 960 937
Rhys Hoskins IF 108 625 469
Anthony Volpe IF 133 858 772
Jake Burger IF 180 570 426
J.T. Realmuto IF 229 404 248
Marcell Ozuna OF 36 1071 1026
George Springer OF 37 752 550
Byron Buxton OF 84 662 402
Cedric Mullins OF 85 605 319
Lourdes Gurriel OF 157 743 487
Bryan De La Cruz OF 181 778 541
Max Kepler OF 204 539 305