Team Details for jpgoalieman14 (21)

Points: 8,387
Place: 11
Status: -

View all teams for jpgoalieman14

Player Position Draft Pick Total Points Used Points
Framber Valdez P 49 590 516
Freddy Peralta P 72 689 609
Justin Steele P 96 507 328
Lucas Giolito P 144 0 0
Jordan Montgomery P 145 284 234
Nick Pivetta P 168 524 433
Aaron Civale P 240 492 268
Marcus Semien IF 25 874 801
Paul Goldschmidt IF 48 744 700
Royce Lewis IF 73 289 172
Eugenio Suárez IF 169 708 590
Nolan Gorman IF 192 678 481
J.P. Crawford IF 216 575 451
Jorge Polanco IF 217 431 255
Ronald Acuña OF 1 461 461
Luis Robert Jr. OF 24 450 450
Eloy Jiménez OF 97 353 212
Byron Buxton OF 120 662 542
Chas McCormick OF 121 320 164
Bryan De La Cruz OF 193 778 720