Team Details for mikey04161989 (120)

Points: 8,991
Place: 10
Status: -

View all teams for mikey04161989

Player Position Draft Pick Total Points Used Points
Jesús Luzardo P 75 298 147
Shane Bieber P 99 116 116
Hunter Brown P 123 643 638
Cristian Javier P 142 170 184
Michael King P 147 744 643
Ryan Pepiot P 214 490 478
Paul Goldschmidt IF 51 744 544
Christian Walker IF 70 963 920
Nolan Arenado IF 94 685 545
Andrés Giménez IF 166 702 464
Eugenio Suárez IF 171 708 468
Anthony Rizzo IF 190 449 266
José Abreu IF 219 114 0
Shohei Ohtani OF 3 1306 1306
Mike Trout OF 22 292 283
Michael Harris OF 27 450 309
George Springer OF 46 752 551
Masataka Yoshida OF 118 397 179
Bryan De La Cruz OF 195 778 650
Charlie Blackmon OF 238 619 300