Team Details for dwk833 (29)

Points: 9,633
Place: 4
Status: -

View all teams for dwk833

Player Position Draft Pick Total Points Used Points
Aaron Nola P 54 750 612
Logan Webb P 67 688 618
Bobby Miller P 102 100 60
José Berríos P 139 622 507
Jordan Montgomery P 150 284 174
MacKenzie Gore P 198 567 430
Jacob deGrom P 235 0 0
José Ramírez IF 19 1072 894
Marcus Semien IF 30 874 763
Jose Altuve IF 43 916 726
Yandy Díaz IF 91 717 339
Nathaniel Lowe IF 115 635 447
Eugenio Suárez IF 174 708 360
Jeremy Peña IF 211 784 511
Shohei Ohtani OF 6 1306 1306
Steven Kwan OF 78 748 748
Eloy Jiménez OF 126 353 128
Kerry Carpenter OF 163 371 217
Bryan De La Cruz OF 187 778 756
Parker Meadows OF 222 152 37