Team Details for andrewfootball (1)

Points: 9,083
Place: 8
Status: -

View all teams for andrewfootball

Player Position Draft Pick Total Points Used Points
Corbin Burnes P 28 783 693
Zac Gallen P 45 493 283
Tyler Glasnow P 52 728 615
Freddy Peralta P 69 689 454
Carlos Rodón P 93 695 486
Justin Verlander P 124 289 191
Cristian Javier P 148 170 52
Oneil Cruz IF 76 786 670
Josh Naylor IF 165 874 821
Zack Gelof IF 172 580 405
Nolan Gorman IF 189 678 568
Junior Caminero IF 220 0 0
Brandon Lowe IF 237 494 393
Mookie Betts OF 4 699 663
Adolis García OF 21 767 609
TJ Friedl OF 100 233 209
Byron Buxton OF 117 662 513
Jarred Kelenic OF 141 573 465
Bryan De La Cruz OF 196 778 624
Sal Frelick OF 213 603 369