Team Details for judd0413 (133)

Points: 9,426
Place: 7
Status: -

View all teams for judd0413

Player Position Draft Pick Total Points Used Points
Luis Castillo P 41 732 575
Tarik Skubal P 65 890 777
Joe Ryan P 89 725 503
Shane Bieber P 113 116 116
José Berríos P 137 622 383
Charlie Morton P 152 588 341
Austin Riley IF 17 729 612
Ozzie Albies IF 32 729 616
Nico Hoerner IF 128 733 476
Andrés Giménez IF 161 702 425
Anthony Rizzo IF 185 449 272
Andrew Vaughn IF 209 651 358
Jake Cronenworth IF 233 782 618
Fernando Tatis Jr. OF 8 694 617
Ian Happ OF 56 867 665
Steven Kwan OF 80 748 687
Masataka Yoshida OF 104 397 161
Alex Verdugo OF 176 716 528
Bryan De La Cruz OF 200 778 588
Andrew Benintendi OF 224 441 108