Team Details for glitch (94)

Points: 9,385
Place: 5
Status: -

View all teams for glitch

Player Position Draft Pick Total Points Used Points
Corbin Burnes P 28 783 542
Pablo López P 45 668 330
Freddy Peralta P 76 689 529
Justin Steele P 93 507 328
Tanner Bibee P 141 677 430
José Berríos P 148 622 360
Charlie Morton P 172 588 274
Nico Hoerner IF 117 733 569
Dansby Swanson IF 124 601 350
Jake Burger IF 165 570 435
Andrew Vaughn IF 196 651 429
Jeremy Peña IF 213 784 728
Ty France IF 220 545 304
Jorge Polanco IF 237 431 255
Mookie Betts OF 4 699 663
Adolis García OF 21 767 662
Brandon Nimmo OF 52 927 792
Lane Thomas OF 69 740 707
Jung Hoo Lee OF 100 227 62
Bryan De La Cruz OF 189 778 636