Team Details for ccarlton (133)

Points: 9,071
Place: 10
Status: -

View all teams for ccarlton

Player Position Draft Pick Total Points Used Points
Max Fried P 78 583 546
Bobby Miller P 102 100 81
Hunter Greene P 115 749 698
Jordan Montgomery P 150 284 205
Reid Detmers P 174 295 179
Kenta Maeda P 211 258 94
Cristopher Sánchez P 222 594 508
Marcus Semien IF 30 874 732
Bo Bichette IF 43 492 249
Christian Walker IF 67 963 847
Nathaniel Lowe IF 126 635 447
Nolan Gorman IF 187 678 540
Maikel Garcia IF 235 799 676
Julio Rodríguez OF 6 730 550
Adolis García OF 19 767 640
Anthony Santander OF 54 909 863
Josh Lowe OF 91 316 179
Lars Nootbaar OF 139 401 172
MJ Melendez OF 163 487 277
Bryan De La Cruz OF 198 778 588