Team Details for jmoneyallstar (1)

Points: 9,285
Place: 8
Status: -

View all teams for jmoneyallstar

Player Position Draft Pick Total Points Used Points
Zac Gallen P 44 493 401
Logan Webb P 68 688 501
Carlos Rodón P 101 695 564
Chris Bassitt P 125 628 449
Triston McKenzie P 164 350 170
Nathan Eovaldi P 173 593 526
Vladimir Guerrero Jr. IF 20 968 875
Marcus Semien IF 29 874 829
Gleyber Torres IF 92 704 522
Max Muncy IF 140 331 254
Vinnie Pasquantino IF 149 781 577
J.T. Realmuto IF 221 404 168
Anthony Rendon IF 236 195 139
Mookie Betts OF 5 699 668
Nick Castellanos OF 53 775 685
Lane Thomas OF 77 740 707
James Outman OF 116 185 55
Bryan De La Cruz OF 188 778 641
Kerry Carpenter OF 197 371 256
Hunter Renfroe OF 212 536 298