Team Details for mallozzi1026 (1)

Points: 9,558
Place: 4
Status: -

View all teams for mallozzi1026

Player Position Draft Pick Total Points Used Points
Luis Castillo P 44 732 483
George Kirby P 53 768 650
Max Fried P 77 583 458
Carlos Rodón P 101 695 462
Tanner Bibee P 140 677 384
Kyle Bradish P 188 261 149
Taj Bradley P 221 534 410
Trea Turner IF 20 700 700
Marcus Semien IF 29 874 763
Spencer Torkelson IF 92 342 292
Nathaniel Lowe IF 125 635 530
Nolan Gorman IF 197 678 591
Julio Rodríguez OF 5 730 513
Jazz Chisholm Jr. OF 68 853 711
Jung Hoo Lee OF 116 227 108
Jack Suwinski OF 149 452 143
Tyler O'Neill OF 164 760 639
Lourdes Gurriel OF 173 743 594
Bryan De La Cruz OF 212 778 576
Will Benson OF 236 573 402