Team Details for eadelman (14)

Points: 9,609
Place: 4
Status: -

View all teams for eadelman

Player Position Draft Pick Total Points Used Points
Pablo López P 48 668 442
Kodai Senga P 49 42 0
Dylan Cease P 72 859 859
Carlos Rodón P 96 695 610
Eury Pérez P 120 0 0
Reid Detmers P 168 295 191
Taj Bradley P 216 534 501
Trea Turner IF 24 700 591
Pete Alonso IF 25 900 791
Adley Rutschman IF 73 828 695
Spencer Torkelson IF 97 342 165
Ha-Seong Kim IF 144 804 724
Josh Bell IF 217 733 503
Ronald Acuña OF 1 461 440
Taylor Ward OF 121 776 576
Tyler O'Neill OF 145 760 572
Brent Rooker OF 169 954 770
Bryan De La Cruz OF 192 778 481
Sal Frelick OF 193 603 364
Tommy Pham OF 240 504 334