Team Details for klb151 (10)

Points: 8,558
Place: 11
Status: -

View all teams for klb151

Player Position Draft Pick Total Points Used Points
Yoshinobu Yamamoto P 25 473 290
Tarik Skubal P 49 890 753
Logan Gilbert P 72 802 660
Chris Sale P 97 814 633
Walker Buehler P 169 147 49
Jack Flaherty P 217 704 493
Kenta Maeda P 240 258 0
Ozzie Albies IF 24 729 643
Bo Bichette IF 48 492 342
Spencer Torkelson IF 73 342 256
Nico Hoerner IF 96 733 563
Zack Gelof IF 120 580 464
Alec Bohm IF 121 906 834
Colt Keith IF 168 637 447
Ronald Acuña OF 1 461 461
Kris Bryant OF 144 172 96
Kerry Carpenter OF 145 371 293
Bryan De La Cruz OF 192 778 746
Parker Meadows OF 193 152 57
Jose Siri OF 216 589 478