Team Details for jimmcgill800 (3)

Points: 9,902
Place: 2
Status: ADV

View all teams for jimmcgill800

Player Position Draft Pick Total Points Used Points
Yoshinobu Yamamoto P 52 473 417
Gerrit Cole P 69 181 106
Cole Ragans P 76 831 653
Hunter Greene P 117 749 624
José Berríos P 124 622 446
A.J. Puk P 213 242 0
Marcus Stroman P 220 519 327
Corey Seager IF 28 811 547
Gunnar Henderson IF 45 1157 1096
Nolan Arenado IF 93 685 468
Ha-Seong Kim IF 141 804 551
Luis Arraez IF 172 731 421
Maikel Garcia IF 237 799 574
Shohei Ohtani OF 4 1306 1306
Mike Trout OF 21 292 283
Christopher Morel OF 100 749 393
Tyler O'Neill OF 148 760 572
MJ Melendez OF 165 487 274
Bryan De La Cruz OF 189 778 576
Will Benson OF 196 573 268