Team Details for cashmoneyjuice (58)

Points: 9,248
Place: 7
Status: -

View all teams for cashmoneyjuice

Player Position Draft Pick Total Points Used Points
Aaron Nola P 57 750 661
Jesús Luzardo P 81 298 263
Joe Ryan P 88 725 703
Bobby Miller P 105 100 60
Eury Pérez P 112 0 0
Charlie Morton P 160 588 536
Pete Alonso IF 16 900 713
Francisco Lindor IF 33 1060 943
Christian Walker IF 64 963 747
William Contreras IF 153 909 771
Eugenio Suárez IF 177 708 458
Francisco Alvarez IF 225 357 142
Yainer Diaz IF 232 695 409
Corbin Carroll OF 9 815 682
Brandon Nimmo OF 40 927 750
Chas McCormick OF 129 320 108
Jack Suwinski OF 136 452 162
Bryan De La Cruz OF 184 778 656
Joc Pederson OF 201 673 484
Henry Davis OF 208 128 0