Team Details for dyfferential (15)

Points: 9,004
Place: 10
Status: -

View all teams for dyfferential

Player Position Draft Pick Total Points Used Points
Freddy Peralta P 71 689 507
Blake Snell P 74 260 221
Carlos Rodón P 98 695 591
Shota Imanaga P 143 654 638
Reid Detmers P 167 295 174
Bryan Woo P 194 270 151
Dean Kremer P 215 379 210
Braxton Garrett P 218 167 93
Vladimir Guerrero Jr. IF 26 968 908
Bo Bichette IF 50 492 286
Nico Hoerner IF 122 733 607
Josh Naylor IF 146 874 821
Jake Burger IF 170 570 475
Noelvi Marte IF 239 143 48
Ronald Acuña OF 2 461 409
Randy Arozarena OF 23 799 712
George Springer OF 47 752 614
TJ Friedl OF 95 233 209
Christopher Morel OF 119 749 622
Bryan De La Cruz OF 191 778 708