Team Details for afreemoney94

Points: 2,444
Place: 11
Status: -

View all teams for afreemoney94

Player Position Draft Pick Total Points Used Points
Zack Wheeler P 43 287 287
Luis Castillo P 91 167 76
Hunter Brown P 102 266 234
Reynaldo López P 163 9 0
Taj Bradley P 174 169 139
Erick Fedde P 235 123 35
José Ramírez IF 6 227 208
Bryce Harper IF 30 288 214
Christian Walker IF 67 186 114
Adley Rutschman IF 115 181 120
Ryan McMahon IF 139 146 11
Cal Raleigh IF 150 298 298
Luis Arraez IF 187 168 62
Will Smith IF 211 188 100
Ronald Acuña Jr OF 19 0 0
Riley Greene OF 54 219 208
Taylor Ward OF 78 184 184
Matt Wallner OF 126 127 127
Jake McCarthy OF 198 41 0
Bryan De La Cruz OF 222 45 27