Team Details for aolson338 (16)

Points: 9,359
Place: 6
Status: -

View all teams for aolson338

Player Position Draft Pick Total Points Used Points
Luis Castillo P 43 732 571
Tyler Glasnow P 67 728 731
Max Fried P 78 583 485
Bobby Miller P 102 100 81
Triston McKenzie P 163 350 125
Walker Buehler P 187 147 49
Ryan Pepiot P 211 490 387
Trea Turner IF 19 700 655
Rafael Devers IF 30 976 878
Xander Bogaerts IF 115 389 186
Vinnie Pasquantino IF 139 781 628
Andrés Giménez IF 150 702 444
J.P. Crawford IF 198 575 403
Yainer Diaz IF 235 695 495
Julio Rodríguez OF 6 730 549
Anthony Santander OF 54 909 895
Riley Greene OF 91 895 780
Jarred Kelenic OF 126 573 429
Bryan De La Cruz OF 174 778 588
Parker Meadows OF 222 152 0