Team Details for perspective3025 (6)

Points: 9,518
Place: 5
Status: -

View all teams for perspective3025

Player Position Draft Pick Total Points Used Points
Cole Ragans P 86 831 679
Eury Pérez P 107 0 0
Hunter Greene P 110 749 602
Hunter Brown P 131 643 619
Sonny Gray P 134 698 555
Justin Verlander P 179 289 225
Matt Olson IF 11 759 542
Austin Riley IF 14 729 568
Gunnar Henderson IF 35 1157 1073
Adley Rutschman IF 59 828 505
Christian Walker IF 62 963 927
Ryan Mountcastle IF 203 725 421
Anthony Rizzo IF 206 449 156
Christian Yelich OF 38 765 754
Cedric Mullins OF 83 605 453
Esteury Ruiz OF 155 132 38
Kris Bryant OF 158 172 67
Bryan De La Cruz OF 182 778 682
Joc Pederson OF 227 673 517
Andrew Benintendi OF 230 441 135