Team Details for naviii (1)

Points: 7,980
Place: 12
Status: -

View all teams for naviii

Player Position Draft Pick Total Points Used Points
Bobby Miller P 7 100 0
Mitch Keller P 55 696 421
Hunter Greene P 66 749 556
Braxton Garrett P 79 167 55
Marcus Stroman P 90 519 254
Jacob deGrom P 103 0 0
Max Scherzer P 114 188 61
Charlie Morton P 127 588 390
Cristian Javier P 151 170 184
Taj Bradley P 186 534 484
Nestor Cortes P 210 615 364
Corey Seager IF 18 811 768
Cody Bellinger IF 31 627 554
Elly De La Cruz IF 42 1148 1148
Brandon Drury IF 138 217 118
Andrew Vaughn IF 162 651 514
Anthony Rizzo IF 199 449 399
J.D. Martinez OF 175 596 596
Starling Marte OF 223 531 531
Leody Taveras OF 234 583 583