Team Details for dmoss101300

Points: 2,836
Place: 1
Status: ADV

View all teams for dmoss101300

Player Position Draft Pick Total Points Used Points
Dylan Cease P 47 150 128
Corbin Burnes P 50 129 63
Aaron Nola P 71 163 96
Chris Bassitt P 122 210 210
José Berríos P 146 153 102
Freddie Freeman IF 23 174 128
Bryce Harper IF 26 285 180
Alex Bregman IF 74 310 277
Paul Goldschmidt IF 98 230 225
Nathaniel Lowe IF 167 224 152
Josh Jung IF 194 142 115
Will Smith IF 218 170 10
Aaron Judge OF 2 395 395
George Springer OF 95 211 51
Cedric Mullins OF 119 295 254
Bryan De La Cruz OF 143 45 0
Giancarlo Stanton OF 170 0 0
Wilyer Abreu OF 191 260 193
Lars Nootbaar OF 215 286 257
Garrett Mitchell OF 239 119 0