thomeismyhomie

Teams
Exposures
Stacks
Advance Rate: 0/6 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Ryan McMahon IF 4 66.7% 13% 0%
Brandon Nimmo OF 3 50% 18% 0%
Carlos Correa IF 3 50% 12.6% 0%
Dansby Swanson IF 3 50% 25.1% 0%
George Kirby P 3 50% 8.9% 0%
Kyle Tucker OF 3 50% 34.5% 0%
Luis Severino P 3 50% 17% 0%
Mitch Keller P 3 50% 15.3% 0%
Roki Sasaki P 3 50% 9.6% 0%
Chris Sale P 2 33.3% 15.6% 0%
Cody Bellinger OF 2 33.3% 13.4% 0%
Ezequiel Tovar IF 2 33.3% 10.5% 0%
Francisco Lindor IF 2 33.3% 21.3% 0%
Joc Pederson OF 2 33.3% 10.8% 0%
José Berríos P 2 33.3% 20.8% 0%
Kris Bryant OF 2 33.3% 10.7% 0%
Tanner Bibee P 2 33.3% 17.4% 0%
Yoshinobu Yamamoto P 2 33.3% 15% 0%
Aaron Nola P 1 16.7% 15.6% 0%
Alec Burleson OF 1 16.7% 12% 0%
Alex Bregman IF 1 16.7% 36.2% 0%
Andrés Giménez IF 1 16.7% 20.3% 0%
Anthony Santander OF 1 16.7% 8.5% 0%
Bowden Francis P 1 16.7% 12.6% 0%
Brady Singer P 1 16.7% 22.1% 0%
Brice Turang IF 1 16.7% 27.8% 0%
Bryan De La Cruz OF 1 16.7% 10.8% 0%
Bryan Reynolds OF 1 16.7% 15% 0%
Bryan Woo P 1 16.7% 15.5% 0%
Byron Buxton OF 1 16.7% 18.3% 0%
Cal Raleigh IF 1 16.7% 27% 0%
Carlos Rodón P 1 16.7% 25.7% 0%
Corbin Burnes P 1 16.7% 11.9% 0%
Corey Seager IF 1 16.7% 9% 0%
Framber Valdez P 1 16.7% 14% 0%
Freddie Freeman IF 1 16.7% 14.8% 0%
Freddy Peralta P 1 16.7% 22.7% 0%
Garrett Crochet P 1 16.7% 23.6% 0%
George Springer OF 1 16.7% 13.9% 0%
Gunnar Henderson IF 1 16.7% 6.5% 0%
Hunter Brown P 1 16.7% 26.6% 0%
Hunter Greene P 1 16.7% 22.8% 0%
Jack Leiter P 1 16.7% 11.3% 0%
Jackson Holliday IF 1 16.7% 9% 0%
James Wood OF 1 16.7% 24.8% 0%
Jared Jones P 1 16.7% 12.1% 0%
Jarren Duran OF 1 16.7% 24% 0%
Jasson Domínguez OF 1 16.7% 15.8% 0%
Jeremy Peña IF 1 16.7% 17.7% 0%
Jesús Luzardo P 1 16.7% 23.4% 0%
Jesús Sánchez OF 1 16.7% 13.7% 0%
Jonathan India IF 1 16.7% 12.6% 0%
Juan Soto OF 1 16.7% 10% 0%
Kerry Carpenter OF 1 16.7% 15.3% 0%
Kumar Rocker P 1 16.7% 11.7% 0%
Kyle Schwarber OF 1 16.7% 20.2% 0%
Lars Nootbaar OF 1 16.7% 29.2% 0%
Logan Gilbert P 1 16.7% 16.4% 0%
Logan Webb P 1 16.7% 24% 0%
Luis Arraez IF 1 16.7% 14.9% 0%
Luis Castillo P 1 16.7% 13% 0%
Luis Robert Jr OF 1 16.7% 18.7% 0%
Marcell Ozuna OF 1 16.7% 16.3% 0%
Marcus Semien IF 1 16.7% 10.5% 0%
Mark Vientos IF 1 16.7% 15.1% 0%
Max Fried P 1 16.7% 20.9% 0%
Max Muncy IF 1 16.7% 12.2% 0%
Mike Trout OF 1 16.7% 11.6% 0%
Mookie Betts IF 1 16.7% 10.3% 0%
Nathan Eovaldi P 1 16.7% 26.4% 0%
Nestor Cortes P 1 16.7% 14.1% 0%
Nolan Jones OF 1 16.7% 10.3% 0%
Oneil Cruz IF 1 16.7% 28.9% 0%
Reynaldo López P 1 16.7% 13% 0%
Sandy Alcantara P 1 16.7% 11.3% 0%
Sean Manaea P 1 16.7% 12.1% 0%
Seiya Suzuki OF 1 16.7% 33.6% 0%
Shane Baz P 1 16.7% 17.1% 0%
Shane McClanahan P 1 16.7% 9.9% 0%
Shota Imanaga P 1 16.7% 15.6% 0%
Spencer Schwellenbach P 1 16.7% 19.5% 0%
Spencer Steer OF 1 16.7% 10.4% 0%
Tanner Houck P 1 16.7% 16.6% 0%
Tarik Skubal P 1 16.7% 15.4% 0%
Tommy Edman IF 1 16.7% 18.3% 0%
Trea Turner IF 1 16.7% 13.4% 0%
Vinnie Pasquantino IF 1 16.7% 12.7% 0%
Vladimir Guerrero Jr IF 1 16.7% 13.2% 0%
Willson Contreras IF 1 16.7% 21% 0%
Wyatt Langford OF 1 16.7% 12.2% 0%
Yusei Kikuchi P 1 16.7% 21.1% 0%
Zack Wheeler P 1 16.7% 20.3% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS