brasco47

Teams
Exposures
Stacks
Advance Rate: 1/9 (11.1%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Michael Wacha P 5 55.6% 19.1% 20%
TJ Friedl OF 5 55.6% 18.1% 20%
Zach Eflin P 5 55.6% 12.9% 0%
CJ Abrams IF 4 44.4% 16.6% 0%
Adley Rutschman IF 3 33.3% 11% 33.3%
Adolis García OF 3 33.3% 8.8% 0%
Chris Bassitt P 3 33.3% 21.3% 0%
George Springer OF 3 33.3% 13.6% 0%
Heliot Ramos OF 3 33.3% 22% 0%
Jonathan India IF 3 33.3% 12.4% 0%
Kevin Gausman P 3 33.3% 17.1% 0%
Lawrence Butler OF 3 33.3% 17% 0%
Michael Conforto OF 3 33.3% 12% 0%
Paul Skenes P 3 33.3% 17.7% 0%
Tarik Skubal P 3 33.3% 18.4% 0%
Blake Snell P 2 22.2% 10.5% 0%
Bobby Witt Jr IF 2 22.2% 9.5% 0%
Brandon Woodruff P 2 22.2% 12% 0%
Bryan Woo P 2 22.2% 17.3% 50%
Bryce Harper IF 2 22.2% 23% 50%
Colton Cowser OF 2 22.2% 10.3% 50%
Evan Carter OF 2 22.2% 9.7% 50%
Freddie Freeman IF 2 22.2% 9.7% 0%
Gleyber Torres IF 2 22.2% 15.4% 0%
Jack Flaherty P 2 22.2% 16.4% 0%
Jacob deGrom P 2 22.2% 11% 0%
Jake Burger IF 2 22.2% 10% 0%
Jazz Chisholm Jr IF 2 22.2% 20.7% 0%
Jeremy Peña IF 2 22.2% 16.5% 0%
Jesús Luzardo P 2 22.2% 26.5% 50%
Josh Naylor IF 2 22.2% 26.5% 0%
Jung Hoo Lee OF 2 22.2% 30.5% 50%
Junior Caminero IF 2 22.2% 18.1% 0%
Justin Verlander P 2 22.2% 16.8% 0%
Kerry Carpenter OF 2 22.2% 14.2% 50%
Lane Thomas OF 2 22.2% 9.8% 0%
Lourdes Gurriel OF 2 22.2% 15% 0%
Matt McLain IF 2 22.2% 14% 0%
Randy Arozarena OF 2 22.2% 22.5% 0%
Ryan Pepiot P 2 22.2% 18.7% 0%
Salvador Perez IF 2 22.2% 14.2% 0%
Sandy Alcantara P 2 22.2% 13% 0%
Tomoyuki Sugano P 2 22.2% 12.4% 0%
Yoshinobu Yamamoto P 2 22.2% 17.3% 0%
Zack Gelof IF 2 22.2% 13.7% 0%
Aaron Judge OF 1 11.1% 28.4% 0%
Alec Bohm IF 1 11.1% 15.2% 100%
Alex Bregman IF 1 11.1% 33.8% 100%
Anthony Volpe IF 1 11.1% 23.1% 0%
Bowden Francis P 1 11.1% 14.7% 0%
Brandon Lowe IF 1 11.1% 15.2% 0%
Brandon Marsh OF 1 11.1% 13.9% 0%
Brandon Nimmo OF 1 11.1% 12.8% 0%
Brendan Donovan OF 1 11.1% 23.1% 0%
Brenton Doyle OF 1 11.1% 12.4% 0%
Bryan De La Cruz OF 1 11.1% 11.2% 0%
Bryan Reynolds OF 1 11.1% 15.4% 0%
Byron Buxton OF 1 11.1% 18.7% 0%
Cal Raleigh IF 1 11.1% 30.1% 0%
Carlos Rodón P 1 11.1% 22% 0%
Ceddanne Rafaela OF 1 11.1% 16.1% 0%
Chris Sale P 1 11.1% 12.4% 0%
Corbin Carroll OF 1 11.1% 35.4% 0%
Daulton Varsho OF 1 11.1% 12.4% 0%
Elly De La Cruz IF 1 11.1% 14.4% 0%
Freddy Peralta P 1 11.1% 20.1% 0%
Garrett Mitchell OF 1 11.1% 15.3% 0%
George Kirby P 1 11.1% 10% 0%
Ian Happ OF 1 11.1% 20.3% 0%
Jackson Holliday IF 1 11.1% 10.5% 0%
Jackson Jobe P 1 11.1% 12.4% 0%
James Wood OF 1 11.1% 25.4% 0%
Jarren Duran OF 1 11.1% 24% 100%
Jesús Sánchez OF 1 11.1% 14.4% 0%
Jo Adell OF 1 11.1% 12.8% 0%
Joc Pederson OF 1 11.1% 11% 0%
Joe Ryan P 1 11.1% 20.3% 0%
Jordan Westburg IF 1 11.1% 11.8% 100%
José Ramírez IF 1 11.1% 10.7% 0%
Juan Soto OF 1 11.1% 7% 0%
Julio Rodríguez OF 1 11.1% 17.1% 0%
Jurickson Profar OF 1 11.1% 10% 0%
Kyle Tucker OF 1 11.1% 34% 100%
Lars Nootbaar OF 1 11.1% 28.7% 0%
Logan Gilbert P 1 11.1% 19.7% 100%
Luis García IF 1 11.1% 16.2% 100%
Manny Machado IF 1 11.1% 18.7% 0%
Marcell Ozuna OF 1 11.1% 15.1% 0%
Mark Vientos IF 1 11.1% 12% 0%
Matt Chapman IF 1 11.1% 23.7% 0%
Matt Olson IF 1 11.1% 11.5% 0%
Max Scherzer P 1 11.1% 12.8% 100%
Michael Toglia IF 1 11.1% 13.3% 0%
Ozzie Albies IF 1 11.1% 12.2% 0%
Pablo López P 1 11.1% 13.1% 100%
Paul Goldschmidt IF 1 11.1% 16.6% 0%
Pete Alonso IF 1 11.1% 29.7% 0%
Riley Greene OF 1 11.1% 13.6% 0%
Ronel Blanco P 1 11.1% 13% 0%
Sean Manaea P 1 11.1% 12.1% 0%
Shane McClanahan P 1 11.1% 11.3% 0%
Shohei Ohtani OF 1 11.1% 6.7% 0%
Shota Imanaga P 1 11.1% 13.5% 0%
Sonny Gray P 1 11.1% 18.4% 0%
Spencer Arrighetti P 1 11.1% 13.7% 0%
Spencer Schwellenbach P 1 11.1% 22.1% 0%
Teoscar Hernández OF 1 11.1% 17.4% 0%
Vinnie Pasquantino IF 1 11.1% 12.3% 0%
Vladimir Guerrero Jr IF 1 11.1% 12.4% 0%
Willy Adames IF 1 11.1% 15.4% 0%
Wilyer Abreu OF 1 11.1% 24.4% 0%
Xander Bogaerts IF 1 11.1% 17.2% 0%
Zack Wheeler P 1 11.1% 19.8% 100%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS