beff17

Teams
Exposures
Stacks
Advance Rate: 1/21 (4.8%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Seth Lugo P 7 33.3% 19% 0%
Bryan Reynolds OF 6 28.6% 15.4% 16.7%
Erick Fedde P 6 28.6% 14.5% 16.7%
Logan Webb P 6 28.6% 23.8% 0%
Matt Chapman IF 6 28.6% 23.7% 16.7%
Tanner Houck P 6 28.6% 13.4% 0%
Aaron Nola P 5 23.8% 16.1% 0%
Andrew Benintendi OF 5 23.8% 13.2% 0%
Anthony Santander OF 5 23.8% 9.1% 0%
Cedric Mullins OF 5 23.8% 24% 0%
Corbin Burnes P 5 23.8% 11.7% 20%
Dansby Swanson IF 5 23.8% 21.9% 20%
Daulton Varsho OF 5 23.8% 12.4% 20%
Mitch Keller P 5 23.8% 15.4% 0%
Mookie Betts IF 5 23.8% 9.9% 0%
Nathaniel Lowe IF 5 23.8% 19.2% 20%
Parker Meadows OF 5 23.8% 11.7% 0%
Adley Rutschman IF 4 19% 11% 0%
Ceddanne Rafaela OF 4 19% 16.1% 0%
Chris Bassitt P 4 19% 21.3% 0%
Eugenio Suárez IF 4 19% 28.8% 25%
George Kirby P 4 19% 10% 0%
George Springer OF 4 19% 13.6% 0%
Gleyber Torres IF 4 19% 15.4% 25%
José Berríos P 4 19% 16.9% 25%
José Ramírez IF 4 19% 10.7% 0%
Kyle Tucker OF 4 19% 34% 0%
Marcell Ozuna OF 4 19% 15.1% 0%
Michael Busch IF 4 19% 30.1% 25%
Nico Hoerner IF 4 19% 20.7% 0%
Nolan Arenado IF 4 19% 17.7% 25%
Ozzie Albies IF 4 19% 12.2% 0%
Robbie Ray P 4 19% 19.2% 0%
Trea Turner IF 4 19% 15.2% 0%
Xander Bogaerts IF 4 19% 17.2% 0%
Adolis García OF 3 14.3% 8.8% 0%
Blake Snell P 3 14.3% 10.5% 0%
Brady Singer P 3 14.3% 19.7% 0%
Bryan De La Cruz OF 3 14.3% 11.2% 0%
Carlos Rodón P 3 14.3% 22% 0%
Cody Bellinger OF 3 14.3% 11.9% 0%
Cole Ragans P 3 14.3% 22% 33.3%
Dylan Cease P 3 14.3% 13.3% 33.3%
Heliot Ramos OF 3 14.3% 22% 33.3%
Ian Happ OF 3 14.3% 20.3% 0%
Isaac Paredes IF 3 14.3% 16.8% 0%
Jake Cronenworth IF 3 14.3% 15.1% 0%
Jeremy Peña IF 3 14.3% 16.5% 0%
Jonathan India IF 3 14.3% 12.4% 0%
Josh Lowe OF 3 14.3% 13.1% 0%
Juan Soto OF 3 14.3% 7% 0%
Julio Rodríguez OF 3 14.3% 17.1% 0%
Kyle Schwarber OF 3 14.3% 20% 0%
Luis Arraez IF 3 14.3% 15.9% 0%
Max Fried P 3 14.3% 23.4% 33.3%
Michael Harris II OF 3 14.3% 11.2% 0%
Michael King P 3 14.3% 21.2% 0%
Nick Castellanos OF 3 14.3% 17.4% 0%
Paul Goldschmidt IF 3 14.3% 16.6% 0%
Ryan Pepiot P 3 14.3% 18.7% 0%
Sandy Alcantara P 3 14.3% 13% 33.3%
William Contreras IF 3 14.3% 23.2% 0%
Willy Adames IF 3 14.3% 15.4% 0%
Wilyer Abreu OF 3 14.3% 24.4% 0%
Yandy Díaz IF 3 14.3% 19.4% 0%
Zack Wheeler P 3 14.3% 19.8% 0%
Alex Bregman IF 2 9.5% 33.8% 0%
Brandon Nimmo OF 2 9.5% 12.8% 0%
Brendan Donovan OF 2 9.5% 23.1% 50%
Brice Turang IF 2 9.5% 30.1% 0%
Bryce Harper IF 2 9.5% 23% 0%
Bryson Stott IF 2 9.5% 25.5% 0%
Carlos Santana IF 2 9.5% 15% 0%
Framber Valdez P 2 9.5% 16.5% 0%
Freddie Freeman IF 2 9.5% 9.7% 0%
Giancarlo Stanton OF 2 9.5% 12.2% 0%
Gunnar Henderson IF 2 9.5% 6.9% 0%
Hunter Greene P 2 9.5% 23.7% 0%
Jack Flaherty P 2 9.5% 16.4% 0%
Jasson Domínguez OF 2 9.5% 16.1% 0%
Jorge Soler OF 2 9.5% 12.2% 0%
Jose Altuve IF 2 9.5% 13.9% 0%
Josh Bell IF 2 9.5% 16.1% 0%
Jung Hoo Lee OF 2 9.5% 30.5% 0%
Junior Caminero IF 2 9.5% 18.1% 0%
Jurickson Profar OF 2 9.5% 10% 0%
Justin Steele P 2 9.5% 15% 0%
Lourdes Gurriel OF 2 9.5% 15% 0%
Luis Castillo P 2 9.5% 12.6% 0%
Luke Raley OF 2 9.5% 15.4% 0%
MacKenzie Gore P 2 9.5% 28.4% 0%
Manny Machado IF 2 9.5% 18.7% 0%
Marcus Semien IF 2 9.5% 9.5% 0%
Matt Olson IF 2 9.5% 11.5% 0%
Merrill Kelly P 2 9.5% 20.5% 0%
Michael Conforto OF 2 9.5% 12% 0%
Nolan Jones OF 2 9.5% 11.1% 0%
Pete CrowArmstrong OF 2 9.5% 33.7% 0%
Roki Sasaki P 2 9.5% 10.4% 0%
Ronald Acuña Jr OF 2 9.5% 7.4% 0%
Ryan McMahon IF 2 9.5% 12.2% 0%
Seiya Suzuki OF 2 9.5% 25.7% 0%
Shohei Ohtani OF 2 9.5% 6.7% 0%
Shota Imanaga P 2 9.5% 13.5% 0%
Spencer Steer OF 2 9.5% 11.3% 0%
Steven Kwan OF 2 9.5% 21.9% 0%
TJ Friedl OF 2 9.5% 18.1% 0%
Tarik Skubal P 2 9.5% 18.4% 0%
Triston Casas IF 2 9.5% 14.8% 0%
Tyler O'Neill OF 2 9.5% 10.4% 0%
Vladimir Guerrero Jr IF 2 9.5% 12.4% 0%
Walker Buehler P 2 9.5% 20.2% 0%
Will Smith IF 2 9.5% 12.1% 0%
Yoshinobu Yamamoto P 2 9.5% 17.3% 0%
Zac Gallen P 2 9.5% 14.8% 0%
Zach Neto IF 2 9.5% 14.7% 0%
Aaron Judge OF 1 4.8% 28.4% 0%
Alec Bohm IF 1 4.8% 15.2% 0%
Andrés Giménez IF 1 4.8% 21.8% 0%
Anthony Volpe IF 1 4.8% 23.1% 0%
Austin Riley IF 1 4.8% 16.1% 0%
Bobby Witt Jr IF 1 4.8% 9.5% 0%
Brandon Lowe IF 1 4.8% 15.2% 0%
Brandon Woodruff P 1 4.8% 12% 0%
Brent Rooker OF 1 4.8% 17.2% 0%
Brenton Doyle OF 1 4.8% 12.4% 0%
Bryan Woo P 1 4.8% 17.3% 0%
Byron Buxton OF 1 4.8% 18.7% 0%
CJ Abrams IF 1 4.8% 16.6% 0%
Carlos Correa IF 1 4.8% 13.2% 0%
Charlie Morton P 1 4.8% 14.5% 0%
Chris Sale P 1 4.8% 12.4% 0%
Christian Walker IF 1 4.8% 11.2% 0%
Christian Yelich OF 1 4.8% 24.1% 0%
Ezequiel Tovar IF 1 4.8% 10.8% 0%
Fernando Tatis Jr OF 1 4.8% 25.1% 100%
Garrett Crochet P 1 4.8% 21.9% 0%
Garrett Mitchell OF 1 4.8% 15.3% 0%
Gavin Williams P 1 4.8% 15.4% 0%
Gerrit Cole P 1 4.8% 10.6% 0%
Grayson Rodriguez P 1 4.8% 10% 0%
JJ Bleday OF 1 4.8% 16.8% 0%
Jackson Chourio OF 1 4.8% 27.2% 0%
Jackson Holliday IF 1 4.8% 10.5% 0%
Jackson Jobe P 1 4.8% 12.4% 0%
Jake McCarthy OF 1 4.8% 13.7% 0%
Jared Jones P 1 4.8% 12.6% 0%
Jarren Duran OF 1 4.8% 24% 100%
Joc Pederson OF 1 4.8% 11% 0%
Jordan Walker OF 1 4.8% 12.4% 0%
Kerry Carpenter OF 1 4.8% 14.2% 0%
Ketel Marte IF 1 4.8% 14.3% 0%
Kevin Gausman P 1 4.8% 17.1% 0%
Kodai Senga P 1 4.8% 18% 0%
Lane Thomas OF 1 4.8% 9.8% 0%
Lars Nootbaar OF 1 4.8% 28.7% 0%
Lawrence Butler OF 1 4.8% 17% 0%
Logan Gilbert P 1 4.8% 19.7% 0%
Lucas Giolito P 1 4.8% 13% 0%
Luis Severino P 1 4.8% 15.8% 0%
Masyn Winn IF 1 4.8% 13.5% 0%
Matt McLain IF 1 4.8% 14% 0%
Max Muncy IF 1 4.8% 10.5% 0%
Nathan Eovaldi P 1 4.8% 22.1% 0%
Nestor Cortes P 1 4.8% 13.9% 0%
Pablo López P 1 4.8% 13.1% 0%
Reynaldo López P 1 4.8% 12.9% 0%
Rhys Hoskins IF 1 4.8% 21.1% 0%
Salvador Perez IF 1 4.8% 14.2% 0%
Sean Manaea P 1 4.8% 12.1% 0%
Shane McClanahan P 1 4.8% 11.3% 0%
Tanner Bibee P 1 4.8% 14.1% 0%
Taylor Ward OF 1 4.8% 18.2% 0%
Tommy Pham OF 1 4.8% 13.3% 0%
Vinnie Pasquantino IF 1 4.8% 12.3% 0%
Willson Contreras IF 1 4.8% 19.7% 0%
Xavier Edwards IF 1 4.8% 18.7% 0%
Yusei Kikuchi P 1 4.8% 19.4% 0%
Zach Eflin P 1 4.8% 12.9% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS