haup

Teams
Exposures
Stacks
Advance Rate: 2/13 (15.4%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Blake Snell P 8 61.5% 10.6% 12.5%
Seth Lugo P 8 61.5% 27.8% 25%
J.P. Crawford IF 7 53.8% 14.5% 14.3%
Elly De La Cruz IF 6 46.2% 23% 33.3%
Mike Trout OF 6 46.2% 11.1% 0%
Ke'Bryan Hayes IF 5 38.5% 12% 20%
Maikel Garcia IF 5 38.5% 24.1% 0%
Oneil Cruz IF 5 38.5% 13.1% 0%
Willy Adames IF 5 38.5% 26.7% 20%
Anthony Rizzo IF 4 30.8% 16.4% 25%
Bailey Ober P 4 30.8% 22.4% 0%
Bryan Reynolds OF 4 30.8% 20% 25%
Kerry Carpenter OF 4 30.8% 15.9% 25%
Manny Machado IF 4 30.8% 9.8% 0%
Mickey Moniak OF 4 30.8% 12.9% 0%
Yusei Kikuchi P 4 30.8% 18.2% 0%
Bobby Miller P 3 23.1% 11.5% 33.3%
Brent Rooker OF 3 23.1% 33% 33.3%
Cedric Mullins OF 3 23.1% 13.8% 0%
Cole Ragans P 3 23.1% 24.8% 0%
Ian Happ OF 3 23.1% 21.9% 0%
Jack Suwinski OF 3 23.1% 12.6% 33.3%
Jazz Chisholm Jr. OF 3 23.1% 15.9% 0%
José Berríos P 3 23.1% 19.3% 33.3%
Jung Hoo Lee OF 3 23.1% 12.2% 0%
Kyle Schwarber OF 3 23.1% 21.9% 66.7%
Logan Gilbert P 3 23.1% 24.8% 66.7%
Marcus Semien IF 3 23.1% 16.2% 0%
Mitch Keller P 3 23.1% 23.6% 0%
Nolan Jones OF 3 23.1% 8.4% 0%
Spencer Torkelson IF 3 23.1% 11.7% 33.3%
Aaron Nola P 2 15.4% 18.2% 0%
Adolis García OF 2 15.4% 13.9% 0%
Carlos Correa IF 2 15.4% 16% 50%
Chris Bassitt P 2 15.4% 20.1% 0%
Corbin Carroll OF 2 15.4% 11.7% 0%
Eduardo Rodriguez P 2 15.4% 10.6% 0%
Esteury Ruiz OF 2 15.4% 10.1% 50%
Ezequiel Tovar IF 2 15.4% 24.4% 0%
George Kirby P 2 15.4% 18% 100%
Graham Ashcraft P 2 15.4% 11.6% 50%
Ha-Seong Kim IF 2 15.4% 14.5% 0%
Hunter Brown P 2 15.4% 19.3% 0%
Jesús Luzardo P 2 15.4% 11.1% 0%
Jorge Polanco IF 2 15.4% 14% 50%
Jose Altuve IF 2 15.4% 17.2% 0%
Justin Steele P 2 15.4% 18.9% 0%
Kevin Gausman P 2 15.4% 13.4% 50%
Kodai Senga P 2 15.4% 7.6% 0%
Kyle Tucker OF 2 15.4% 17.7% 50%
Luis Arraez IF 2 15.4% 12.3% 0%
Max Muncy IF 2 15.4% 12.5% 50%
Merrill Kelly P 2 15.4% 15.5% 0%
Ryan Mountcastle IF 2 15.4% 16.2% 0%
Spencer Strider P 2 15.4% 5.5% 50%
Zach Eflin P 2 15.4% 16.7% 0%
Aaron Civale P 1 7.7% 17.1% 0%
Aaron Judge OF 1 7.7% 36.4% 0%
Andrés Giménez IF 1 7.7% 16.8% 0%
Austin Riley IF 1 7.7% 10.5% 0%
Brady Singer P 1 7.7% 21.4% 0%
Brandon Drury IF 1 7.7% 13.3% 0%
Brandon Lowe IF 1 7.7% 16.2% 0%
Brandon Pfaadt P 1 7.7% 17.6% 0%
Braxton Garrett P 1 7.7% 12.3% 0%
Byron Buxton OF 1 7.7% 16.5% 0%
Cal Raleigh IF 1 7.7% 19% 0%
Carlos Rodón P 1 7.7% 21.8% 0%
Charlie Blackmon OF 1 7.7% 14.8% 0%
Christian Yelich OF 1 7.7% 20.7% 0%
Cody Bellinger IF 1 7.7% 12.3% 0%
Corey Seager IF 1 7.7% 14.1% 0%
Cristian Javier P 1 7.7% 13.4% 0%
Dansby Swanson IF 1 7.7% 18.1% 0%
Daulton Varsho OF 1 7.7% 17.8% 0%
Davis Schneider IF 1 7.7% 13.6% 0%
Eury Pérez P 1 7.7% 11% 0%
Fernando Tatis Jr. OF 1 7.7% 10.1% 0%
Frankie Montas P 1 7.7% 17.1% 100%
Freddie Freeman IF 1 7.7% 17.1% 0%
Grayson Rodriguez P 1 7.7% 18.1% 0%
Gunnar Henderson IF 1 7.7% 26.4% 0%
Hunter Greene P 1 7.7% 24% 0%
Isaac Paredes IF 1 7.7% 17.1% 0%
Jackson Chourio OF 1 7.7% 15.7% 0%
Jackson Holliday IF 1 7.7% 8.7% 0%
Jake Burger IF 1 7.7% 16.4% 0%
Jameson Taillon P 1 7.7% 13.3% 0%
Joe Musgrove P 1 7.7% 14.1% 0%
Joe Ryan P 1 7.7% 21.4% 0%
Jon Gray P 1 7.7% 18.5% 0%
Jordan Montgomery P 1 7.7% 12.6% 0%
Jordan Wicks P 1 7.7% 19.1% 0%
Josh Naylor IF 1 7.7% 22.4% 100%
Josiah Gray P 1 7.7% 12.6% 0%
Julio Rodríguez OF 1 7.7% 7.5% 0%
Justin Turner OF 1 7.7% 14.7% 0%
Justin Verlander P 1 7.7% 10.8% 0%
Kenta Maeda P 1 7.7% 16.1% 100%
Kris Bryant OF 1 7.7% 10.5% 0%
Kyle Bradish P 1 7.7% 11.7% 0%
Lance Lynn P 1 7.7% 19.3% 0%
Lars Nootbaar OF 1 7.7% 12.9% 0%
Luis Rengifo IF 1 7.7% 18.3% 0%
Luis Robert Jr. OF 1 7.7% 12.3% 0%
MacKenzie Gore P 1 7.7% 17.3% 0%
Marcell Ozuna OF 1 7.7% 25.1% 100%
Matt McLain IF 1 7.7% 9.6% 0%
Matt Olson IF 1 7.7% 11.3% 0%
Max Kepler OF 1 7.7% 16.6% 100%
Michael Conforto OF 1 7.7% 15.9% 0%
Michael King P 1 7.7% 20.5% 0%
Mitch Garver IF 1 7.7% 11.2% 0%
Mookie Betts OF 1 7.7% 8.8% 0%
Nathan Eovaldi P 1 7.7% 18% 0%
Nathaniel Lowe IF 1 7.7% 13.6% 100%
Nico Hoerner IF 1 7.7% 18.8% 100%
Ozzie Albies IF 1 7.7% 10.2% 0%
Paul Goldschmidt IF 1 7.7% 10.8% 0%
Paul Skenes P 1 7.7% 17.2% 0%
Reid Detmers P 1 7.7% 16.5% 0%
Riley Greene OF 1 7.7% 24.5% 100%
Seiya Suzuki OF 1 7.7% 21.4% 0%
Shane Bieber P 1 7.7% 13.2% 0%
Sonny Gray P 1 7.7% 21.2% 0%
Spencer Steer IF 1 7.7% 20.6% 100%
Starling Marte OF 1 7.7% 14.1% 100%
Stone Garrett OF 1 7.7% 0% 0%
Tanner Bibee P 1 7.7% 19.4% 0%
Thairo Estrada IF 1 7.7% 15.1% 0%
Trevor Story IF 1 7.7% 11.3% 0%
Triston McKenzie P 1 7.7% 13% 0%
Vinnie Pasquantino IF 1 7.7% 19.7% 0%
Wyatt Langford OF 1 7.7% 12.7% 0%
Xander Bogaerts IF 1 7.7% 10% 0%
Yordan Alvarez OF 1 7.7% 18% 0%
Yu Darvish P 1 7.7% 14.2% 0%
Zack Wheeler P 1 7.7% 16.7% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH