camnay

Teams
Exposures
Stacks
Advance Rate: 10/41 (24.4%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Anthony Rizzo IF 17 41.5% 16.4% 29.4%
Josh Bell IF 15 36.6% 18.2% 13.3%
Esteury Ruiz OF 14 34.1% 10.1% 14.3%
Nathaniel Lowe IF 14 34.1% 13.6% 14.3%
Daulton Varsho OF 13 31.7% 17.8% 30.8%
Ketel Marte IF 12 29.3% 27.5% 41.7%
Ezequiel Tovar IF 11 26.8% 24.4% 18.2%
Ian Happ OF 11 26.8% 21.9% 45.5%
José Ramírez IF 11 26.8% 29% 18.2%
MJ Melendez OF 11 26.8% 16.5% 0%
Merrill Kelly P 11 26.8% 15.5% 27.3%
Randy Arozarena OF 11 26.8% 20% 27.3%
Will Smith IF 11 26.8% 15.5% 18.2%
Aaron Civale P 10 24.4% 17.1% 0%
Brenton Doyle OF 10 24.4% 28.6% 30%
CJ Abrams IF 10 24.4% 22.2% 20%
Christian Yelich OF 10 24.4% 20.7% 20%
Dansby Swanson IF 10 24.4% 18.1% 10%
Jordan Montgomery P 10 24.4% 12.6% 10%
Lourdes Gurriel OF 10 24.4% 19.2% 40%
Reid Detmers P 10 24.4% 16.5% 50%
Steven Kwan OF 10 24.4% 19.9% 40%
Anthony Volpe IF 9 22% 23.3% 44.4%
Bryan Reynolds OF 9 22% 20% 22.2%
Bryson Stott IF 9 22% 16.5% 44.4%
Dylan Cease P 9 22% 25.2% 55.6%
Leody Taveras OF 9 22% 14.6% 11.1%
Matt Chapman IF 9 22% 27.4% 44.4%
Seth Lugo P 9 22% 27.8% 11.1%
Aaron Nola P 8 19.5% 18.2% 37.5%
Adley Rutschman IF 8 19.5% 13.8% 12.5%
Brandon Nimmo OF 8 19.5% 27% 37.5%
Carlos Rodón P 8 19.5% 21.8% 37.5%
Chris Bassitt P 8 19.5% 20.1% 12.5%
JP Sears P 8 19.5% 19.5% 50%
Masataka Yoshida OF 8 19.5% 11.9% 37.5%
Alec Bohm IF 7 17.1% 23.1% 57.1%
Blake Snell P 7 17.1% 10.6% 0%
Braxton Garrett P 7 17.1% 12.3% 28.6%
Framber Valdez P 7 17.1% 15.6% 14.3%
J.T. Realmuto IF 7 17.1% 12.7% 28.6%
Jeremy Peña IF 7 17.1% 16.7% 14.3%
Joc Pederson OF 7 17.1% 17.3% 0%
José Berríos P 7 17.1% 19.3% 28.6%
Parker Meadows OF 7 17.1% 12% 28.6%
Zac Gallen P 7 17.1% 13.3% 14.3%
Cal Raleigh IF 6 14.6% 19% 66.7%
Cristian Javier P 6 14.6% 13.4% 16.7%
Justin Steele P 6 14.6% 18.9% 33.3%
Kerry Carpenter OF 6 14.6% 15.9% 33.3%
Lane Thomas OF 6 14.6% 19.4% 0%
Logan Gilbert P 6 14.6% 24.8% 50%
Logan Webb P 6 14.6% 14.5% 33.3%
Marcus Semien IF 6 14.6% 16.2% 16.7%
Mookie Betts OF 6 14.6% 8.8% 16.7%
Sal Frelick OF 6 14.6% 18% 33.3%
Sonny Gray P 6 14.6% 21.2% 33.3%
Thairo Estrada IF 6 14.6% 15.1% 50%
Trea Turner IF 6 14.6% 17% 33.3%
Yusei Kikuchi P 6 14.6% 18.2% 16.7%
Aaron Judge OF 5 12.2% 36.4% 40%
Adolis García OF 5 12.2% 13.9% 40%
Cody Bellinger IF 5 12.2% 12.3% 0%
Cole Ragans P 5 12.2% 24.8% 20%
Francisco Lindor IF 5 12.2% 23.6% 40%
Freddie Freeman IF 5 12.2% 17.1% 40%
Ha-Seong Kim IF 5 12.2% 14.5% 20%
Jesús Luzardo P 5 12.2% 11.1% 0%
Jon Gray P 5 12.2% 18.5% 60%
Juan Soto OF 5 12.2% 25.4% 40%
Justin Turner OF 5 12.2% 14.7% 20%
Kevin Gausman P 5 12.2% 13.4% 20%
MacKenzie Gore P 5 12.2% 17.3% 40%
Matt Olson IF 5 12.2% 11.3% 20%
Mike Trout OF 5 12.2% 11.1% 0%
Nathan Eovaldi P 5 12.2% 18% 0%
Taylor Ward OF 5 12.2% 20.8% 40%
Xander Bogaerts IF 5 12.2% 10% 40%
Yu Darvish P 5 12.2% 14.2% 40%
Bryan De La Cruz OF 4 9.8% 21.7% 50%
Charlie Morton P 4 9.8% 17.7% 0%
Corbin Carroll OF 4 9.8% 11.7% 25%
Cristopher Sánchez P 4 9.8% 20.5% 0%
Fernando Tatis Jr. OF 4 9.8% 10.1% 25%
Gleyber Torres IF 4 9.8% 19.9% 0%
Joe Ryan P 4 9.8% 21.4% 0%
Josh Lowe OF 4 9.8% 11.1% 0%
Kodai Senga P 4 9.8% 7.6% 0%
Lance Lynn P 4 9.8% 19.3% 25%
Luis Arraez IF 4 9.8% 12.3% 25%
Nestor Cortes P 4 9.8% 20.7% 25%
Nolan Arenado IF 4 9.8% 9.6% 25%
Ozzie Albies IF 4 9.8% 10.2% 0%
Seiya Suzuki OF 4 9.8% 21.4% 0%
Zack Wheeler P 4 9.8% 16.7% 25%
Alex Verdugo OF 3 7.3% 18.3% 0%
Andrés Giménez IF 3 7.3% 16.8% 0%
Bo Bichette IF 3 7.3% 9.2% 0%
Brent Rooker OF 3 7.3% 33% 66.7%
Cedric Mullins OF 3 7.3% 13.8% 0%
Christian Walker IF 3 7.3% 21.2% 0%
Edward Cabrera P 3 7.3% 16.8% 0%
George Springer OF 3 7.3% 16.5% 66.7%
Giancarlo Stanton OF 3 7.3% 15.5% 0%
Jazz Chisholm Jr. OF 3 7.3% 15.9% 0%
Julio Rodríguez OF 3 7.3% 7.5% 33.3%
Kyle Bradish P 3 7.3% 11.7% 0%
Kyle Harrison P 3 7.3% 14.6% 33.3%
Kyle Tucker OF 3 7.3% 17.7% 33.3%
Luis Castillo P 3 7.3% 16.7% 66.7%
Manny Machado IF 3 7.3% 9.8% 0%
Nico Hoerner IF 3 7.3% 18.8% 33.3%
Pablo López P 3 7.3% 16.3% 33.3%
Ty France IF 3 7.3% 12.3% 33.3%
Austin Hays OF 2 4.9% 11.6% 0%
Austin Riley IF 2 4.9% 10.5% 0%
Bryan Woo P 2 4.9% 14% 0%
Corbin Burnes P 2 4.9% 14.6% 50%
Dane Dunning P 2 4.9% 15.1% 0%
Hunter Greene P 2 4.9% 24% 0%
James Outman OF 2 4.9% 11.2% 0%
Joe Musgrove P 2 4.9% 14.1% 50%
José Abreu IF 2 4.9% 10.9% 0%
Kyle Gibson P 2 4.9% 19% 0%
Kyle Schwarber OF 2 4.9% 21.9% 50%
Marcus Stroman P 2 4.9% 15.3% 0%
Ronald Acuña OF 2 4.9% 4.6% 0%
Ryan McMahon IF 2 4.9% 21.6% 50%
Shane Bieber P 2 4.9% 13.2% 0%
Shohei Ohtani OF 2 4.9% 31.6% 0%
Tanner Bibee P 2 4.9% 19.4% 50%
Teoscar Hernández OF 2 4.9% 21.9% 50%
Tommy Pham OF 2 4.9% 15.4% 0%
Vladimir Guerrero Jr. IF 2 4.9% 21.9% 0%
Willy Adames IF 2 4.9% 26.7% 50%
Yoshinobu Yamamoto P 2 4.9% 9.4% 50%
Zach Eflin P 2 4.9% 16.7% 0%
Alek Thomas OF 1 2.4% 9.7% 0%
Alex Bregman IF 1 2.4% 14.9% 0%
Andrew Benintendi OF 1 2.4% 12.3% 100%
Andrew Vaughn IF 1 2.4% 16% 0%
Bobby Witt Jr. IF 1 2.4% 30.2% 0%
Chas McCormick OF 1 2.4% 11.1% 0%
Corey Seager IF 1 2.4% 14.1% 0%
Eduardo Rodriguez P 1 2.4% 10.6% 0%
Evan Carter OF 1 2.4% 7.9% 0%
Gavin Williams P 1 2.4% 11.9% 0%
Henry Davis OF 1 2.4% 10.9% 0%
Isaac Paredes IF 1 2.4% 17.1% 0%
Jack Suwinski OF 1 2.4% 12.6% 0%
Jackson Chourio OF 1 2.4% 15.7% 100%
Jorge Soler OF 1 2.4% 18.7% 0%
Josiah Gray P 1 2.4% 12.6% 100%
Kris Bryant OF 1 2.4% 10.5% 0%
Lucas Giolito P 1 2.4% 11.2% 0%
Max Fried P 1 2.4% 16.4% 0%
Michael Harris OF 1 2.4% 10.2% 0%
Miles Mikolas P 1 2.4% 18.2% 0%
Nick Lodolo P 1 2.4% 17.8% 0%
Nick Pivetta P 1 2.4% 20.9% 100%
Paul Goldschmidt IF 1 2.4% 10.8% 100%
Ryan Mountcastle IF 1 2.4% 16.2% 0%
Shota Imanaga P 1 2.4% 19.2% 0%
Spencer Torkelson IF 1 2.4% 11.7% 0%
Taj Bradley P 1 2.4% 20.6% 0%
Tommy Edman IF 1 2.4% 10.1% 0%
Tyler Glasnow P 1 2.4% 16.6% 0%
Walker Buehler P 1 2.4% 9.3% 0%
William Contreras IF 1 2.4% 24.1% 0%
Yandy Díaz IF 1 2.4% 15.4% 100%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH