djrj21

Teams
Exposures
Stacks
Advance Rate: 1/15 (6.7%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Triston McKenzie P 7 46.7% 13% 14.3%
Eury Pérez P 6 40% 11% 0%
Charlie Blackmon OF 5 33.3% 14.8% 20%
Nolan Arenado IF 5 33.3% 9.6% 0%
Cedric Mullins OF 4 26.7% 13.8% 0%
Dylan Cease P 4 26.7% 25.2% 25%
Framber Valdez P 4 26.7% 15.6% 0%
Marcus Semien IF 4 26.7% 16.2% 0%
Vladimir Guerrero Jr. IF 4 26.7% 21.9% 25%
Adley Rutschman IF 3 20% 13.8% 0%
Andrew Benintendi OF 3 20% 12.3% 0%
Austin Hays OF 3 20% 11.6% 0%
Austin Riley IF 3 20% 10.5% 0%
Chris Bassitt P 3 20% 20.1% 33.3%
Dean Kremer P 3 20% 16.4% 0%
Grayson Rodriguez P 3 20% 18.1% 0%
Ha-Seong Kim IF 3 20% 14.5% 0%
Jackson Holliday IF 3 20% 8.7% 33.3%
Joc Pederson OF 3 20% 17.3% 0%
Josh Lowe OF 3 20% 11.1% 0%
Juan Soto OF 3 20% 25.4% 0%
Justin Steele P 3 20% 18.9% 33.3%
Kyle Bradish P 3 20% 11.7% 0%
Lance Lynn P 3 20% 19.3% 0%
Lars Nootbaar OF 3 20% 12.9% 0%
Leody Taveras OF 3 20% 14.6% 0%
Luis Arraez IF 3 20% 12.3% 33.3%
MacKenzie Gore P 3 20% 17.3% 0%
Max Fried P 3 20% 16.4% 0%
Mike Trout OF 3 20% 11.1% 0%
Nathaniel Lowe IF 3 20% 13.6% 0%
Nick Castellanos OF 3 20% 17.4% 0%
Rhys Hoskins IF 3 20% 16% 0%
Ryan McMahon IF 3 20% 21.6% 0%
Ryan Mountcastle IF 3 20% 16.2% 0%
Sal Frelick OF 3 20% 18% 0%
Thairo Estrada IF 3 20% 15.1% 0%
Willy Adames IF 3 20% 26.7% 0%
Yusei Kikuchi P 3 20% 18.2% 0%
Aaron Judge OF 2 13.3% 36.4% 0%
Aaron Nola P 2 13.3% 18.2% 0%
Anthony Santander OF 2 13.3% 22.8% 0%
Brandon Nimmo OF 2 13.3% 27% 50%
Brent Rooker OF 2 13.3% 33% 0%
Brenton Doyle OF 2 13.3% 28.6% 50%
Bryan De La Cruz OF 2 13.3% 21.7% 0%
Carlos Correa IF 2 13.3% 16% 0%
Eduardo Rodriguez P 2 13.3% 10.6% 0%
Esteury Ruiz OF 2 13.3% 10.1% 0%
Ezequiel Tovar IF 2 13.3% 24.4% 0%
Fernando Tatis Jr. OF 2 13.3% 10.1% 0%
Francisco Alvarez IF 2 13.3% 16.6% 50%
Francisco Lindor IF 2 13.3% 23.6% 0%
George Springer OF 2 13.3% 16.5% 50%
Giancarlo Stanton OF 2 13.3% 15.5% 0%
Gunnar Henderson IF 2 13.3% 26.4% 0%
Hunter Brown P 2 13.3% 19.3% 0%
Hunter Greene P 2 13.3% 24% 0%
Jackson Chourio OF 2 13.3% 15.7% 0%
Jarred Kelenic OF 2 13.3% 12% 0%
Jesús Luzardo P 2 13.3% 11.1% 0%
Joe Musgrove P 2 13.3% 14.1% 0%
Jon Gray P 2 13.3% 18.5% 0%
Jung Hoo Lee OF 2 13.3% 12.2% 0%
Ke'Bryan Hayes IF 2 13.3% 12% 0%
Kris Bryant OF 2 13.3% 10.5% 50%
Kyle Schwarber OF 2 13.3% 21.9% 0%
Logan Webb P 2 13.3% 14.5% 50%
Lucas Giolito P 2 13.3% 11.2% 0%
Luis Castillo P 2 13.3% 16.7% 0%
Marcell Ozuna OF 2 13.3% 25.1% 0%
Marcus Stroman P 2 13.3% 15.3% 0%
Michael Harris OF 2 13.3% 10.2% 0%
Nathan Eovaldi P 2 13.3% 18% 0%
Nick Pivetta P 2 13.3% 20.9% 0%
Nolan Gorman IF 2 13.3% 15.4% 0%
Nolan Jones OF 2 13.3% 8.4% 0%
Pete Alonso IF 2 13.3% 20.8% 50%
Rafael Devers IF 2 13.3% 25.1% 0%
Sean Manaea P 2 13.3% 21.7% 0%
Shane Bieber P 2 13.3% 13.2% 0%
Shohei Ohtani OF 2 13.3% 31.6% 50%
Steven Kwan OF 2 13.3% 19.9% 0%
TJ Friedl OF 2 13.3% 13.4% 0%
Trea Turner IF 2 13.3% 17% 0%
Will Smith IF 2 13.3% 15.5% 0%
William Contreras IF 2 13.3% 24.1% 0%
Zack Wheeler P 2 13.3% 16.7% 0%
Adolis García OF 1 6.7% 13.9% 0%
Alec Bohm IF 1 6.7% 23.1% 0%
Andrés Giménez IF 1 6.7% 16.8% 0%
Anthony Rizzo IF 1 6.7% 16.4% 0%
Anthony Volpe IF 1 6.7% 23.3% 0%
Blake Snell P 1 6.7% 10.6% 0%
Bo Bichette IF 1 6.7% 9.2% 0%
Bryan Woo P 1 6.7% 14% 0%
Bryce Harper IF 1 6.7% 16.5% 0%
Bryson Stott IF 1 6.7% 16.5% 0%
Byron Buxton OF 1 6.7% 16.5% 0%
CJ Abrams IF 1 6.7% 22.2% 0%
Carlos Rodón P 1 6.7% 21.8% 0%
Chas McCormick OF 1 6.7% 11.1% 0%
Chris Sale P 1 6.7% 23.1% 0%
Corbin Carroll OF 1 6.7% 11.7% 0%
Corey Seager IF 1 6.7% 14.1% 0%
Cristian Javier P 1 6.7% 13.4% 0%
Dansby Swanson IF 1 6.7% 18.1% 0%
Daulton Varsho OF 1 6.7% 17.8% 0%
Elly De La Cruz IF 1 6.7% 23% 0%
Eugenio Suárez IF 1 6.7% 16.6% 0%
Evan Carter OF 1 6.7% 7.9% 0%
George Kirby P 1 6.7% 18% 0%
Gleyber Torres IF 1 6.7% 19.9% 0%
J.P. Crawford IF 1 6.7% 14.5% 0%
J.T. Realmuto IF 1 6.7% 12.7% 0%
JP Sears P 1 6.7% 19.5% 0%
Jake Cronenworth IF 1 6.7% 16.7% 0%
Jazz Chisholm Jr. OF 1 6.7% 15.9% 0%
Jeff McNeil IF 1 6.7% 17.3% 0%
Joe Ryan P 1 6.7% 21.4% 0%
Jose Altuve IF 1 6.7% 17.2% 0%
Josh Jung IF 1 6.7% 8.4% 0%
Josiah Gray P 1 6.7% 12.6% 0%
José Berríos P 1 6.7% 19.3% 0%
Julio Rodríguez OF 1 6.7% 7.5% 0%
Jurickson Profar OF 1 6.7% 15.8% 0%
Justin Turner OF 1 6.7% 14.7% 0%
Ketel Marte IF 1 6.7% 27.5% 0%
Kevin Gausman P 1 6.7% 13.4% 0%
Lourdes Gurriel OF 1 6.7% 19.2% 0%
Manny Machado IF 1 6.7% 9.8% 0%
Matt Chapman IF 1 6.7% 27.4% 100%
Matt Olson IF 1 6.7% 11.3% 0%
Max Muncy IF 1 6.7% 12.5% 100%
Michael King P 1 6.7% 20.5% 100%
Mookie Betts OF 1 6.7% 8.8% 0%
Nick Lodolo P 1 6.7% 17.8% 0%
Oneil Cruz IF 1 6.7% 13.1% 0%
Pablo López P 1 6.7% 16.3% 0%
Parker Meadows OF 1 6.7% 12% 100%
Paul Goldschmidt IF 1 6.7% 10.8% 0%
Ronald Acuña OF 1 6.7% 4.6% 0%
Seth Lugo P 1 6.7% 27.8% 0%
Sonny Gray P 1 6.7% 21.2% 0%
Starling Marte OF 1 6.7% 14.1% 0%
Taj Bradley P 1 6.7% 20.6% 0%
Tanner Bibee P 1 6.7% 19.4% 0%
Taylor Ward OF 1 6.7% 20.8% 0%
Teoscar Hernández OF 1 6.7% 21.9% 0%
Tommy Edman IF 1 6.7% 10.1% 0%
Tyler O'Neill OF 1 6.7% 24.8% 0%
Walker Buehler P 1 6.7% 9.3% 0%
Will Benson OF 1 6.7% 15.3% 0%
Yandy Díaz IF 1 6.7% 15.4% 0%
Yu Darvish P 1 6.7% 14.2% 0%
Zac Gallen P 1 6.7% 13.3% 0%
Zack Gelof IF 1 6.7% 15% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH