garygiugliano1

Teams
Exposures
Stacks
Advance Rate: 7/40 (17.5%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Mike Trout OF 11 27.5% 11.1% 9.1%
Brandon Pfaadt P 10 25% 17.6% 0%
Carlos Rodón P 10 25% 21.8% 20%
Chris Bassitt P 10 25% 20.1% 60%
Francisco Alvarez IF 10 25% 16.6% 20%
Henry Davis OF 10 25% 10.9% 10%
Nick Lodolo P 10 25% 17.8% 20%
Paul Goldschmidt IF 10 25% 10.8% 10%
Anthony Rizzo IF 9 22.5% 16.4% 11.1%
Bryan Reynolds OF 9 22.5% 20% 0%
Joey Meneses OF 9 22.5% 12.7% 11.1%
Nick Pivetta P 9 22.5% 20.9% 22.2%
Sonny Gray P 9 22.5% 21.2% 11.1%
Bo Bichette IF 8 20% 9.2% 0%
Gavin Williams P 8 20% 11.9% 12.5%
Jose Altuve IF 8 20% 17.2% 25%
Ketel Marte IF 8 20% 27.5% 37.5%
Mitch Haniger OF 8 20% 12.1% 12.5%
Nolan Gorman IF 8 20% 15.4% 12.5%
Reid Detmers P 8 20% 16.5% 25%
Anthony Santander OF 7 17.5% 22.8% 42.9%
Eury Pérez P 7 17.5% 11% 0%
Mitch Keller P 7 17.5% 23.6% 28.6%
Nathaniel Lowe IF 7 17.5% 13.6% 14.3%
Paul Skenes P 7 17.5% 17.2% 14.3%
Riley Greene OF 7 17.5% 24.5% 0%
Bailey Ober P 6 15% 22.4% 33.3%
Charlie Morton P 6 15% 17.7% 0%
Christian Walker IF 6 15% 21.2% 50%
Christian Yelich OF 6 15% 20.7% 16.7%
Eduardo Rodriguez P 6 15% 10.6% 0%
George Kirby P 6 15% 18% 0%
Jesús Luzardo P 6 15% 11.1% 16.7%
Joe Ryan P 6 15% 21.4% 33.3%
Junior Caminero IF 6 15% 9.3% 16.7%
Kyle Tucker OF 6 15% 17.7% 0%
Lars Nootbaar OF 6 15% 12.9% 0%
Nick Castellanos OF 6 15% 17.4% 16.7%
Oneil Cruz IF 6 15% 13.1% 0%
Pete Alonso IF 6 15% 20.8% 16.7%
Seiya Suzuki OF 6 15% 21.4% 16.7%
Spencer Torkelson IF 6 15% 11.7% 0%
Yainer Diaz IF 6 15% 16.8% 16.7%
Alex Bregman IF 5 12.5% 14.9% 20%
Austin Hays OF 5 12.5% 11.6% 40%
Austin Riley IF 5 12.5% 10.5% 40%
Brandon Nimmo OF 5 12.5% 27% 40%
Bryan Woo P 5 12.5% 14% 40%
Bryce Harper IF 5 12.5% 16.5% 0%
Evan Carter OF 5 12.5% 7.9% 0%
Fernando Tatis Jr. OF 5 12.5% 10.1% 20%
George Springer OF 5 12.5% 16.5% 20%
Grayson Rodriguez P 5 12.5% 18.1% 0%
Hunter Brown P 5 12.5% 19.3% 20%
Ian Happ OF 5 12.5% 21.9% 0%
James Outman OF 5 12.5% 11.2% 40%
Kyle Bradish P 5 12.5% 11.7% 40%
Kyle Schwarber OF 5 12.5% 21.9% 0%
Manny Machado IF 5 12.5% 9.8% 0%
Max Fried P 5 12.5% 16.4% 0%
Nathan Eovaldi P 5 12.5% 18% 20%
Will Benson OF 5 12.5% 15.3% 0%
William Contreras IF 5 12.5% 24.1% 60%
Adley Rutschman IF 4 10% 13.8% 50%
Andrés Giménez IF 4 10% 16.8% 25%
Anthony Volpe IF 4 10% 23.3% 25%
Bobby Miller P 4 10% 11.5% 0%
Brandon Lowe IF 4 10% 16.2% 25%
Byron Buxton OF 4 10% 16.5% 0%
Dansby Swanson IF 4 10% 18.1% 25%
Daulton Varsho OF 4 10% 17.8% 25%
Gleyber Torres IF 4 10% 19.9% 50%
Isaac Paredes IF 4 10% 17.1% 0%
Jackson Chourio OF 4 10% 15.7% 0%
Jackson Holliday IF 4 10% 8.7% 0%
Joe Musgrove P 4 10% 14.1% 0%
Jorge Soler OF 4 10% 18.7% 0%
Josh Bell IF 4 10% 18.2% 0%
Josh Lowe OF 4 10% 11.1% 0%
José Abreu IF 4 10% 10.9% 25%
Kerry Carpenter OF 4 10% 15.9% 0%
Kodai Senga P 4 10% 7.6% 0%
Logan Gilbert P 4 10% 24.8% 0%
Marcus Stroman P 4 10% 15.3% 25%
Noelvi Marte IF 4 10% 9.6% 0%
Nolan Arenado IF 4 10% 9.6% 0%
Ronald Acuña OF 4 10% 4.6% 25%
Sal Frelick OF 4 10% 18% 0%
Shane Bieber P 4 10% 13.2% 0%
Spencer Strider P 4 10% 5.5% 0%
Starling Marte OF 4 10% 14.1% 25%
Tanner Bibee P 4 10% 19.4% 25%
Teoscar Hernández OF 4 10% 21.9% 50%
Triston McKenzie P 4 10% 13% 0%
Ty France IF 4 10% 12.3% 0%
Willy Adames IF 4 10% 26.7% 25%
Adolis García OF 3 7.5% 13.9% 33.3%
Bobby Witt Jr. IF 3 7.5% 30.2% 0%
Brent Rooker OF 3 7.5% 33% 33.3%
Bryson Stott IF 3 7.5% 16.5% 0%
Cal Raleigh IF 3 7.5% 19% 33.3%
Chris Sale P 3 7.5% 23.1% 33.3%
Colton Cowser OF 3 7.5% 18.5% 33.3%
Cristian Javier P 3 7.5% 13.4% 33.3%
Cristopher Sánchez P 3 7.5% 20.5% 33.3%
Elly De La Cruz IF 3 7.5% 23% 0%
Eloy Jiménez OF 3 7.5% 11.2% 0%
Francisco Lindor IF 3 7.5% 23.6% 33.3%
Freddie Freeman IF 3 7.5% 17.1% 0%
Giancarlo Stanton OF 3 7.5% 15.5% 33.3%
Hunter Greene P 3 7.5% 24% 0%
Jarren Duran OF 3 7.5% 37.1% 66.7%
Jasson Domínguez OF 3 7.5% 9.3% 0%
Joc Pederson OF 3 7.5% 17.3% 33.3%
José Berríos P 3 7.5% 19.3% 0%
José Ramírez IF 3 7.5% 29% 66.7%
Julio Rodríguez OF 3 7.5% 7.5% 0%
Logan Webb P 3 7.5% 14.5% 0%
Lucas Giolito P 3 7.5% 11.2% 33.3%
Luis Robert Jr. OF 3 7.5% 12.3% 33.3%
MJ Melendez OF 3 7.5% 16.5% 33.3%
MacKenzie Gore P 3 7.5% 17.3% 0%
Maikel Garcia IF 3 7.5% 24.1% 66.7%
Marcus Semien IF 3 7.5% 16.2% 33.3%
Max Kepler OF 3 7.5% 16.6% 33.3%
Mookie Betts OF 3 7.5% 8.8% 0%
Shohei Ohtani OF 3 7.5% 31.6% 66.7%
Steven Kwan OF 3 7.5% 19.9% 100%
Triston Casas IF 3 7.5% 11.8% 0%
Vinnie Pasquantino IF 3 7.5% 19.7% 33.3%
Walker Buehler P 3 7.5% 9.3% 0%
Wyatt Langford OF 3 7.5% 12.7% 33.3%
Yoshinobu Yamamoto P 3 7.5% 9.4% 0%
Aaron Judge OF 2 5% 36.4% 100%
Alec Bohm IF 2 5% 23.1% 0%
Andrew Abbott P 2 5% 16.5% 0%
Brayan Bello P 2 5% 16.2% 0%
Bryan De La Cruz OF 2 5% 21.7% 0%
Carlos Correa IF 2 5% 16% 50%
Cedric Mullins OF 2 5% 13.8% 0%
Christian Encarnacion-Strand IF 2 5% 10.8% 0%
Cole Ragans P 2 5% 24.8% 50%
Corbin Burnes P 2 5% 14.6% 50%
Corbin Carroll OF 2 5% 11.7% 50%
Dylan Cease P 2 5% 25.2% 50%
Dylan Crews OF 2 5% 8.4% 100%
Gunnar Henderson IF 2 5% 26.4% 0%
Jack Suwinski OF 2 5% 12.6% 0%
Jazz Chisholm Jr. OF 2 5% 15.9% 0%
Jeremy Peña IF 2 5% 16.7% 50%
Jordan Walker OF 2 5% 7.2% 0%
Josh Jung IF 2 5% 8.4% 0%
Juan Soto OF 2 5% 25.4% 0%
Justin Steele P 2 5% 18.9% 50%
Ke'Bryan Hayes IF 2 5% 12% 0%
Kris Bryant OF 2 5% 10.5% 0%
Marcell Ozuna OF 2 5% 25.1% 0%
Matt Chapman IF 2 5% 27.4% 100%
Matt Olson IF 2 5% 11.3% 0%
Merrill Kelly P 2 5% 15.5% 50%
Michael Harris OF 2 5% 10.2% 50%
Parker Meadows OF 2 5% 12% 0%
Rafael Devers IF 2 5% 25.1% 0%
Randy Arozarena OF 2 5% 20% 0%
Sean Manaea P 2 5% 21.7% 0%
Thairo Estrada IF 2 5% 15.1% 0%
Tim Anderson IF 2 5% 8.3% 0%
Trea Turner IF 2 5% 17% 50%
Tyler Glasnow P 2 5% 16.6% 50%
Vladimir Guerrero Jr. IF 2 5% 21.9% 0%
Yandy Díaz IF 2 5% 15.4% 0%
Yordan Alvarez OF 2 5% 18% 0%
Zack Gelof IF 2 5% 15% 0%
Adam Duvall OF 1 2.5% 12.1% 100%
Alek Manoah P 1 2.5% 11.2% 0%
Andrew Benintendi OF 1 2.5% 12.3% 0%
Blake Snell P 1 2.5% 10.6% 0%
Braxton Garrett P 1 2.5% 12.3% 0%
Brett Baty IF 1 2.5% 16.1% 0%
CJ Abrams IF 1 2.5% 22.2% 0%
Charlie Blackmon OF 1 2.5% 14.8% 0%
Chas McCormick OF 1 2.5% 11.1% 0%
Coby Mayo IF 1 2.5% 8.2% 0%
Ezequiel Tovar IF 1 2.5% 24.4% 0%
Ha-Seong Kim IF 1 2.5% 14.5% 0%
J.P. Crawford IF 1 2.5% 14.5% 0%
J.T. Realmuto IF 1 2.5% 12.7% 0%
Jacob deGrom P 1 2.5% 9% 0%
Jake Burger IF 1 2.5% 16.4% 0%
Jake Cronenworth IF 1 2.5% 16.7% 0%
Jake Fraley OF 1 2.5% 10.4% 0%
Jarred Kelenic OF 1 2.5% 12% 0%
Jeff McNeil IF 1 2.5% 17.3% 0%
Jeimer Candelario IF 1 2.5% 18.8% 0%
Joey Gallo OF 1 2.5% 10.6% 100%
Jonathan India IF 1 2.5% 20.6% 0%
Jordan Montgomery P 1 2.5% 12.6% 0%
Josh Naylor IF 1 2.5% 22.4% 0%
Jung Hoo Lee OF 1 2.5% 12.2% 0%
Justin Verlander P 1 2.5% 10.8% 0%
Kutter Crawford P 1 2.5% 24.7% 100%
Kyle Harrison P 1 2.5% 14.6% 0%
Lance Lynn P 1 2.5% 19.3% 0%
Logan O'Hoppe IF 1 2.5% 12.6% 0%
Lourdes Gurriel OF 1 2.5% 19.2% 0%
Luis Arraez IF 1 2.5% 12.3% 0%
Luis Severino P 1 2.5% 17% 100%
Masataka Yoshida OF 1 2.5% 11.9% 0%
Matt McLain IF 1 2.5% 9.6% 0%
Max Muncy IF 1 2.5% 12.5% 0%
Nolan Jones OF 1 2.5% 8.4% 0%
Ozzie Albies IF 1 2.5% 10.2% 100%
Pete Crow-Armstrong OF 1 2.5% 9.9% 0%
Robbie Ray P 1 2.5% 14.3% 0%
Ryan Mountcastle IF 1 2.5% 16.2% 0%
Shane Baz P 1 2.5% 10.8% 0%
Shota Imanaga P 1 2.5% 19.2% 100%
Tarik Skubal P 1 2.5% 24.6% 0%
Trevor Story IF 1 2.5% 11.3% 0%
Tyler O'Neill OF 1 2.5% 24.8% 0%
Will Smith IF 1 2.5% 15.5% 100%
Yu Darvish P 1 2.5% 14.2% 0%
Zach Eflin P 1 2.5% 16.7% 0%
Zack Wheeler P 1 2.5% 16.7% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH