knapper11

Teams
Exposures
Stacks
Advance Rate: 0/6 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Paul Goldschmidt IF 3 50% 17% 0%
Sean Manaea P 3 50% 12.2% 0%
Yoshinobu Yamamoto P 3 50% 16.7% 0%
Adolis García OF 2 33.3% 8.8% 0%
Anthony Santander OF 2 33.3% 8.2% 0%
Brendan Donovan OF 2 33.3% 23% 0%
Chris Bassitt P 2 33.3% 21% 0%
Colton Cowser OF 2 33.3% 10.2% 0%
Corey Seager IF 2 33.3% 9.4% 0%
George Kirby P 2 33.3% 9.6% 0%
Hunter Greene P 2 33.3% 25.2% 0%
Jo Adell OF 2 33.3% 12.3% 0%
Lane Thomas OF 2 33.3% 9.5% 0%
Luis Arraez IF 2 33.3% 15.3% 0%
Masyn Winn IF 2 33.3% 12.9% 0%
Merrill Kelly P 2 33.3% 20.7% 0%
Ozzie Albies IF 2 33.3% 12.8% 0%
Sandy Alcantara P 2 33.3% 12.8% 0%
Seth Lugo P 2 33.3% 18.4% 0%
Shane Baz P 2 33.3% 18.3% 0%
TJ Friedl OF 2 33.3% 18.4% 0%
Teoscar Hernández OF 2 33.3% 19.6% 0%
Walker Buehler P 2 33.3% 19.8% 0%
Xander Bogaerts IF 2 33.3% 16.8% 0%
Alec Bohm IF 1 16.7% 14.7% 0%
Anthony Volpe IF 1 16.7% 24.3% 0%
Blake Snell P 1 16.7% 10.9% 0%
Bobby Witt Jr IF 1 16.7% 9.3% 0%
Brady Singer P 1 16.7% 19.6% 0%
Brandon Nimmo OF 1 16.7% 21.4% 0%
Brenton Doyle OF 1 16.7% 11.5% 0%
Bryce Miller P 1 16.7% 14.4% 0%
Cal Raleigh IF 1 16.7% 28.9% 0%
Carlos Correa IF 1 16.7% 14% 0%
Carlos Rodón P 1 16.7% 21.3% 0%
Casey Mize P 1 16.7% 18.4% 0%
Ceddanne Rafaela OF 1 16.7% 15.3% 0%
Chris Sale P 1 16.7% 12.5% 0%
Christian Walker IF 1 16.7% 13% 0%
Christian Yelich OF 1 16.7% 22.8% 0%
Cody Bellinger OF 1 16.7% 12.6% 0%
Cole Ragans P 1 16.7% 21% 0%
Corbin Carroll OF 1 16.7% 34.6% 0%
Dansby Swanson IF 1 16.7% 20.5% 0%
Dustin May P 1 16.7% 16% 0%
Dylan Crews OF 1 16.7% 20.4% 0%
Elly De La Cruz IF 1 16.7% 15.2% 0%
Francisco Lindor IF 1 16.7% 23.1% 0%
Freddy Peralta P 1 16.7% 20.3% 0%
Garrett Mitchell OF 1 16.7% 14.7% 0%
Grayson Rodriguez P 1 16.7% 10.2% 0%
Gunnar Henderson IF 1 16.7% 7% 0%
Hunter Brown P 1 16.7% 29.5% 0%
Ian Happ OF 1 16.7% 18.4% 0%
Jack Flaherty P 1 16.7% 18.7% 0%
Jacob deGrom P 1 16.7% 10.8% 0%
Jake Burger IF 1 16.7% 9.6% 0%
Jarren Duran OF 1 16.7% 22.1% 0%
Jasson Domínguez OF 1 16.7% 16.2% 0%
Jesús Luzardo P 1 16.7% 25.8% 0%
Joe Ryan P 1 16.7% 19.9% 0%
Jonathan India IF 1 16.7% 12.4% 0%
Jorge Soler OF 1 16.7% 11.9% 0%
Julio Rodríguez OF 1 16.7% 15.6% 0%
Justin Steele P 1 16.7% 15% 0%
Kodai Senga P 1 16.7% 17.9% 0%
Kyle Tucker OF 1 16.7% 32.9% 0%
Luis Castillo P 1 16.7% 13.1% 0%
Luis Severino P 1 16.7% 15.2% 0%
Marcell Ozuna OF 1 16.7% 16.6% 0%
Marcus Semien IF 1 16.7% 9.4% 0%
Matt Olson IF 1 16.7% 13.1% 0%
Michael Busch IF 1 16.7% 29.1% 0%
Michael Toglia IF 1 16.7% 12.9% 0%
Mookie Betts IF 1 16.7% 9.5% 0%
Nathan Eovaldi P 1 16.7% 22.3% 0%
Nolan Jones OF 1 16.7% 11.2% 0%
Oneil Cruz IF 1 16.7% 30.9% 0%
Parker Meadows OF 1 16.7% 11.5% 0%
Pete Alonso IF 1 16.7% 33.7% 0%
Ranger Suárez P 1 16.7% 12.4% 0%
Reynaldo López P 1 16.7% 13% 0%
Rhys Hoskins IF 1 16.7% 20.5% 0%
Ronel Blanco P 1 16.7% 16.1% 0%
Royce Lewis IF 1 16.7% 9.7% 0%
Ryan Pepiot P 1 16.7% 18.9% 0%
Steven Kwan OF 1 16.7% 21.3% 0%
Triston Casas IF 1 16.7% 14.2% 0%
Vladimir Guerrero Jr IF 1 16.7% 11.4% 0%
Wyatt Langford OF 1 16.7% 11.6% 0%
Yordan Alvarez OF 1 16.7% 8.1% 0%
Zach Eflin P 1 16.7% 12.6% 0%
Zack Wheeler P 1 16.7% 18.9% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS