dlp123

Teams
Exposures
Stacks
Advance Rate: 1/9 (11.1%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Wilyer Abreu OF 7 77.8% 24.4% 14.3%
Tanner Houck P 5 55.6% 13.4% 0%
Eugenio Suárez IF 4 44.4% 28.8% 0%
Salvador Perez IF 4 44.4% 14.2% 0%
Zach Neto IF 4 44.4% 14.7% 25%
Aaron Nola P 3 33.3% 16.1% 0%
Alec Bohm IF 3 33.3% 15.2% 0%
Brice Turang IF 3 33.3% 30.1% 0%
Cal Raleigh IF 3 33.3% 30.1% 33.3%
Ceddanne Rafaela OF 3 33.3% 16.1% 0%
Francisco Lindor IF 3 33.3% 20.4% 0%
George Springer OF 3 33.3% 13.6% 33.3%
Jarren Duran OF 3 33.3% 24% 33.3%
Junior Caminero IF 3 33.3% 18.1% 33.3%
Luis Castillo P 3 33.3% 12.6% 33.3%
Michael King P 3 33.3% 21.2% 0%
Nick Castellanos OF 3 33.3% 17.4% 0%
Paul Goldschmidt IF 3 33.3% 16.6% 0%
Ronel Blanco P 3 33.3% 13% 0%
Sean Manaea P 3 33.3% 12.1% 0%
Seth Lugo P 3 33.3% 19% 0%
Zack Wheeler P 3 33.3% 19.8% 0%
Alec Burleson OF 2 22.2% 12.5% 50%
Anthony Volpe IF 2 22.2% 23.1% 0%
Brady Singer P 2 22.2% 19.7% 0%
Brandon Nimmo OF 2 22.2% 12.8% 0%
Brendan Donovan OF 2 22.2% 23.1% 0%
Chris Bassitt P 2 22.2% 21.3% 0%
Chris Sale P 2 22.2% 12.4% 0%
Giancarlo Stanton OF 2 22.2% 12.2% 0%
Jake Cronenworth IF 2 22.2% 15.1% 50%
Jeremy Peña IF 2 22.2% 16.5% 0%
Jorge Soler OF 2 22.2% 12.2% 0%
Josh Lowe OF 2 22.2% 13.1% 0%
José Ramírez IF 2 22.2% 10.7% 0%
Luis Arraez IF 2 22.2% 15.9% 50%
Manny Machado IF 2 22.2% 18.7% 0%
Mike Trout OF 2 22.2% 14.2% 50%
Mitch Keller P 2 22.2% 15.4% 50%
Roki Sasaki P 2 22.2% 10.4% 0%
Teoscar Hernández OF 2 22.2% 17.4% 0%
Adolis García OF 1 11.1% 8.8% 0%
Alex Bregman IF 1 11.1% 33.8% 100%
Andrew Benintendi OF 1 11.1% 13.2% 0%
Anthony Santander OF 1 11.1% 9.1% 0%
Brent Rooker OF 1 11.1% 17.2% 0%
Bryan De La Cruz OF 1 11.1% 11.2% 0%
Bryce Harper IF 1 11.1% 23% 0%
Bryson Stott IF 1 11.1% 25.5% 0%
CJ Abrams IF 1 11.1% 16.6% 0%
Carlos Rodón P 1 11.1% 22% 0%
Carlos Santana IF 1 11.1% 15% 0%
Cody Bellinger OF 1 11.1% 11.9% 0%
Cole Ragans P 1 11.1% 22% 0%
Cristopher Sánchez P 1 11.1% 19.5% 0%
Ezequiel Tovar IF 1 11.1% 10.8% 0%
Framber Valdez P 1 11.1% 16.5% 100%
George Kirby P 1 11.1% 10% 0%
Gerrit Cole P 1 11.1% 10.6% 0%
Gunnar Henderson IF 1 11.1% 6.9% 0%
Ian Happ OF 1 11.1% 20.3% 0%
Isaac Paredes IF 1 11.1% 16.8% 0%
Jackson Merrill OF 1 11.1% 13.7% 0%
Jake Burger IF 1 11.1% 10% 0%
Jazz Chisholm Jr IF 1 11.1% 20.7% 0%
Jo Adell OF 1 11.1% 12.8% 100%
Joc Pederson OF 1 11.1% 11% 0%
Jonathan India IF 1 11.1% 12.4% 0%
Jose Altuve IF 1 11.1% 13.9% 0%
Josh Naylor IF 1 11.1% 26.5% 0%
José Berríos P 1 11.1% 16.9% 0%
Juan Soto OF 1 11.1% 7% 0%
Julio Rodríguez OF 1 11.1% 17.1% 100%
Kodai Senga P 1 11.1% 18% 0%
Kyle Schwarber OF 1 11.1% 20% 0%
Kyle Tucker OF 1 11.1% 34% 0%
Logan Gilbert P 1 11.1% 19.7% 0%
Lourdes Gurriel OF 1 11.1% 15% 0%
Masataka Yoshida OF 1 11.1% 12.1% 0%
Matt Chapman IF 1 11.1% 23.7% 0%
Matt McLain IF 1 11.1% 14% 0%
Matt Wallner OF 1 11.1% 13.9% 0%
Michael Conforto OF 1 11.1% 12% 0%
Michael Toglia IF 1 11.1% 13.3% 0%
Michael Wacha P 1 11.1% 19.1% 0%
Miles Mikolas P 1 11.1% 13% 0%
Nick Pivetta P 1 11.1% 21.2% 100%
Nico Hoerner IF 1 11.1% 20.7% 0%
Pablo López P 1 11.1% 13.1% 0%
Rafael Devers IF 1 11.1% 21.5% 100%
Reynaldo López P 1 11.1% 12.9% 0%
Rhys Hoskins IF 1 11.1% 21.1% 0%
Roman Anthony OF 1 11.1% 13.1% 0%
Ronald Acuña Jr OF 1 11.1% 7.4% 0%
Shohei Ohtani OF 1 11.1% 6.7% 0%
Sonny Gray P 1 11.1% 18.4% 100%
Spencer Steer OF 1 11.1% 11.3% 0%
Steven Kwan OF 1 11.1% 21.9% 0%
TJ Friedl OF 1 11.1% 18.1% 0%
Tarik Skubal P 1 11.1% 18.4% 0%
Trea Turner IF 1 11.1% 15.2% 0%
Tyler Glasnow P 1 11.1% 12% 0%
Walker Buehler P 1 11.1% 20.2% 0%
Will Smith IF 1 11.1% 12.1% 0%
William Contreras IF 1 11.1% 23.2% 0%
Willy Adames IF 1 11.1% 15.4% 0%
Yordan Alvarez OF 1 11.1% 7.7% 0%
Yusei Kikuchi P 1 11.1% 19.4% 100%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS