piler12

Teams
Exposures
Stacks
Advance Rate: 1/15 (6.7%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Brandon Woodruff P 10 66.7% 12% 10%
Nestor Cortes P 9 60% 13.9% 11.1%
Cedric Mullins OF 8 53.3% 24% 12.5%
Garrett Mitchell OF 8 53.3% 15.3% 0%
Zac Gallen P 8 53.3% 14.8% 0%
Taylor Ward OF 7 46.7% 18.2% 0%
Christian Yelich OF 6 40% 24.1% 0%
Giancarlo Stanton OF 6 40% 12.2% 0%
Jordan Westburg IF 6 40% 11.8% 16.7%
Ketel Marte IF 6 40% 14.3% 0%
Tyler O'Neill OF 6 40% 10.4% 16.7%
Corbin Burnes P 5 33.3% 11.7% 0%
Joc Pederson OF 5 33.3% 11% 0%
Matt Olson IF 5 33.3% 11.5% 0%
Rhys Hoskins IF 5 33.3% 21.1% 0%
Ryan McMahon IF 5 33.3% 12.2% 0%
Ryan Pepiot P 5 33.3% 18.7% 0%
Brandon Pfaadt P 4 26.7% 20.7% 0%
Corbin Carroll OF 4 26.7% 35.4% 0%
Jazz Chisholm Jr IF 4 26.7% 20.7% 0%
TJ Friedl OF 4 26.7% 18.1% 25%
Vinnie Pasquantino IF 4 26.7% 12.3% 25%
Yordan Alvarez OF 4 26.7% 7.7% 0%
Chris Bassitt P 3 20% 21.3% 0%
Chris Sale P 3 20% 12.4% 0%
Colton Cowser OF 3 20% 10.3% 0%
Gleyber Torres IF 3 20% 15.4% 0%
Jo Adell OF 3 20% 12.8% 33.3%
Josh Naylor IF 3 20% 26.5% 33.3%
Juan Soto OF 3 20% 7% 33.3%
Julio Rodríguez OF 3 20% 17.1% 0%
Logan Webb P 3 20% 23.8% 0%
Luis Robert Jr OF 3 20% 15.7% 0%
Manny Machado IF 3 20% 18.7% 33.3%
Rafael Devers IF 3 20% 21.5% 0%
Roki Sasaki P 3 20% 10.4% 0%
Ronel Blanco P 3 20% 13% 0%
Sonny Gray P 3 20% 18.4% 0%
Tarik Skubal P 3 20% 18.4% 33.3%
William Contreras IF 3 20% 23.2% 0%
Yoshinobu Yamamoto P 3 20% 17.3% 0%
Yusei Kikuchi P 3 20% 19.4% 0%
Aaron Nola P 2 13.3% 16.1% 0%
Alec Bohm IF 2 13.3% 15.2% 0%
Anthony Volpe IF 2 13.3% 23.1% 0%
Brice Turang IF 2 13.3% 30.1% 0%
Bryan Woo P 2 13.3% 17.3% 0%
Bryce Harper IF 2 13.3% 23% 0%
Carlos Rodón P 2 13.3% 22% 0%
Erick Fedde P 2 13.3% 14.5% 0%
Francisco Lindor IF 2 13.3% 20.4% 0%
Jackson Chourio OF 2 13.3% 27.2% 0%
Joe Ryan P 2 13.3% 20.3% 0%
José Berríos P 2 13.3% 16.9% 0%
Jurickson Profar OF 2 13.3% 10% 0%
Justin Steele P 2 13.3% 15% 0%
Kevin Gausman P 2 13.3% 17.1% 0%
Lars Nootbaar OF 2 13.3% 28.7% 0%
Lourdes Gurriel OF 2 13.3% 15% 0%
MacKenzie Gore P 2 13.3% 28.4% 50%
Matt Chapman IF 2 13.3% 23.7% 0%
Mookie Betts IF 2 13.3% 9.9% 0%
Nico Hoerner IF 2 13.3% 20.7% 0%
Paul Goldschmidt IF 2 13.3% 16.6% 0%
Riley Greene OF 2 13.3% 13.6% 0%
Salvador Perez IF 2 13.3% 14.2% 0%
Taj Bradley P 2 13.3% 15.4% 0%
Trea Turner IF 2 13.3% 15.2% 0%
Triston Casas IF 2 13.3% 14.8% 0%
Tyler Glasnow P 2 13.3% 12% 0%
Yu Darvish P 2 13.3% 13.4% 0%
Zack Gelof IF 2 13.3% 13.7% 0%
Aaron Judge OF 1 6.7% 28.4% 0%
Adolis García OF 1 6.7% 8.8% 0%
Bobby Witt Jr IF 1 6.7% 9.5% 0%
Brenton Doyle OF 1 6.7% 12.4% 0%
Bryan Reynolds OF 1 6.7% 15.4% 0%
Bubba Chandler P 1 6.7% 12.7% 0%
CJ Abrams IF 1 6.7% 16.6% 0%
Cal Raleigh IF 1 6.7% 30.1% 0%
Christian Walker IF 1 6.7% 11.2% 0%
Dansby Swanson IF 1 6.7% 21.9% 0%
Daulton Varsho OF 1 6.7% 12.4% 0%
Dylan Cease P 1 6.7% 13.3% 0%
Freddy Peralta P 1 6.7% 20.1% 0%
Garrett Crochet P 1 6.7% 21.9% 0%
George Kirby P 1 6.7% 10% 0%
Heliot Ramos OF 1 6.7% 22% 0%
Ian Happ OF 1 6.7% 20.3% 0%
JJ Bleday OF 1 6.7% 16.8% 0%
Jack Flaherty P 1 6.7% 16.4% 100%
Jackson Jobe P 1 6.7% 12.4% 0%
Jackson Merrill OF 1 6.7% 13.7% 100%
Jake Cronenworth IF 1 6.7% 15.1% 100%
Jared Jones P 1 6.7% 12.6% 0%
Jeremy Peña IF 1 6.7% 16.5% 0%
Jorge Soler OF 1 6.7% 12.2% 0%
Jose Altuve IF 1 6.7% 13.9% 0%
Logan Gilbert P 1 6.7% 19.7% 0%
Max Muncy IF 1 6.7% 10.5% 0%
Michael Toglia IF 1 6.7% 13.3% 0%
Michael Wacha P 1 6.7% 19.1% 0%
Nick Castellanos OF 1 6.7% 17.4% 0%
Nolan Jones OF 1 6.7% 11.1% 0%
Oneil Cruz IF 1 6.7% 32% 100%
Ozzie Albies IF 1 6.7% 12.2% 0%
Pablo López P 1 6.7% 13.1% 100%
Pete Alonso IF 1 6.7% 29.7% 0%
Reese Olson P 1 6.7% 17.2% 0%
Ronald Acuña Jr OF 1 6.7% 7.4% 0%
Seth Lugo P 1 6.7% 19% 0%
Spencer Arrighetti P 1 6.7% 13.7% 0%
Tanner Bibee P 1 6.7% 14.1% 0%
Teoscar Hernández OF 1 6.7% 17.4% 0%
Tommy Edman IF 1 6.7% 17.4% 0%
Victor Robles OF 1 6.7% 14.3% 0%
Vladimir Guerrero Jr IF 1 6.7% 12.4% 0%
Willy Adames IF 1 6.7% 15.4% 100%
Wyatt Langford OF 1 6.7% 11.7% 0%
Xander Bogaerts IF 1 6.7% 17.2% 100%
Zach Eflin P 1 6.7% 12.9% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS