bbaney5

Teams
Exposures
Stacks
Advance Rate: 4/21 (19%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Elly De La Cruz IF 13 61.9% 23% 23.1%
Kodai Senga P 10 47.6% 7.6% 10%
Paul Skenes P 9 42.9% 17.2% 33.3%
Bryson Stott IF 8 38.1% 16.5% 25%
Cole Ragans P 8 38.1% 24.8% 0%
Sonny Gray P 7 33.3% 21.2% 28.6%
Gerrit Cole P 6 28.6% 6.2% 0%
Jeremy Peña IF 6 28.6% 16.7% 0%
Joey Meneses OF 6 28.6% 12.7% 16.7%
Justin Verlander P 6 28.6% 10.8% 16.7%
Luis Arraez IF 6 28.6% 12.3% 16.7%
Nathaniel Lowe IF 6 28.6% 13.6% 33.3%
Oneil Cruz IF 6 28.6% 13.1% 16.7%
Bryan De La Cruz OF 5 23.8% 21.7% 60%
Ian Happ OF 5 23.8% 21.9% 40%
Isaac Paredes IF 5 23.8% 17.1% 20%
J.D. Martinez OF 5 23.8% 16.2% 20%
Jarred Kelenic OF 5 23.8% 12% 0%
Justin Steele P 5 23.8% 18.9% 20%
Kyle Schwarber OF 5 23.8% 21.9% 40%
Nick Lodolo P 5 23.8% 17.8% 20%
TJ Friedl OF 5 23.8% 13.4% 0%
Yusei Kikuchi P 5 23.8% 18.2% 20%
Austin Hays OF 4 19% 11.6% 50%
Carlos Rodón P 4 19% 21.8% 75%
Evan Carter OF 4 19% 7.9% 25%
Hunter Greene P 4 19% 24% 0%
J.T. Realmuto IF 4 19% 12.7% 0%
Justin Turner OF 4 19% 14.7% 0%
Luis Robert Jr. OF 4 19% 12.3% 25%
MacKenzie Gore P 4 19% 17.3% 25%
Merrill Kelly P 4 19% 15.5% 0%
Paul Goldschmidt IF 4 19% 10.8% 0%
Ryan McMahon IF 4 19% 21.6% 0%
Shota Imanaga P 4 19% 19.2% 0%
Spencer Strider P 4 19% 5.5% 0%
Yordan Alvarez OF 4 19% 18% 0%
Adolis García OF 3 14.3% 13.9% 33.3%
Alex Bregman IF 3 14.3% 14.9% 0%
Andrew Vaughn IF 3 14.3% 16% 33.3%
Blake Snell P 3 14.3% 10.6% 0%
Bryan Woo P 3 14.3% 14% 0%
Christian Walker IF 3 14.3% 21.2% 66.7%
Christian Yelich OF 3 14.3% 20.7% 0%
Corbin Carroll OF 3 14.3% 11.7% 33.3%
Framber Valdez P 3 14.3% 15.6% 66.7%
Grayson Rodriguez P 3 14.3% 18.1% 0%
Jackson Chourio OF 3 14.3% 15.7% 0%
Logan Gilbert P 3 14.3% 24.8% 0%
Luis Castillo P 3 14.3% 16.7% 33.3%
Manny Machado IF 3 14.3% 9.8% 0%
Nathan Eovaldi P 3 14.3% 18% 0%
Ronald Acuña OF 3 14.3% 4.6% 0%
Spencer Steer IF 3 14.3% 20.6% 0%
Starling Marte OF 3 14.3% 14.1% 0%
Tanner Bibee P 3 14.3% 19.4% 33.3%
Teoscar Hernández OF 3 14.3% 21.9% 0%
Will Benson OF 3 14.3% 15.3% 0%
Will Smith IF 3 14.3% 15.5% 33.3%
Alex Verdugo OF 2 9.5% 18.3% 50%
Anthony Volpe IF 2 9.5% 23.3% 50%
Brenton Doyle OF 2 9.5% 28.6% 50%
Bryce Miller P 2 9.5% 21.2% 0%
Charlie Morton P 2 9.5% 17.7% 0%
Chas McCormick OF 2 9.5% 11.1% 0%
Cody Bellinger IF 2 9.5% 12.3% 0%
Cristian Javier P 2 9.5% 13.4% 0%
Esteury Ruiz OF 2 9.5% 10.1% 0%
Francisco Lindor IF 2 9.5% 23.6% 0%
Freddie Freeman IF 2 9.5% 17.1% 50%
Giancarlo Stanton OF 2 9.5% 15.5% 0%
Gunnar Henderson IF 2 9.5% 26.4% 0%
Ha-Seong Kim IF 2 9.5% 14.5% 50%
Hunter Brown P 2 9.5% 19.3% 50%
Jasson Domínguez OF 2 9.5% 9.3% 0%
Jeimer Candelario IF 2 9.5% 18.8% 0%
Joc Pederson OF 2 9.5% 17.3% 50%
Jordan Montgomery P 2 9.5% 12.6% 0%
Josh Bell IF 2 9.5% 18.2% 50%
Julio Rodríguez OF 2 9.5% 7.5% 0%
Kevin Gausman P 2 9.5% 13.4% 0%
Kyle Harrison P 2 9.5% 14.6% 0%
Lane Thomas OF 2 9.5% 19.4% 0%
Leody Taveras OF 2 9.5% 14.6% 0%
Lourdes Gurriel OF 2 9.5% 19.2% 0%
Lucas Giolito P 2 9.5% 11.2% 50%
Masataka Yoshida OF 2 9.5% 11.9% 0%
Matt McLain IF 2 9.5% 9.6% 50%
Matt Olson IF 2 9.5% 11.3% 0%
Max Kepler OF 2 9.5% 16.6% 0%
Nestor Cortes P 2 9.5% 20.7% 50%
Nico Hoerner IF 2 9.5% 18.8% 50%
Nolan Arenado IF 2 9.5% 9.6% 50%
Pablo López P 2 9.5% 16.3% 50%
Randy Arozarena OF 2 9.5% 20% 50%
Rhys Hoskins IF 2 9.5% 16% 50%
Seiya Suzuki OF 2 9.5% 21.4% 0%
Shane Bieber P 2 9.5% 13.2% 50%
Shohei Ohtani OF 2 9.5% 31.6% 50%
Triston McKenzie P 2 9.5% 13% 0%
Willy Adames IF 2 9.5% 26.7% 50%
Xander Bogaerts IF 2 9.5% 10% 0%
Zach Eflin P 2 9.5% 16.7% 50%
Zack Wheeler P 2 9.5% 16.7% 0%
Aaron Civale P 1 4.8% 17.1% 100%
Aaron Nola P 1 4.8% 18.2% 0%
Alec Bohm IF 1 4.8% 23.1% 0%
Andrew Abbott P 1 4.8% 16.5% 0%
Andrés Giménez IF 1 4.8% 16.8% 0%
Anthony Rizzo IF 1 4.8% 16.4% 0%
Brandon Pfaadt P 1 4.8% 17.6% 0%
Braxton Garrett P 1 4.8% 12.3% 100%
Bryce Harper IF 1 4.8% 16.5% 0%
Byron Buxton OF 1 4.8% 16.5% 0%
Chris Bassitt P 1 4.8% 20.1% 0%
Chris Sale P 1 4.8% 23.1% 100%
Christian Encarnacion-Strand IF 1 4.8% 10.8% 0%
Corbin Burnes P 1 4.8% 14.6% 0%
Corey Seager IF 1 4.8% 14.1% 0%
Dansby Swanson IF 1 4.8% 18.1% 0%
Dylan Cease P 1 4.8% 25.2% 100%
Eloy Jiménez OF 1 4.8% 11.2% 0%
Eugenio Suárez IF 1 4.8% 16.6% 0%
Fernando Tatis Jr. OF 1 4.8% 10.1% 0%
Frankie Montas P 1 4.8% 17.1% 0%
Gavin Williams P 1 4.8% 11.9% 0%
George Springer OF 1 4.8% 16.5% 0%
Jake Fraley OF 1 4.8% 10.4% 0%
James Outman OF 1 4.8% 11.2% 0%
Jarren Duran OF 1 4.8% 37.1% 0%
Jazz Chisholm Jr. OF 1 4.8% 15.9% 0%
Jesús Luzardo P 1 4.8% 11.1% 0%
Jordan Walker OF 1 4.8% 7.2% 0%
Jorge Soler OF 1 4.8% 18.7% 100%
José Ramírez IF 1 4.8% 29% 0%
Jung Hoo Lee OF 1 4.8% 12.2% 0%
Kerry Carpenter OF 1 4.8% 15.9% 0%
Kyle Bradish P 1 4.8% 11.7% 0%
Kyle Tucker OF 1 4.8% 17.7% 0%
Lance Lynn P 1 4.8% 19.3% 0%
MJ Melendez OF 1 4.8% 16.5% 100%
Marcus Semien IF 1 4.8% 16.2% 100%
Marcus Stroman P 1 4.8% 15.3% 0%
Matt Chapman IF 1 4.8% 27.4% 0%
Max Fried P 1 4.8% 16.4% 0%
Mike Trout OF 1 4.8% 11.1% 0%
Mookie Betts OF 1 4.8% 8.8% 100%
Nick Pivetta P 1 4.8% 20.9% 100%
Noelvi Marte IF 1 4.8% 9.6% 0%
Nolan Gorman IF 1 4.8% 15.4% 0%
Pete Alonso IF 1 4.8% 20.8% 100%
Reid Detmers P 1 4.8% 16.5% 0%
Royce Lewis IF 1 4.8% 10.2% 0%
Spencer Torkelson IF 1 4.8% 11.7% 0%
Steven Kwan OF 1 4.8% 19.9% 100%
Taj Bradley P 1 4.8% 20.6% 0%
Taylor Ward OF 1 4.8% 20.8% 100%
Trea Turner IF 1 4.8% 17% 0%
Trevor Story IF 1 4.8% 11.3% 0%
Vladimir Guerrero Jr. IF 1 4.8% 21.9% 0%
Walker Buehler P 1 4.8% 9.3% 0%
Yandy Díaz IF 1 4.8% 15.4% 0%
Yoshinobu Yamamoto P 1 4.8% 9.4% 100%
Zac Gallen P 1 4.8% 13.3% 0%
Zack Gelof IF 1 4.8% 15% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH