jmoneyallstar

Teams
Exposures
Stacks
Advance Rate: 0/7 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Byron Buxton OF 3 42.9% 20.1% 0%
Ezequiel Tovar IF 3 42.9% 10.4% 0%
Jonathan India IF 3 42.9% 12.4% 0%
Josh Lowe OF 3 42.9% 12.6% 0%
Shane McClanahan P 3 42.9% 10.8% 0%
Taj Bradley P 3 42.9% 15.2% 0%
Wilyer Abreu OF 3 42.9% 23.8% 0%
Adley Rutschman IF 2 28.6% 11.4% 0%
Brendan Donovan OF 2 28.6% 23% 0%
Bryan Reynolds OF 2 28.6% 14% 0%
CJ Abrams IF 2 28.6% 16.7% 0%
Corbin Burnes P 2 28.6% 10.8% 0%
Erick Fedde P 2 28.6% 14.1% 0%
Gleyber Torres IF 2 28.6% 15.8% 0%
Ian Happ OF 2 28.6% 18.4% 0%
Jake McCarthy OF 2 28.6% 13.5% 0%
Kevin Gausman P 2 28.6% 17.2% 0%
Kyle Schwarber OF 2 28.6% 17.9% 0%
Logan Gilbert P 2 28.6% 18.8% 0%
Logan Webb P 2 28.6% 24.2% 0%
Luis García IF 2 28.6% 17.1% 0%
Luis Gil P 2 28.6% 11.5% 0%
MacKenzie Gore P 2 28.6% 28.5% 0%
Marcus Semien IF 2 28.6% 9.4% 0%
Matt Chapman IF 2 28.6% 24% 0%
Michael Conforto OF 2 28.6% 12.6% 0%
Mitch Keller P 2 28.6% 15.2% 0%
Pablo López P 2 28.6% 12.3% 0%
Paul Skenes P 2 28.6% 17.5% 0%
Pete CrowArmstrong OF 2 28.6% 32.7% 0%
Ryan McMahon IF 2 28.6% 13% 0%
Spencer Strider P 2 28.6% 10.5% 0%
Tanner Houck P 2 28.6% 13.3% 0%
Tarik Skubal P 2 28.6% 18% 0%
Yordan Alvarez OF 2 28.6% 8.1% 0%
Zach Neto IF 2 28.6% 13.7% 0%
Aaron Nola P 1 14.3% 16.3% 0%
Adolis García OF 1 14.3% 8.8% 0%
Alec Burleson OF 1 14.3% 12.5% 0%
Alex Bregman IF 1 14.3% 32.6% 0%
Anthony Santander OF 1 14.3% 8.2% 0%
Blake Snell P 1 14.3% 10.9% 0%
Brandon Woodruff P 1 14.3% 11.4% 0%
Bryce Miller P 1 14.3% 14.4% 0%
Bryson Stott IF 1 14.3% 24.3% 0%
Cal Raleigh IF 1 14.3% 28.9% 0%
Casey Mize P 1 14.3% 18.4% 0%
Ceddanne Rafaela OF 1 14.3% 15.3% 0%
Cedric Mullins OF 1 14.3% 25.1% 0%
Chris Bassitt P 1 14.3% 21% 0%
Chris Sale P 1 14.3% 12.5% 0%
Cody Bellinger OF 1 14.3% 12.6% 0%
Corey Seager IF 1 14.3% 9.4% 0%
Dansby Swanson IF 1 14.3% 20.5% 0%
Dylan Cease P 1 14.3% 13.5% 0%
Elly De La Cruz IF 1 14.3% 15.2% 0%
Fernando Tatis Jr OF 1 14.3% 22.4% 0%
Freddie Freeman IF 1 14.3% 11.8% 0%
Freddy Peralta P 1 14.3% 20.3% 0%
George Springer OF 1 14.3% 13.2% 0%
Gerrit Cole P 1 14.3% 10.3% 0%
Gunnar Henderson IF 1 14.3% 7% 0%
JJ Bleday OF 1 14.3% 16.8% 0%
Jack Leiter P 1 14.3% 11% 0%
Jackson Jobe P 1 14.3% 12.4% 0%
Jacob Young OF 1 14.3% 15.8% 0%
Jacob deGrom P 1 14.3% 10.8% 0%
James Wood OF 1 14.3% 26.7% 0%
Jeremy Peña IF 1 14.3% 17.5% 0%
Jorge Soler OF 1 14.3% 11.9% 0%
Jose Altuve IF 1 14.3% 16.7% 0%
José Berríos P 1 14.3% 16.9% 0%
Juan Soto OF 1 14.3% 9.5% 0%
Julio Rodríguez OF 1 14.3% 15.6% 0%
Ketel Marte IF 1 14.3% 12.7% 0%
Marcell Ozuna OF 1 14.3% 16.6% 0%
Mark Vientos IF 1 14.3% 16.8% 0%
Masyn Winn IF 1 14.3% 12.9% 0%
Max Fried P 1 14.3% 22.9% 0%
Michael Soroka P 1 14.3% 14.3% 0%
Michael Wacha P 1 14.3% 19.1% 0%
Nathaniel Lowe IF 1 14.3% 21.2% 0%
Nico Hoerner IF 1 14.3% 19.9% 0%
Nolan Jones OF 1 14.3% 11.2% 0%
Oneil Cruz IF 1 14.3% 30.9% 0%
Parker Meadows OF 1 14.3% 11.5% 0%
Pete Alonso IF 1 14.3% 33.7% 0%
Rafael Devers IF 1 14.3% 19% 0%
Sandy Alcantara P 1 14.3% 12.8% 0%
Sean Manaea P 1 14.3% 12.2% 0%
Shohei Ohtani OF 1 14.3% 9% 0%
Spencer Steer OF 1 14.3% 11% 0%
TJ Friedl OF 1 14.3% 18.4% 0%
Tyler Glasnow P 1 14.3% 11.6% 0%
Tyler O'Neill OF 1 14.3% 10.1% 0%
Vinnie Pasquantino IF 1 14.3% 11.8% 0%
Zack Wheeler P 1 14.3% 18.9% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS