angrytourist777

Teams
Exposures
Stacks
Advance Rate: 1/10 (10%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Casey Mize P 9 90% 18.8% 11.1%
Jackson Jobe P 7 70% 12.4% 14.3%
MacKenzie Gore P 6 60% 28.4% 16.7%
Spencer Torkelson IF 6 60% 30.5% 16.7%
Salvador Perez IF 5 50% 14.2% 20%
Sandy Alcantara P 5 50% 13% 0%
Brenton Doyle OF 4 40% 12.4% 0%
Kevin Gausman P 4 40% 17.1% 0%
Ronald Acuña Jr OF 4 40% 7.4% 0%
Brandon Pfaadt P 3 30% 20.7% 0%
Colt Keith IF 3 30% 13.5% 0%
Corbin Carroll OF 3 30% 35.4% 33.3%
Jack Flaherty P 3 30% 16.4% 33.3%
Jacob deGrom P 3 30% 11% 0%
Lawrence Butler OF 3 30% 17% 0%
Marcus Semien IF 3 30% 9.5% 0%
Randy Arozarena OF 3 30% 22.5% 33.3%
Reese Olson P 3 30% 17.2% 0%
Tyler O'Neill OF 3 30% 10.4% 0%
Anthony Santander OF 2 20% 9.1% 0%
Brandon Woodruff P 2 20% 12% 0%
Brendan Donovan OF 2 20% 23.1% 50%
Bryan Reynolds OF 2 20% 15.4% 0%
Bryan Woo P 2 20% 17.3% 0%
CJ Abrams IF 2 20% 16.6% 0%
Chris Sale P 2 20% 12.4% 50%
Corbin Burnes P 2 20% 11.7% 50%
Cristopher Sánchez P 2 20% 19.5% 0%
Elly De La Cruz IF 2 20% 14.4% 0%
Francisco Lindor IF 2 20% 20.4% 0%
Hunter Greene P 2 20% 23.7% 0%
JJ Bleday OF 2 20% 16.8% 0%
Jonathan India IF 2 20% 12.4% 0%
Josh Naylor IF 2 20% 26.5% 50%
Justin Verlander P 2 20% 16.8% 0%
Kyle Schwarber OF 2 20% 20% 0%
Lane Thomas OF 2 20% 9.8% 0%
Lourdes Gurriel OF 2 20% 15% 50%
Luis García IF 2 20% 16.2% 0%
Marcell Ozuna OF 2 20% 15.1% 0%
Nolan Arenado IF 2 20% 17.7% 50%
Ozzie Albies IF 2 20% 12.2% 0%
Spencer Schwellenbach P 2 20% 22.1% 0%
Tanner Bibee P 2 20% 14.1% 0%
Teoscar Hernández OF 2 20% 17.4% 0%
Willy Adames IF 2 20% 15.4% 0%
Yordan Alvarez OF 2 20% 7.7% 0%
Yusei Kikuchi P 2 20% 19.4% 50%
Aaron Nola P 1 10% 16.1% 0%
Alec Burleson OF 1 10% 12.5% 0%
Anthony Volpe IF 1 10% 23.1% 0%
Brent Rooker OF 1 10% 17.2% 100%
Bryson Stott IF 1 10% 25.5% 0%
Cal Raleigh IF 1 10% 30.1% 0%
Carlos Santana IF 1 10% 15% 0%
Corey Seager IF 1 10% 10.3% 0%
Dylan Crews OF 1 10% 19.7% 0%
Eugenio Suárez IF 1 10% 28.8% 100%
Evan Carter OF 1 10% 9.7% 0%
Ezequiel Tovar IF 1 10% 10.8% 0%
Freddie Freeman IF 1 10% 9.7% 0%
Grayson Rodriguez P 1 10% 10% 0%
Heliot Ramos OF 1 10% 22% 0%
Jack Leiter P 1 10% 9.7% 0%
Jackson Holliday IF 1 10% 10.5% 0%
Jackson Merrill OF 1 10% 13.7% 0%
Jacob Wilson IF 1 10% 16.8% 0%
Jake McCarthy OF 1 10% 13.7% 0%
James Wood OF 1 10% 25.4% 0%
Jazz Chisholm Jr IF 1 10% 20.7% 0%
Jesús Luzardo P 1 10% 26.5% 0%
Joc Pederson OF 1 10% 11% 0%
Joe Ryan P 1 10% 20.3% 0%
Jose Altuve IF 1 10% 13.9% 0%
Josh Jung IF 1 10% 12.7% 0%
José Ramírez IF 1 10% 10.7% 0%
Julio Rodríguez OF 1 10% 17.1% 0%
Junior Caminero IF 1 10% 18.1% 0%
Kerry Carpenter OF 1 10% 14.2% 0%
Ketel Marte IF 1 10% 14.3% 100%
Kumar Rocker P 1 10% 12.1% 0%
Logan Webb P 1 10% 23.8% 0%
Luis Arraez IF 1 10% 15.9% 0%
Luis Castillo P 1 10% 12.6% 0%
Luis Robert Jr OF 1 10% 15.7% 0%
Mark Vientos IF 1 10% 12% 0%
Michael Harris II OF 1 10% 11.2% 0%
Michael Toglia IF 1 10% 13.3% 0%
Mike Trout OF 1 10% 14.2% 0%
Nick Castellanos OF 1 10% 17.4% 0%
Nick Pivetta P 1 10% 21.2% 0%
Nolan Jones OF 1 10% 11.1% 0%
Pablo López P 1 10% 13.1% 0%
Pete CrowArmstrong OF 1 10% 33.7% 0%
Royce Lewis IF 1 10% 10.1% 0%
Ryan McMahon IF 1 10% 12.2% 0%
Seth Lugo P 1 10% 19% 0%
Shane McClanahan P 1 10% 11.3% 0%
Shea Langeliers IF 1 10% 16.1% 0%
Shohei Ohtani OF 1 10% 6.7% 0%
Shota Imanaga P 1 10% 13.5% 0%
Spencer Strider P 1 10% 10.6% 0%
Tommy Edman IF 1 10% 17.4% 0%
Trea Turner IF 1 10% 15.2% 0%
Vinnie Pasquantino IF 1 10% 12.3% 0%
William Contreras IF 1 10% 23.2% 0%
Wyatt Langford OF 1 10% 11.7% 100%
Yoshinobu Yamamoto P 1 10% 17.3% 0%
Zac Gallen P 1 10% 14.8% 100%
Zach Neto IF 1 10% 14.7% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS