psizzle77

Teams
Exposures
Stacks
Advance Rate: 5/35 (14.3%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Brendan Donovan OF 16 45.7% 23% 25%
Christian Walker IF 15 42.9% 13% 13.3%
Alec Bohm IF 14 40% 14.7% 21.4%
Framber Valdez P 14 40% 15.7% 21.4%
Randy Arozarena OF 14 40% 22.2% 14.3%
Cristopher Sánchez P 12 34.3% 19.3% 16.7%
Nestor Cortes P 12 34.3% 13.8% 16.7%
Spencer Schwellenbach P 12 34.3% 21.4% 8.3%
Tommy Edman IF 12 34.3% 18.5% 0%
Cedric Mullins OF 11 31.4% 25.1% 18.2%
Jake Cronenworth IF 11 31.4% 14.6% 27.3%
Pete Alonso IF 11 31.4% 33.7% 18.2%
Ranger Suárez P 11 31.4% 12.4% 18.2%
Cody Bellinger OF 10 28.6% 12.6% 0%
Eugenio Suárez IF 10 28.6% 27.6% 10%
Roki Sasaki P 10 28.6% 10.5% 0%
Bryan Reynolds OF 9 25.7% 14% 11.1%
Chris Bassitt P 9 25.7% 21% 11.1%
Charlie Morton P 8 22.9% 14.1% 12.5%
Connor Norby IF 8 22.9% 15.1% 0%
Jake Burger IF 8 22.9% 9.6% 0%
Julio Rodríguez OF 8 22.9% 15.6% 25%
Luis Castillo P 8 22.9% 13.1% 12.5%
Nick Castellanos OF 8 22.9% 16.7% 12.5%
Sandy Alcantara P 8 22.9% 12.8% 12.5%
Sean Manaea P 8 22.9% 12.2% 25%
Teoscar Hernández OF 8 22.9% 19.6% 25%
Aaron Nola P 7 20% 16.3% 14.3%
Isaac Paredes IF 7 20% 17.8% 14.3%
Jeremy Peña IF 7 20% 17.5% 14.3%
Joc Pederson OF 7 20% 11.1% 14.3%
Kodai Senga P 7 20% 17.9% 28.6%
Luis Arraez IF 7 20% 15.3% 28.6%
Matt Olson IF 7 20% 13.1% 14.3%
Nick Pivetta P 7 20% 21.1% 0%
Ronald Acuña Jr OF 7 20% 7.5% 14.3%
Seiya Suzuki OF 7 20% 25.2% 14.3%
Shota Imanaga P 7 20% 13.8% 0%
Spencer Arrighetti P 7 20% 14% 0%
Will Smith IF 7 20% 13.2% 14.3%
Yordan Alvarez OF 7 20% 8.1% 0%
Yoshinobu Yamamoto P 7 20% 16.7% 28.6%
Bobby Witt Jr IF 6 17.1% 9.3% 16.7%
José Berríos P 6 17.1% 16.9% 16.7%
Logan Webb P 6 17.1% 24.2% 16.7%
Matt Vierling OF 6 17.1% 13.4% 16.7%
Mike Trout OF 6 17.1% 12.9% 16.7%
Mookie Betts IF 6 17.1% 9.5% 0%
Vinnie Pasquantino IF 6 17.1% 11.8% 16.7%
Adley Rutschman IF 5 14.3% 11.4% 20%
Bo Bichette IF 5 14.3% 14.2% 0%
Brandon Nimmo OF 5 14.3% 21.4% 0%
Carlos Rodón P 5 14.3% 21.3% 20%
Jack Flaherty P 5 14.3% 18.7% 20%
Jake McCarthy OF 5 14.3% 13.5% 20%
Jung Hoo Lee OF 5 14.3% 29.6% 20%
Justin Steele P 5 14.3% 15% 0%
Max Fried P 5 14.3% 22.9% 20%
Paul Goldschmidt IF 5 14.3% 17% 20%
Vladimir Guerrero Jr IF 5 14.3% 11.4% 0%
Aaron Judge OF 4 11.4% 29.9% 50%
Blake Snell P 4 11.4% 10.9% 25%
Brady Singer P 4 11.4% 19.6% 25%
Christian EncarnacionStrand IF 4 11.4% 13.2% 50%
Colt Keith IF 4 11.4% 13.7% 0%
Jasson Domínguez OF 4 11.4% 16.2% 0%
Jose Altuve IF 4 11.4% 16.7% 0%
Jurickson Profar OF 4 11.4% 10.2% 0%
Lourdes Gurriel OF 4 11.4% 14.5% 0%
Michael Wacha P 4 11.4% 19.1% 25%
Mitch Keller P 4 11.4% 15.2% 0%
Ozzie Albies IF 4 11.4% 12.8% 50%
Pablo López P 4 11.4% 12.3% 0%
TJ Friedl OF 4 11.4% 18.4% 0%
Andrew Benintendi OF 3 8.6% 12.7% 33.3%
Bryce Harper IF 3 8.6% 22.7% 0%
Bryson Stott IF 3 8.6% 24.3% 0%
Jhonkensy Noel OF 3 8.6% 10.7% 0%
Juan Soto OF 3 8.6% 9.5% 0%
Manny Machado IF 3 8.6% 17.8% 0%
Masyn Winn IF 3 8.6% 12.9% 0%
Matt Wallner OF 3 8.6% 13.5% 0%
Nolan Jones OF 3 8.6% 11.2% 0%
Oneil Cruz IF 3 8.6% 30.9% 33.3%
Paul Skenes P 3 8.6% 17.5% 0%
Pete CrowArmstrong OF 3 8.6% 32.7% 66.7%
Reese Olson P 3 8.6% 17.2% 33.3%
Ronel Blanco P 3 8.6% 16.1% 33.3%
Ryan Mountcastle IF 3 8.6% 11.4% 0%
Spencer Strider P 3 8.6% 10.5% 0%
Tomoyuki Sugano P 3 8.6% 18.8% 0%
Zach Eflin P 3 8.6% 12.6% 0%
Zack Wheeler P 3 8.6% 18.9% 33.3%
Alex Bregman IF 2 5.7% 32.6% 100%
Anthony Santander OF 2 5.7% 8.2% 0%
Austin Hays OF 2 5.7% 26.5% 0%
Brandon Marsh OF 2 5.7% 13.2% 0%
Brent Rooker OF 2 5.7% 18.1% 50%
Bryan Woo P 2 5.7% 17.1% 0%
Corbin Carroll OF 2 5.7% 34.6% 0%
Daulton Varsho OF 2 5.7% 12.2% 0%
George Kirby P 2 5.7% 9.6% 0%
Grant Holmes P 2 5.7% 20.6% 0%
Grayson Rodriguez P 2 5.7% 10.2% 0%
Gunnar Henderson IF 2 5.7% 7% 0%
Hunter Brown P 2 5.7% 29.5% 50%
Joe Ryan P 2 5.7% 19.9% 50%
Jonathan India IF 2 5.7% 12.4% 0%
José Ramírez IF 2 5.7% 9.6% 0%
Kerry Carpenter OF 2 5.7% 15.9% 0%
Kyle Schwarber OF 2 5.7% 17.9% 0%
Lane Thomas OF 2 5.7% 9.5% 0%
Marcell Ozuna OF 2 5.7% 16.6% 100%
Marcus Semien IF 2 5.7% 9.4% 50%
Ryan McMahon IF 2 5.7% 13% 0%
Steven Kwan OF 2 5.7% 21.3% 0%
Tarik Skubal P 2 5.7% 18% 0%
Wilyer Abreu OF 2 5.7% 23.8% 0%
Adolis García OF 1 2.9% 8.8% 0%
Andrew McCutchen OF 1 2.9% 13.8% 0%
Andrew Vaughn IF 1 2.9% 13.8% 0%
Anthony Volpe IF 1 2.9% 24.3% 100%
Brice Turang IF 1 2.9% 29.3% 0%
Bryan De La Cruz OF 1 2.9% 11.1% 0%
Byron Buxton OF 1 2.9% 20.1% 100%
Casey Mize P 1 2.9% 18.4% 0%
Clay Holmes P 1 2.9% 21.9% 0%
Corbin Burnes P 1 2.9% 10.8% 0%
Dylan Cease P 1 2.9% 13.5% 0%
Evan Carter OF 1 2.9% 9.2% 0%
Francisco Lindor IF 1 2.9% 23.1% 0%
Freddie Freeman IF 1 2.9% 11.8% 0%
Garrett Mitchell OF 1 2.9% 14.7% 0%
George Springer OF 1 2.9% 13.2% 0%
Giancarlo Stanton OF 1 2.9% 11.9% 0%
Gleyber Torres IF 1 2.9% 15.8% 0%
Hunter Greene P 1 2.9% 25.2% 0%
Jackson Chourio OF 1 2.9% 25.2% 0%
Jackson Merrill OF 1 2.9% 13.5% 0%
Jameson Taillon P 1 2.9% 17.1% 0%
Jared Jones P 1 2.9% 12.6% 0%
Jesús Sánchez OF 1 2.9% 15.6% 0%
Jo Adell OF 1 2.9% 12.3% 0%
Josh Lowe OF 1 2.9% 12.6% 0%
Kevin Gausman P 1 2.9% 17.2% 0%
Kyle Tucker OF 1 2.9% 32.9% 100%
Luis García IF 1 2.9% 17.1% 0%
Luis Robert Jr OF 1 2.9% 15.4% 0%
Max Scherzer P 1 2.9% 12.4% 0%
Merrill Kelly P 1 2.9% 20.7% 0%
Michael Busch IF 1 2.9% 29.1% 0%
Michael Conforto OF 1 2.9% 12.6% 0%
Nathan Eovaldi P 1 2.9% 22.3% 100%
Nathaniel Lowe IF 1 2.9% 21.2% 0%
Nick Lodolo P 1 2.9% 20.5% 0%
Nolan Arenado IF 1 2.9% 18.1% 0%
Nolan Schanuel IF 1 2.9% 18% 100%
Parker Meadows OF 1 2.9% 11.5% 0%
Robbie Ray P 1 2.9% 18.7% 100%
Seth Lugo P 1 2.9% 18.4% 0%
Shane McClanahan P 1 2.9% 10.8% 100%
Shohei Ohtani OF 1 2.9% 9% 0%
Taj Bradley P 1 2.9% 15.2% 0%
Trea Turner IF 1 2.9% 12.9% 0%
Victor Scott OF 1 2.9% 21% 0%
Wyatt Langford OF 1 2.9% 11.6% 0%
Xander Bogaerts IF 1 2.9% 16.8% 100%
Zack Gelof IF 1 2.9% 13.4% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS