boomerbust

Teams
Exposures
Stacks
Advance Rate: 0/7 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Ryan Pepiot P 7 100% 18.7% 0%
Bryan Woo P 6 85.7% 17.3% 0%
Yoshinobu Yamamoto P 5 71.4% 17.3% 0%
Ezequiel Tovar IF 4 57.1% 10.8% 0%
Giancarlo Stanton OF 4 57.1% 12.2% 0%
James Wood OF 4 57.1% 25.4% 0%
Logan Gilbert P 4 57.1% 19.7% 0%
Bryce Miller P 3 42.9% 14.2% 0%
Chris Sale P 3 42.9% 12.4% 0%
Jake McCarthy OF 3 42.9% 13.7% 0%
Mark Vientos IF 3 42.9% 12% 0%
Nico Hoerner IF 3 42.9% 20.7% 0%
Tyler Glasnow P 3 42.9% 12% 0%
Adley Rutschman IF 2 28.6% 11% 0%
Bryan De La Cruz OF 2 28.6% 11.2% 0%
Byron Buxton OF 2 28.6% 18.7% 0%
Freddie Freeman IF 2 28.6% 9.7% 0%
Gavin Williams P 2 28.6% 15.4% 0%
Grayson Rodriguez P 2 28.6% 10% 0%
Gunnar Henderson IF 2 28.6% 6.9% 0%
Jack Flaherty P 2 28.6% 16.4% 0%
Jackson Chourio OF 2 28.6% 27.2% 0%
Jackson Jobe P 2 28.6% 12.4% 0%
Jake Cronenworth IF 2 28.6% 15.1% 0%
Kerry Carpenter OF 2 28.6% 14.2% 0%
Merrill Kelly P 2 28.6% 20.5% 0%
Michael Toglia IF 2 28.6% 13.3% 0%
Nick Lodolo P 2 28.6% 20.1% 0%
Ozzie Albies IF 2 28.6% 12.2% 0%
Pete CrowArmstrong OF 2 28.6% 33.7% 0%
Riley Greene OF 2 28.6% 13.6% 0%
Royce Lewis IF 2 28.6% 10.1% 0%
Sandy Alcantara P 2 28.6% 13% 0%
Will Smith IF 2 28.6% 12.1% 0%
Alec Bohm IF 1 14.3% 15.2% 0%
Anthony Volpe IF 1 14.3% 23.1% 0%
Bobby Witt Jr IF 1 14.3% 9.5% 0%
Brandon Nimmo OF 1 14.3% 12.8% 0%
Brendan Donovan OF 1 14.3% 23.1% 0%
Brenton Doyle OF 1 14.3% 12.4% 0%
Brice Turang IF 1 14.3% 30.1% 0%
Ceddanne Rafaela OF 1 14.3% 16.1% 0%
Cedric Mullins OF 1 14.3% 24% 0%
Colt Keith IF 1 14.3% 13.5% 0%
Corbin Carroll OF 1 14.3% 35.4% 0%
Corey Seager IF 1 14.3% 10.3% 0%
Elly De La Cruz IF 1 14.3% 14.4% 0%
Fernando Tatis Jr OF 1 14.3% 25.1% 0%
Francisco Lindor IF 1 14.3% 20.4% 0%
Garrett Mitchell OF 1 14.3% 15.3% 0%
Gerrit Cole P 1 14.3% 10.6% 0%
Hunter Greene P 1 14.3% 23.7% 0%
Jacob deGrom P 1 14.3% 11% 0%
Jarren Duran OF 1 14.3% 24% 0%
Jasson Domínguez OF 1 14.3% 16.1% 0%
Jeffrey Springs P 1 14.3% 13.5% 0%
Joe Ryan P 1 14.3% 20.3% 0%
Jose Altuve IF 1 14.3% 13.9% 0%
Josh Jung IF 1 14.3% 12.7% 0%
Ketel Marte IF 1 14.3% 14.3% 0%
Lourdes Gurriel OF 1 14.3% 15% 0%
Luis Gil P 1 14.3% 11.6% 0%
Manny Machado IF 1 14.3% 18.7% 0%
Marcus Semien IF 1 14.3% 9.5% 0%
Masataka Yoshida OF 1 14.3% 12.1% 0%
Matt McLain IF 1 14.3% 14% 0%
Max Muncy IF 1 14.3% 10.5% 0%
Michael Conforto OF 1 14.3% 12% 0%
Mookie Betts IF 1 14.3% 9.9% 0%
Nolan Jones OF 1 14.3% 11.1% 0%
Parker Meadows OF 1 14.3% 11.7% 0%
Rafael Devers IF 1 14.3% 21.5% 0%
Ranger Suárez P 1 14.3% 12.8% 0%
Roki Sasaki P 1 14.3% 10.4% 0%
Ronald Acuña Jr OF 1 14.3% 7.4% 0%
Spencer Steer OF 1 14.3% 11.3% 0%
Tanner Bibee P 1 14.3% 14.1% 0%
Teoscar Hernández OF 1 14.3% 17.4% 0%
Tommy Edman IF 1 14.3% 17.4% 0%
Zack Wheeler P 1 14.3% 19.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS