buttbanger710

Teams
Exposures
Stacks
Advance Rate: 0/7 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Adley Rutschman IF 5 71.4% 13.8% 0%
Andrew Benintendi OF 4 57.1% 12.3% 0%
J.D. Martinez OF 4 57.1% 16.2% 0%
José Berríos P 4 57.1% 19.3% 0%
Corbin Burnes P 3 42.9% 14.6% 0%
Joe Musgrove P 3 42.9% 14.1% 0%
Justin Turner OF 3 42.9% 14.7% 0%
Will Smith IF 3 42.9% 15.5% 0%
Xander Bogaerts IF 3 42.9% 10% 0%
Anthony Santander OF 2 28.6% 22.8% 0%
Austin Hays OF 2 28.6% 11.6% 0%
Austin Riley IF 2 28.6% 10.5% 0%
Carlos Correa IF 2 28.6% 16% 0%
Edouard Julien IF 2 28.6% 14% 0%
J.P. Crawford IF 2 28.6% 14.5% 0%
James Outman OF 2 28.6% 11.2% 0%
Lucas Giolito P 2 28.6% 11.2% 0%
Max Scherzer P 2 28.6% 11.1% 0%
Mookie Betts OF 2 28.6% 8.8% 0%
Nico Hoerner IF 2 28.6% 18.8% 0%
Riley Greene OF 2 28.6% 24.5% 0%
Royce Lewis IF 2 28.6% 10.2% 0%
Spencer Steer IF 2 28.6% 20.6% 0%
Triston McKenzie P 2 28.6% 13% 0%
Vladimir Guerrero Jr. IF 2 28.6% 21.9% 0%
Walker Buehler P 2 28.6% 9.3% 0%
Yandy Díaz IF 2 28.6% 15.4% 0%
Yoshinobu Yamamoto P 2 28.6% 9.4% 0%
Adolis García OF 1 14.3% 13.9% 0%
Andrew Abbott P 1 14.3% 16.5% 0%
Andrés Giménez IF 1 14.3% 16.8% 0%
Bailey Ober P 1 14.3% 22.4% 0%
Bo Bichette IF 1 14.3% 9.2% 0%
Bobby Miller P 1 14.3% 11.5% 0%
Bobby Witt Jr. IF 1 14.3% 30.2% 0%
Bryce Miller P 1 14.3% 21.2% 0%
Byron Buxton OF 1 14.3% 16.5% 0%
Charlie Morton P 1 14.3% 17.7% 0%
Cole Ragans P 1 14.3% 24.8% 0%
Corbin Carroll OF 1 14.3% 11.7% 0%
Daulton Varsho OF 1 14.3% 17.8% 0%
Esteury Ruiz OF 1 14.3% 10.1% 0%
Eugenio Suárez IF 1 14.3% 16.6% 0%
Fernando Tatis Jr. OF 1 14.3% 10.1% 0%
Gerrit Cole P 1 14.3% 6.2% 0%
Gunnar Henderson IF 1 14.3% 26.4% 0%
Ha-Seong Kim IF 1 14.3% 14.5% 0%
Hunter Greene P 1 14.3% 24% 0%
Ian Happ OF 1 14.3% 21.9% 0%
J.T. Realmuto IF 1 14.3% 12.7% 0%
Jack Suwinski OF 1 14.3% 12.6% 0%
James Paxton P 1 14.3% 10.5% 0%
Jeimer Candelario IF 1 14.3% 18.8% 0%
Joc Pederson OF 1 14.3% 17.3% 0%
Joey Meneses OF 1 14.3% 12.7% 0%
Jose Siri OF 1 14.3% 16.2% 0%
Josiah Gray P 1 14.3% 12.6% 0%
José Abreu IF 1 14.3% 10.9% 0%
José Ramírez IF 1 14.3% 29% 0%
Juan Soto OF 1 14.3% 25.4% 0%
Julio Rodríguez OF 1 14.3% 7.5% 0%
Jung Hoo Lee OF 1 14.3% 12.2% 0%
Kerry Carpenter OF 1 14.3% 15.9% 0%
Kevin Gausman P 1 14.3% 13.4% 0%
Kodai Senga P 1 14.3% 7.6% 0%
Kyle Gibson P 1 14.3% 19% 0%
Kyle Harrison P 1 14.3% 14.6% 0%
Lane Thomas OF 1 14.3% 19.4% 0%
Logan Gilbert P 1 14.3% 24.8% 0%
Luis Arraez IF 1 14.3% 12.3% 0%
Luis Castillo P 1 14.3% 16.7% 0%
MJ Melendez OF 1 14.3% 16.5% 0%
MacKenzie Gore P 1 14.3% 17.3% 0%
Matt Chapman IF 1 14.3% 27.4% 0%
Max Kepler OF 1 14.3% 16.6% 0%
Nick Castellanos OF 1 14.3% 17.4% 0%
Nolan Arenado IF 1 14.3% 9.6% 0%
Ozzie Albies IF 1 14.3% 10.2% 0%
Pablo López P 1 14.3% 16.3% 0%
Pete Alonso IF 1 14.3% 20.8% 0%
Rafael Devers IF 1 14.3% 25.1% 0%
Robbie Ray P 1 14.3% 14.3% 0%
Ryan McMahon IF 1 14.3% 21.6% 0%
Seiya Suzuki OF 1 14.3% 21.4% 0%
Sonny Gray P 1 14.3% 21.2% 0%
Spencer Torkelson IF 1 14.3% 11.7% 0%
Starling Marte OF 1 14.3% 14.1% 0%
TJ Friedl OF 1 14.3% 13.4% 0%
Taj Bradley P 1 14.3% 20.6% 0%
Tanner Bibee P 1 14.3% 19.4% 0%
Teoscar Hernández OF 1 14.3% 21.9% 0%
Tyler Glasnow P 1 14.3% 16.6% 0%
Willy Adames IF 1 14.3% 26.7% 0%
Wyatt Langford OF 1 14.3% 12.7% 0%
Yusei Kikuchi P 1 14.3% 18.2% 0%
Zac Gallen P 1 14.3% 13.3% 0%
Zach Eflin P 1 14.3% 16.7% 0%
Zack Wheeler P 1 14.3% 16.7% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH