daveclum

Teams
Exposures
Stacks
Advance Rate: 5/45 (11.1%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Garrett Crochet P 37 82.2% 21.9% 10.8%
Matt Shaw IF 34 75.6% 18.3% 14.7%
Josh Lowe OF 29 64.4% 13.1% 10.3%
Matt McLain IF 28 62.2% 14% 10.7%
Brent Rooker OF 26 57.8% 17.2% 7.7%
Jasson Domínguez OF 25 55.6% 16.1% 16%
Royce Lewis IF 23 51.1% 10.1% 4.3%
Isaac Paredes IF 21 46.7% 16.8% 9.5%
Cody Bellinger OF 20 44.4% 11.9% 15%
Robbie Ray P 19 42.2% 19.2% 10.5%
Spencer Schwellenbach P 19 42.2% 22.1% 5.3%
Jacob deGrom P 18 40% 11% 16.7%
Jared Jones P 18 40% 12.6% 16.7%
Clay Holmes P 16 35.6% 22.2% 6.3%
Michael King P 16 35.6% 21.2% 18.8%
Christopher Morel IF 15 33.3% 17.3% 6.7%
Elly De La Cruz IF 15 33.3% 14.4% 0%
Hunter Brown P 15 33.3% 29.2% 20%
Jackson Chourio OF 15 33.3% 27.2% 13.3%
Josh Jung IF 15 33.3% 12.7% 6.7%
Nolan Jones OF 15 33.3% 11.1% 0%
Roman Anthony OF 15 33.3% 13.1% 13.3%
Carlos Correa IF 14 31.1% 13.2% 7.1%
Bubba Chandler P 13 28.9% 12.7% 0%
Spencer Strider P 13 28.9% 10.6% 7.7%
Wyatt Langford OF 13 28.9% 11.7% 0%
Zach Eflin P 13 28.9% 12.9% 23.1%
Aaron Judge OF 11 24.4% 28.4% 18.2%
Kristian Campbell IF 11 24.4% 24.5% 36.4%
Christian EncarnacionStrand IF 10 22.2% 13.5% 0%
Nick Pivetta P 10 22.2% 21.2% 20%
Spencer Arrighetti P 10 22.2% 13.7% 10%
Spencer Steer OF 10 22.2% 11.3% 20%
Trevor Story IF 10 22.2% 25.5% 30%
Austin Hays OF 9 20% 26.2% 0%
Brandon Pfaadt P 9 20% 20.7% 22.2%
Chris Sale P 9 20% 12.4% 0%
Jonathan Aranda IF 9 20% 18.7% 33.3%
Gavin Williams P 8 17.8% 15.4% 0%
James Wood OF 8 17.8% 25.4% 0%
Jordan Walker OF 8 17.8% 12.4% 12.5%
Lawrence Butler OF 8 17.8% 17% 12.5%
Paul Skenes P 8 17.8% 17.7% 25%
Roki Sasaki P 8 17.8% 10.4% 0%
Seiya Suzuki OF 8 17.8% 25.7% 0%
Christian Walker IF 7 15.6% 11.2% 14.3%
Cristopher Sánchez P 7 15.6% 19.5% 0%
Jake Burger IF 7 15.6% 10% 14.3%
Ryan Weathers P 7 15.6% 13.1% 14.3%
Anthony Volpe IF 6 13.3% 23.1% 33.3%
Corbin Carroll OF 6 13.3% 35.4% 50%
DJ Herz P 6 13.3% 14.5% 16.7%
Jesús Luzardo P 6 13.3% 26.5% 16.7%
Teoscar Hernández OF 6 13.3% 17.4% 33.3%
Tyler O'Neill OF 6 13.3% 10.4% 16.7%
Tyler Soderstrom IF 6 13.3% 28.4% 0%
Walker Buehler P 6 13.3% 20.2% 16.7%
Brenton Doyle OF 5 11.1% 12.4% 0%
Cole Ragans P 5 11.1% 22% 20%
Jazz Chisholm Jr IF 5 11.1% 20.7% 20%
Luis García IF 5 11.1% 16.2% 0%
Mitch Keller P 5 11.1% 15.4% 20%
Ronel Blanco P 5 11.1% 13% 0%
Taj Bradley P 5 11.1% 15.4% 0%
Tarik Skubal P 5 11.1% 18.4% 20%
Yordan Alvarez OF 5 11.1% 7.7% 0%
Bryan Woo P 4 8.9% 17.3% 0%
Bryce Miller P 4 8.9% 14.2% 0%
Deyvison De Los Santos IF 4 8.9% 5.8% 0%
Gavin Lux IF 4 8.9% 14.4% 0%
Jacob Wilson IF 4 8.9% 16.8% 0%
Sandy Alcantara P 4 8.9% 13% 0%
Bo Bichette IF 3 6.7% 14.7% 0%
Dylan Crews OF 3 6.7% 19.7% 0%
Heliot Ramos OF 3 6.7% 22% 66.7%
Hunter Greene P 3 6.7% 23.7% 0%
Jerar Encarnación OF 3 6.7% 21.2% 0%
Junior Caminero IF 3 6.7% 18.1% 0%
Justin Steele P 3 6.7% 15% 0%
Tanner Bibee P 3 6.7% 14.1% 0%
Yoshinobu Yamamoto P 3 6.7% 17.3% 33.3%
Ben Rice IF 2 4.4% 25.8% 0%
Byron Buxton OF 2 4.4% 18.7% 0%
Caleb Durbin IF 2 4.4% 8.3% 0%
Ceddanne Rafaela OF 2 4.4% 16.1% 0%
Grant Holmes P 2 4.4% 20.7% 0%
Luis Castillo P 2 4.4% 12.6% 0%
Thairo Estrada IF 2 4.4% 11.2% 0%
Will Warren P 2 4.4% 16.7% 0%
Willson Contreras IF 2 4.4% 19.7% 0%
Zac Veen OF 2 4.4% 9% 0%
Zack Wheeler P 2 4.4% 19.8% 0%
Bailey Ober P 1 2.2% 14.6% 0%
Blake Snell P 1 2.2% 10.5% 0%
Casey Mize P 1 2.2% 18.8% 0%
Chase Delauter OF 1 2.2% 8.4% 0%
Eugenio Suárez IF 1 2.2% 28.8% 0%
Evan Carter OF 1 2.2% 9.7% 0%
Garrett Mitchell OF 1 2.2% 15.3% 0%
Grayson Rodriguez P 1 2.2% 10% 0%
Gunnar Henderson IF 1 2.2% 6.9% 0%
Jack Leiter P 1 2.2% 9.7% 0%
Joc Pederson OF 1 2.2% 11% 0%
Joe Boyle P 1 2.2% 0% 0%
Josh Naylor IF 1 2.2% 26.5% 100%
Juan Soto OF 1 2.2% 7% 0%
Jurickson Profar OF 1 2.2% 10% 0%
Luis L Ortiz P 1 2.2% 12.4% 0%
Marcell Ozuna OF 1 2.2% 15.1% 0%
Mark Vientos IF 1 2.2% 12% 0%
Pete Alonso IF 1 2.2% 29.7% 0%
Shohei Ohtani OF 1 2.2% 6.7% 0%
Sonny Gray P 1 2.2% 18.4% 100%
Triston Casas IF 1 2.2% 14.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS