realmikebradley

Teams
Exposures
Stacks
Advance Rate: 0/10 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Jesús Sánchez OF 6 60% 14.4% 0%
Brandon Pfaadt P 4 40% 20.7% 0%
Bryce Harper IF 4 40% 23% 0%
Cole Ragans P 4 40% 22% 0%
Evan Carter OF 4 40% 9.7% 0%
Josh Jung IF 4 40% 12.7% 0%
Pablo López P 4 40% 13.1% 0%
Yandy Díaz IF 4 40% 19.4% 0%
Zach Neto IF 4 40% 14.7% 0%
Jared Jones P 3 30% 12.6% 0%
Jung Hoo Lee OF 3 30% 30.5% 0%
Jurickson Profar OF 3 30% 10% 0%
Michael Harris II OF 3 30% 11.2% 0%
Mitch Keller P 3 30% 15.4% 0%
Nathaniel Lowe IF 3 30% 19.2% 0%
Nico Hoerner IF 3 30% 20.7% 0%
Ozzie Albies IF 3 30% 12.2% 0%
Tarik Skubal P 3 30% 18.4% 0%
Vinnie Pasquantino IF 3 30% 12.3% 0%
Yoshinobu Yamamoto P 3 30% 17.3% 0%
Alec Burleson OF 2 20% 12.5% 0%
Brandon Nimmo OF 2 20% 12.8% 0%
Brandon Woodruff P 2 20% 12% 0%
Colton Cowser OF 2 20% 10.3% 0%
Elly De La Cruz IF 2 20% 14.4% 0%
Ezequiel Tovar IF 2 20% 10.8% 0%
Fernando Tatis Jr OF 2 20% 25.1% 0%
Isaac Paredes IF 2 20% 16.8% 0%
Joe Ryan P 2 20% 20.3% 0%
Jordan Westburg IF 2 20% 11.8% 0%
Julio Rodríguez OF 2 20% 17.1% 0%
Junior Caminero IF 2 20% 18.1% 0%
Kerry Carpenter OF 2 20% 14.2% 0%
Kodai Senga P 2 20% 18% 0%
Max Kepler OF 2 20% 18.7% 0%
Michael Conforto OF 2 20% 12% 0%
Mike Trout OF 2 20% 14.2% 0%
Nolan Jones OF 2 20% 11.1% 0%
Parker Meadows OF 2 20% 11.7% 0%
Roki Sasaki P 2 20% 10.4% 0%
Roman Anthony OF 2 20% 13.1% 0%
Seth Lugo P 2 20% 19% 0%
Shane Baz P 2 20% 18.1% 0%
Shane McClanahan P 2 20% 11.3% 0%
Shota Imanaga P 2 20% 13.5% 0%
Triston Casas IF 2 20% 14.8% 0%
Zac Gallen P 2 20% 14.8% 0%
Aaron Judge OF 1 10% 28.4% 0%
Aaron Nola P 1 10% 16.1% 0%
Adley Rutschman IF 1 10% 11% 0%
Bobby Witt Jr IF 1 10% 9.5% 0%
Bowden Francis P 1 10% 14.7% 0%
Brandon Lowe IF 1 10% 15.2% 0%
Brent Rooker OF 1 10% 17.2% 0%
Bryan Woo P 1 10% 17.3% 0%
Bryson Stott IF 1 10% 25.5% 0%
Byron Buxton OF 1 10% 18.7% 0%
CJ Abrams IF 1 10% 16.6% 0%
Cal Raleigh IF 1 10% 30.1% 0%
Cedric Mullins OF 1 10% 24% 0%
Chris Sale P 1 10% 12.4% 0%
Christian Yelich OF 1 10% 24.1% 0%
Corbin Carroll OF 1 10% 35.4% 0%
Daulton Varsho OF 1 10% 12.4% 0%
Dylan Cease P 1 10% 13.3% 0%
Freddie Freeman IF 1 10% 9.7% 0%
Garrett Crochet P 1 10% 21.9% 0%
George Springer OF 1 10% 13.6% 0%
Gunnar Henderson IF 1 10% 6.9% 0%
Heliot Ramos OF 1 10% 22% 0%
Hunter Greene P 1 10% 23.7% 0%
JJ Bleday OF 1 10% 16.8% 0%
Jackson Chourio OF 1 10% 27.2% 0%
Jackson Holliday IF 1 10% 10.5% 0%
Jackson Merrill OF 1 10% 13.7% 0%
Jacob deGrom P 1 10% 11% 0%
Jasson Domínguez OF 1 10% 16.1% 0%
Jorge Soler OF 1 10% 12.2% 0%
José Ramírez IF 1 10% 10.7% 0%
Ketel Marte IF 1 10% 14.3% 0%
Kyle Tucker OF 1 10% 34% 0%
Lars Nootbaar OF 1 10% 28.7% 0%
Luis Castillo P 1 10% 12.6% 0%
Luis Gil P 1 10% 11.6% 0%
Luis Robert Jr OF 1 10% 15.7% 0%
Manny Machado IF 1 10% 18.7% 0%
Marcell Ozuna OF 1 10% 15.1% 0%
Mark Vientos IF 1 10% 12% 0%
Masyn Winn IF 1 10% 13.5% 0%
Matt Chapman IF 1 10% 23.7% 0%
Matt McLain IF 1 10% 14% 0%
Matt Wallner OF 1 10% 13.9% 0%
Mookie Betts IF 1 10% 9.9% 0%
Nick Castellanos OF 1 10% 17.4% 0%
Nick Lodolo P 1 10% 20.1% 0%
Nick Pivetta P 1 10% 21.2% 0%
Nolan Arenado IF 1 10% 17.7% 0%
Oneil Cruz IF 1 10% 32% 0%
Paul Skenes P 1 10% 17.7% 0%
Rafael Devers IF 1 10% 21.5% 0%
Ranger Suárez P 1 10% 12.8% 0%
Riley Greene OF 1 10% 13.6% 0%
Ronel Blanco P 1 10% 13% 0%
Royce Lewis IF 1 10% 10.1% 0%
Ryan McMahon IF 1 10% 12.2% 0%
Sandy Alcantara P 1 10% 13% 0%
Seiya Suzuki OF 1 10% 25.7% 0%
Shohei Ohtani OF 1 10% 6.7% 0%
Sonny Gray P 1 10% 18.4% 0%
Spencer Arrighetti P 1 10% 13.7% 0%
Spencer Steer OF 1 10% 11.3% 0%
TJ Friedl OF 1 10% 18.1% 0%
Taj Bradley P 1 10% 15.4% 0%
Tanner Bibee P 1 10% 14.1% 0%
Tanner Houck P 1 10% 13.4% 0%
Walker Buehler P 1 10% 20.2% 0%
William Contreras IF 1 10% 23.2% 0%
Willy Adames IF 1 10% 15.4% 0%
Xander Bogaerts IF 1 10% 17.2% 0%
Yordan Alvarez OF 1 10% 7.7% 0%
Zack Gelof IF 1 10% 13.7% 0%
Zack Wheeler P 1 10% 19.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS