mitchkraut

Teams
Exposures
Stacks
Advance Rate: 3/19 (15.8%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Shota Imanaga P 11 57.9% 13.5% 9.1%
Shane Bieber P 9 47.4% 9.6% 11.1%
Anthony Volpe IF 8 42.1% 23.1% 12.5%
Jose Altuve IF 8 42.1% 13.9% 12.5%
Bryan De La Cruz OF 7 36.8% 11.2% 14.3%
Ian Happ OF 6 31.6% 20.3% 16.7%
Max Scherzer P 6 31.6% 12.8% 0%
Nick Castellanos OF 6 31.6% 17.4% 16.7%
Steven Kwan OF 6 31.6% 21.9% 16.7%
Brandon Woodruff P 5 26.3% 12% 20%
Cody Bellinger OF 5 26.3% 11.9% 0%
Jackson Jobe P 5 26.3% 12.4% 0%
Jared Jones P 5 26.3% 12.6% 0%
Jeremy Peña IF 5 26.3% 16.5% 20%
Jonathan India IF 5 26.3% 12.4% 20%
Michael Busch IF 5 26.3% 30.1% 0%
Nico Hoerner IF 5 26.3% 20.7% 0%
Paul Goldschmidt IF 5 26.3% 16.6% 0%
Randy Arozarena OF 5 26.3% 22.5% 20%
Seth Lugo P 5 26.3% 19% 20%
Walker Buehler P 5 26.3% 20.2% 0%
Xander Bogaerts IF 5 26.3% 17.2% 40%
Zach Eflin P 5 26.3% 12.9% 40%
Brandon Nimmo OF 4 21.1% 12.8% 25%
Ceddanne Rafaela OF 4 21.1% 16.1% 0%
Chris Sale P 4 21.1% 12.4% 25%
Heliot Ramos OF 4 21.1% 22% 25%
Jorge Soler OF 4 21.1% 12.2% 0%
Justin Verlander P 4 21.1% 16.8% 25%
Kyle Tucker OF 4 21.1% 34% 25%
Lourdes Gurriel OF 4 21.1% 15% 0%
Matt McLain IF 4 21.1% 14% 75%
Max Muncy IF 4 21.1% 10.5% 0%
Teoscar Hernández OF 4 21.1% 17.4% 0%
Vladimir Guerrero Jr IF 4 21.1% 12.4% 25%
Yainer Diaz IF 4 21.1% 12.7% 0%
Alex Bregman IF 3 15.8% 33.8% 0%
Austin Hays OF 3 15.8% 26.2% 33.3%
Bryan Reynolds OF 3 15.8% 15.4% 0%
Bryson Stott IF 3 15.8% 25.5% 33.3%
Christian Yelich OF 3 15.8% 24.1% 33.3%
Dansby Swanson IF 3 15.8% 21.9% 0%
Elly De La Cruz IF 3 15.8% 14.4% 33.3%
Gerrit Cole P 3 15.8% 10.6% 0%
Hunter Brown P 3 15.8% 29.2% 0%
Masataka Yoshida OF 3 15.8% 12.1% 0%
Matt Wallner OF 3 15.8% 13.9% 0%
Max Fried P 3 15.8% 23.4% 33.3%
Mitch Keller P 3 15.8% 15.4% 0%
Roki Sasaki P 3 15.8% 10.4% 0%
Sean Manaea P 3 15.8% 12.1% 0%
Spencer Schwellenbach P 3 15.8% 22.1% 0%
Spencer Steer OF 3 15.8% 11.3% 0%
TJ Friedl OF 3 15.8% 18.1% 33.3%
Tanner Bibee P 3 15.8% 14.1% 0%
Anthony Santander OF 2 10.5% 9.1% 0%
Bobby Witt Jr IF 2 10.5% 9.5% 0%
Brady Singer P 2 10.5% 19.7% 50%
Cedric Mullins OF 2 10.5% 24% 100%
Dylan Cease P 2 10.5% 13.3% 0%
Eugenio Suárez IF 2 10.5% 28.8% 0%
Francisco Lindor IF 2 10.5% 20.4% 0%
Freddie Freeman IF 2 10.5% 9.7% 0%
Gleyber Torres IF 2 10.5% 15.4% 50%
Gunnar Henderson IF 2 10.5% 6.9% 0%
Jack Flaherty P 2 10.5% 16.4% 50%
Jackson Chourio OF 2 10.5% 27.2% 0%
Jazz Chisholm Jr IF 2 10.5% 20.7% 50%
Joc Pederson OF 2 10.5% 11% 50%
José Ramírez IF 2 10.5% 10.7% 0%
Lars Nootbaar OF 2 10.5% 28.7% 50%
Manny Machado IF 2 10.5% 18.7% 50%
Michael Conforto OF 2 10.5% 12% 0%
Michael Toglia IF 2 10.5% 13.3% 0%
Mookie Betts IF 2 10.5% 9.9% 0%
Nathaniel Lowe IF 2 10.5% 19.2% 0%
Paul Skenes P 2 10.5% 17.7% 50%
Pete Alonso IF 2 10.5% 29.7% 0%
Rafael Devers IF 2 10.5% 21.5% 50%
Riley Greene OF 2 10.5% 13.6% 50%
Robbie Ray P 2 10.5% 19.2% 0%
Roman Anthony OF 2 10.5% 13.1% 0%
Royce Lewis IF 2 10.5% 10.1% 0%
Sandy Alcantara P 2 10.5% 13% 0%
Seiya Suzuki OF 2 10.5% 25.7% 0%
Taj Bradley P 2 10.5% 15.4% 50%
Trea Turner IF 2 10.5% 15.2% 0%
Tyler Glasnow P 2 10.5% 12% 0%
Willy Adames IF 2 10.5% 15.4% 0%
Yandy Díaz IF 2 10.5% 19.4% 0%
Aaron Judge OF 1 5.3% 28.4% 100%
Aaron Nola P 1 5.3% 16.1% 0%
Adolis García OF 1 5.3% 8.8% 0%
Alec Burleson OF 1 5.3% 12.5% 0%
Andrés Giménez IF 1 5.3% 21.8% 0%
Andy Pages OF 1 5.3% 19.6% 0%
Blake Snell P 1 5.3% 10.5% 0%
Bo Bichette IF 1 5.3% 14.7% 0%
Brandon Lowe IF 1 5.3% 15.2% 0%
Brendan Donovan OF 1 5.3% 23.1% 0%
Byron Buxton OF 1 5.3% 18.7% 0%
CJ Abrams IF 1 5.3% 16.6% 0%
Cal Raleigh IF 1 5.3% 30.1% 0%
Carlos Rodón P 1 5.3% 22% 0%
Corbin Burnes P 1 5.3% 11.7% 100%
Corbin Carroll OF 1 5.3% 35.4% 0%
Cristopher Sánchez P 1 5.3% 19.5% 0%
Daulton Varsho OF 1 5.3% 12.4% 0%
Dustin May P 1 5.3% 14% 0%
Ezequiel Tovar IF 1 5.3% 10.8% 100%
George Springer OF 1 5.3% 13.6% 0%
Grayson Rodriguez P 1 5.3% 10% 0%
Heston Kjerstad OF 1 5.3% 10.4% 0%
Isaac Paredes IF 1 5.3% 16.8% 100%
Jake McCarthy OF 1 5.3% 13.7% 100%
James Wood OF 1 5.3% 25.4% 0%
Jarren Duran OF 1 5.3% 24% 0%
Jasson Domínguez OF 1 5.3% 16.1% 100%
Jesús Luzardo P 1 5.3% 26.5% 0%
Jesús Sánchez OF 1 5.3% 14.4% 0%
Joe Ryan P 1 5.3% 20.3% 100%
Josh Jung IF 1 5.3% 12.7% 100%
José Berríos P 1 5.3% 16.9% 0%
Juan Soto OF 1 5.3% 7% 0%
Julio Rodríguez OF 1 5.3% 17.1% 0%
Jung Hoo Lee OF 1 5.3% 30.5% 0%
Ketel Marte IF 1 5.3% 14.3% 0%
Kevin Gausman P 1 5.3% 17.1% 0%
Kodai Senga P 1 5.3% 18% 100%
Logan Webb P 1 5.3% 23.8% 0%
Luis Gil P 1 5.3% 11.6% 0%
MacKenzie Gore P 1 5.3% 28.4% 100%
Marcell Ozuna OF 1 5.3% 15.1% 100%
Matt Olson IF 1 5.3% 11.5% 0%
Max Kepler OF 1 5.3% 18.7% 0%
Merrill Kelly P 1 5.3% 20.5% 0%
Nick Lodolo P 1 5.3% 20.1% 100%
Parker Meadows OF 1 5.3% 11.7% 0%
Reynaldo López P 1 5.3% 12.9% 0%
Ronald Acuña Jr OF 1 5.3% 7.4% 0%
Shane McClanahan P 1 5.3% 11.3% 0%
Shohei Ohtani OF 1 5.3% 6.7% 0%
Spencer Strider P 1 5.3% 10.6% 0%
Tarik Skubal P 1 5.3% 18.4% 0%
Tyler O'Neill OF 1 5.3% 10.4% 0%
Vinnie Pasquantino IF 1 5.3% 12.3% 0%
William Contreras IF 1 5.3% 23.2% 0%
Willson Contreras IF 1 5.3% 19.7% 100%
Wyatt Langford OF 1 5.3% 11.7% 100%
Xavier Edwards IF 1 5.3% 18.7% 0%
Yordan Alvarez OF 1 5.3% 7.7% 0%
Yoshinobu Yamamoto P 1 5.3% 17.3% 100%
Zach Neto IF 1 5.3% 14.7% 0%
Zack Wheeler P 1 5.3% 19.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS