jukin

Teams
Exposures
Stacks
Advance Rate: 2/7 (28.6%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Bobby Miller P 3 42.9% 11.5% 33.3%
Brent Rooker OF 3 42.9% 33% 66.7%
José Ramírez IF 3 42.9% 29% 66.7%
Nestor Cortes P 3 42.9% 20.7% 33.3%
Ryan Mountcastle IF 3 42.9% 16.2% 33.3%
Seth Lugo P 3 42.9% 27.8% 66.7%
Adley Rutschman IF 2 28.6% 13.8% 50%
Andrew Abbott P 2 28.6% 16.5% 50%
Andrés Giménez IF 2 28.6% 16.8% 0%
Anthony Santander OF 2 28.6% 22.8% 50%
Brandon Pfaadt P 2 28.6% 17.6% 50%
Bryan De La Cruz OF 2 28.6% 21.7% 0%
Corbin Carroll OF 2 28.6% 11.7% 0%
Dean Kremer P 2 28.6% 16.4% 100%
Eloy Jiménez OF 2 28.6% 11.2% 0%
Joe Musgrove P 2 28.6% 14.1% 0%
Joey Meneses OF 2 28.6% 12.7% 0%
Jose Altuve IF 2 28.6% 17.2% 50%
Josh Jung IF 2 28.6% 8.4% 50%
Josh Naylor IF 2 28.6% 22.4% 0%
Kerry Carpenter OF 2 28.6% 15.9% 50%
Ketel Marte IF 2 28.6% 27.5% 0%
Lane Thomas OF 2 28.6% 19.4% 50%
Matt McLain IF 2 28.6% 9.6% 100%
Max Kepler OF 2 28.6% 16.6% 50%
Nolan Arenado IF 2 28.6% 9.6% 50%
Nolan Gorman IF 2 28.6% 15.4% 0%
Paul Goldschmidt IF 2 28.6% 10.8% 50%
Randy Arozarena OF 2 28.6% 20% 50%
Riley Greene OF 2 28.6% 24.5% 50%
Ronald Acuña OF 2 28.6% 4.6% 0%
Shane Bieber P 2 28.6% 13.2% 0%
Taylor Ward OF 2 28.6% 20.8% 50%
Walker Buehler P 2 28.6% 9.3% 100%
Yoshinobu Yamamoto P 2 28.6% 9.4% 50%
Zack Gelof IF 2 28.6% 15% 50%
Alex Bregman IF 1 14.3% 14.9% 0%
Andrew Vaughn IF 1 14.3% 16% 0%
Anthony Rizzo IF 1 14.3% 16.4% 0%
Bailey Ober P 1 14.3% 22.4% 100%
Bryan Reynolds OF 1 14.3% 20% 0%
Bryce Harper IF 1 14.3% 16.5% 0%
CJ Abrams IF 1 14.3% 22.2% 0%
Carlos Rodón P 1 14.3% 21.8% 0%
Charlie Morton P 1 14.3% 17.7% 100%
Christian Walker IF 1 14.3% 21.2% 0%
Cole Ragans P 1 14.3% 24.8% 0%
Corbin Burnes P 1 14.3% 14.6% 0%
Cristian Javier P 1 14.3% 13.4% 0%
Cristopher Sánchez P 1 14.3% 20.5% 0%
Dansby Swanson IF 1 14.3% 18.1% 100%
Edward Cabrera P 1 14.3% 16.8% 0%
Esteury Ruiz OF 1 14.3% 10.1% 0%
Framber Valdez P 1 14.3% 15.6% 0%
Freddie Freeman IF 1 14.3% 17.1% 0%
Grayson Rodriguez P 1 14.3% 18.1% 0%
Gunnar Henderson IF 1 14.3% 26.4% 0%
Henry Davis OF 1 14.3% 10.9% 0%
Jack Suwinski OF 1 14.3% 12.6% 0%
Jake Burger IF 1 14.3% 16.4% 0%
Jesús Luzardo P 1 14.3% 11.1% 0%
José Berríos P 1 14.3% 19.3% 100%
Juan Soto OF 1 14.3% 25.4% 100%
Justin Verlander P 1 14.3% 10.8% 0%
Ke'Bryan Hayes IF 1 14.3% 12% 0%
Kevin Gausman P 1 14.3% 13.4% 0%
Kyle Harrison P 1 14.3% 14.6% 0%
Lance Lynn P 1 14.3% 19.3% 0%
Leody Taveras OF 1 14.3% 14.6% 0%
Logan Webb P 1 14.3% 14.5% 0%
Lucas Giolito P 1 14.3% 11.2% 0%
Manny Machado IF 1 14.3% 9.8% 0%
Masataka Yoshida OF 1 14.3% 11.9% 0%
Matt Olson IF 1 14.3% 11.3% 0%
Max Scherzer P 1 14.3% 11.1% 0%
Merrill Kelly P 1 14.3% 15.5% 100%
Mookie Betts OF 1 14.3% 8.8% 100%
Nick Castellanos OF 1 14.3% 17.4% 100%
Oneil Cruz IF 1 14.3% 13.1% 100%
Parker Meadows OF 1 14.3% 12% 0%
Pete Alonso IF 1 14.3% 20.8% 0%
Reid Detmers P 1 14.3% 16.5% 0%
Rhys Hoskins IF 1 14.3% 16% 0%
Royce Lewis IF 1 14.3% 10.2% 0%
Sal Frelick OF 1 14.3% 18% 0%
Shota Imanaga P 1 14.3% 19.2% 0%
Spencer Steer IF 1 14.3% 20.6% 0%
Steven Kwan OF 1 14.3% 19.9% 0%
TJ Friedl OF 1 14.3% 13.4% 0%
Taj Bradley P 1 14.3% 20.6% 0%
Tanner Bibee P 1 14.3% 19.4% 0%
Trea Turner IF 1 14.3% 17% 0%
Tyler Glasnow P 1 14.3% 16.6% 0%
Vinnie Pasquantino IF 1 14.3% 19.7% 0%
Vladimir Guerrero Jr. IF 1 14.3% 21.9% 0%
Willy Adames IF 1 14.3% 26.7% 0%
Zach Eflin P 1 14.3% 16.7% 0%
Zack Wheeler P 1 14.3% 16.7% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH