jpunchy

Teams
Exposures
Stacks
Advance Rate: 0/15 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
JJ Bleday OF 7 46.7% 16.8% 0%
Manny Machado IF 6 40% 18.7% 0%
Nick Pivetta P 6 40% 21.2% 0%
Steven Kwan OF 6 40% 21.9% 0%
Taylor Ward OF 6 40% 18.2% 0%
Vladimir Guerrero Jr IF 6 40% 12.4% 0%
Byron Buxton OF 5 33.3% 18.7% 0%
Carlos Correa IF 4 26.7% 13.2% 0%
Carlos Rodón P 4 26.7% 22% 0%
Freddy Peralta P 4 26.7% 20.1% 0%
José Berríos P 4 26.7% 16.9% 0%
Nathan Eovaldi P 4 26.7% 22.1% 0%
Sean Manaea P 4 26.7% 12.1% 0%
TJ Friedl OF 4 26.7% 18.1% 0%
Taj Bradley P 4 26.7% 15.4% 0%
Xander Bogaerts IF 4 26.7% 17.2% 0%
Anthony Santander OF 3 20% 9.1% 0%
Anthony Volpe IF 3 20% 23.1% 0%
Austin Riley IF 3 20% 16.1% 0%
Brady Singer P 3 20% 19.7% 0%
Brayan Bello P 3 20% 15.8% 0%
Bryson Stott IF 3 20% 25.5% 0%
Christian Yelich OF 3 20% 24.1% 0%
Dansby Swanson IF 3 20% 21.9% 0%
Fernando Tatis Jr OF 3 20% 25.1% 0%
George Springer OF 3 20% 13.6% 0%
Jake McCarthy OF 3 20% 13.7% 0%
Jesús Sánchez OF 3 20% 14.4% 0%
Ketel Marte IF 3 20% 14.3% 0%
Kyle Schwarber OF 3 20% 20% 0%
Lane Thomas OF 3 20% 9.8% 0%
Luis Castillo P 3 20% 12.6% 0%
Matt Wallner OF 3 20% 13.9% 0%
Max Muncy IF 3 20% 10.5% 0%
Oneil Cruz IF 3 20% 32% 0%
Pablo López P 3 20% 13.1% 0%
Seiya Suzuki OF 3 20% 25.7% 0%
Seth Lugo P 3 20% 19% 0%
Shohei Ohtani OF 3 20% 6.7% 0%
Triston Casas IF 3 20% 14.8% 0%
William Contreras IF 3 20% 23.2% 0%
Yusei Kikuchi P 3 20% 19.4% 0%
Zach Eflin P 3 20% 12.9% 0%
Blake Snell P 2 13.3% 10.5% 0%
Brandon Woodruff P 2 13.3% 12% 0%
Bryan Reynolds OF 2 13.3% 15.4% 0%
Bryce Harper IF 2 13.3% 23% 0%
Chris Bassitt P 2 13.3% 21.3% 0%
Chris Sale P 2 13.3% 12.4% 0%
Cole Ragans P 2 13.3% 22% 0%
Corbin Carroll OF 2 13.3% 35.4% 0%
Erick Fedde P 2 13.3% 14.5% 0%
George Kirby P 2 13.3% 10% 0%
Ian Happ OF 2 13.3% 20.3% 0%
Jack Flaherty P 2 13.3% 16.4% 0%
Jorge Soler OF 2 13.3% 12.2% 0%
Josh Naylor IF 2 13.3% 26.5% 0%
José Ramírez IF 2 13.3% 10.7% 0%
Kerry Carpenter OF 2 13.3% 14.2% 0%
Kevin Gausman P 2 13.3% 17.1% 0%
Logan Gilbert P 2 13.3% 19.7% 0%
Logan Webb P 2 13.3% 23.8% 0%
Luis Arraez IF 2 13.3% 15.9% 0%
Matt Chapman IF 2 13.3% 23.7% 0%
Merrill Kelly P 2 13.3% 20.5% 0%
Ozzie Albies IF 2 13.3% 12.2% 0%
Rafael Devers IF 2 13.3% 21.5% 0%
Reynaldo López P 2 13.3% 12.9% 0%
Ronel Blanco P 2 13.3% 13% 0%
Royce Lewis IF 2 13.3% 10.1% 0%
Ryan McMahon IF 2 13.3% 12.2% 0%
Ryan Pepiot P 2 13.3% 18.7% 0%
Sonny Gray P 2 13.3% 18.4% 0%
Tanner Bibee P 2 13.3% 14.1% 0%
Trea Turner IF 2 13.3% 15.2% 0%
Vinnie Pasquantino IF 2 13.3% 12.3% 0%
Willi Castro IF 2 13.3% 14% 0%
Zack Gelof IF 2 13.3% 13.7% 0%
Adley Rutschman IF 1 6.7% 11% 0%
Adolis García OF 1 6.7% 8.8% 0%
Alex Bregman IF 1 6.7% 33.8% 0%
Andrés Giménez IF 1 6.7% 21.8% 0%
Bobby Witt Jr IF 1 6.7% 9.5% 0%
Brandon Nimmo OF 1 6.7% 12.8% 0%
Brandon Pfaadt P 1 6.7% 20.7% 0%
Bryan De La Cruz OF 1 6.7% 11.2% 0%
Carlos Santana IF 1 6.7% 15% 0%
Cedric Mullins OF 1 6.7% 24% 0%
Christian Walker IF 1 6.7% 11.2% 0%
Corbin Burnes P 1 6.7% 11.7% 0%
Daulton Varsho OF 1 6.7% 12.4% 0%
Eugenio Suárez IF 1 6.7% 28.8% 0%
Ezequiel Tovar IF 1 6.7% 10.8% 0%
Framber Valdez P 1 6.7% 16.5% 0%
Francisco Lindor IF 1 6.7% 20.4% 0%
Freddie Freeman IF 1 6.7% 9.7% 0%
Garrett Mitchell OF 1 6.7% 15.3% 0%
Giancarlo Stanton OF 1 6.7% 12.2% 0%
Grayson Rodriguez P 1 6.7% 10% 0%
Hayden Birdsong P 1 6.7% 17.1% 0%
Heliot Ramos OF 1 6.7% 22% 0%
Jake Cronenworth IF 1 6.7% 15.1% 0%
Jarren Duran OF 1 6.7% 24% 0%
Jasson Domínguez OF 1 6.7% 16.1% 0%
Jazz Chisholm Jr IF 1 6.7% 20.7% 0%
Jeremy Peña IF 1 6.7% 16.5% 0%
Jesús Luzardo P 1 6.7% 26.5% 0%
Jose Altuve IF 1 6.7% 13.9% 0%
Josh Lowe OF 1 6.7% 13.1% 0%
Juan Soto OF 1 6.7% 7% 0%
Jung Hoo Lee OF 1 6.7% 30.5% 0%
Kodai Senga P 1 6.7% 18% 0%
Kyle Tucker OF 1 6.7% 34% 0%
Lourdes Gurriel OF 1 6.7% 15% 0%
Lucas Giolito P 1 6.7% 13% 0%
Luis Gil P 1 6.7% 11.6% 0%
Luis Robert Jr OF 1 6.7% 15.7% 0%
Luis Severino P 1 6.7% 15.8% 0%
MacKenzie Gore P 1 6.7% 28.4% 0%
Masyn Winn IF 1 6.7% 13.5% 0%
Matt Olson IF 1 6.7% 11.5% 0%
Max Fried P 1 6.7% 23.4% 0%
Mike Trout OF 1 6.7% 14.2% 0%
Mitch Keller P 1 6.7% 15.4% 0%
Mookie Betts IF 1 6.7% 9.9% 0%
Nico Hoerner IF 1 6.7% 20.7% 0%
Nolan Arenado IF 1 6.7% 17.7% 0%
Nolan Jones OF 1 6.7% 11.1% 0%
Parker Meadows OF 1 6.7% 11.7% 0%
Pete CrowArmstrong OF 1 6.7% 33.7% 0%
Ranger Suárez P 1 6.7% 12.8% 0%
Rhys Hoskins IF 1 6.7% 21.1% 0%
Riley Greene OF 1 6.7% 13.6% 0%
Roman Anthony OF 1 6.7% 13.1% 0%
Ronald Acuña Jr OF 1 6.7% 7.4% 0%
Salvador Perez IF 1 6.7% 14.2% 0%
Sandy Alcantara P 1 6.7% 13% 0%
Shane McClanahan P 1 6.7% 11.3% 0%
Shea Langeliers IF 1 6.7% 16.1% 0%
Spencer Arrighetti P 1 6.7% 13.7% 0%
Tanner Houck P 1 6.7% 13.4% 0%
Teoscar Hernández OF 1 6.7% 17.4% 0%
Tyler Glasnow P 1 6.7% 12% 0%
Tyler Stephenson IF 1 6.7% 11.1% 0%
Willy Adames IF 1 6.7% 15.4% 0%
Wyatt Langford OF 1 6.7% 11.7% 0%
Xavier Edwards IF 1 6.7% 18.7% 0%
Yordan Alvarez OF 1 6.7% 7.7% 0%
Zach Neto IF 1 6.7% 14.7% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS