dred2595

Teams
Exposures
Stacks
Advance Rate: 0/7 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Matt Olson IF 6 85.7% 11.3% 0%
Andrew Abbott P 4 57.1% 16.5% 0%
Bryan Reynolds OF 4 57.1% 20% 0%
Joc Pederson OF 4 57.1% 17.3% 0%
Nolan Arenado IF 4 57.1% 9.6% 0%
Bryson Stott IF 3 42.9% 16.5% 0%
J.D. Martinez OF 3 42.9% 16.2% 0%
J.P. Crawford IF 3 42.9% 14.5% 0%
Jordan Montgomery P 3 42.9% 12.6% 0%
Kevin Gausman P 3 42.9% 13.4% 0%
Lance Lynn P 3 42.9% 19.3% 0%
Luis Arraez IF 3 42.9% 12.3% 0%
Manny Machado IF 3 42.9% 9.8% 0%
Nico Hoerner IF 3 42.9% 18.8% 0%
Spencer Strider P 3 42.9% 5.5% 0%
Starling Marte OF 3 42.9% 14.1% 0%
Tyler Glasnow P 3 42.9% 16.6% 0%
William Contreras IF 3 42.9% 24.1% 0%
Andrew Benintendi OF 2 28.6% 12.3% 0%
Francisco Lindor IF 2 28.6% 23.6% 0%
Freddie Freeman IF 2 28.6% 17.1% 0%
Joe Musgrove P 2 28.6% 14.1% 0%
Jorge Soler OF 2 28.6% 18.7% 0%
Justin Verlander P 2 28.6% 10.8% 0%
Kodai Senga P 2 28.6% 7.6% 0%
Kyle Schwarber OF 2 28.6% 21.9% 0%
Lucas Giolito P 2 28.6% 11.2% 0%
MJ Melendez OF 2 28.6% 16.5% 0%
Mitch Keller P 2 28.6% 23.6% 0%
Steven Kwan OF 2 28.6% 19.9% 0%
TJ Friedl OF 2 28.6% 13.4% 0%
Taylor Ward OF 2 28.6% 20.8% 0%
Willy Adames IF 2 28.6% 26.7% 0%
Aaron Nola P 1 14.3% 18.2% 0%
Alec Bohm IF 1 14.3% 23.1% 0%
Alex Verdugo OF 1 14.3% 18.3% 0%
Andrés Giménez IF 1 14.3% 16.8% 0%
Anthony Santander OF 1 14.3% 22.8% 0%
Blake Snell P 1 14.3% 10.6% 0%
Brayan Bello P 1 14.3% 16.2% 0%
Brent Rooker OF 1 14.3% 33% 0%
Bryan De La Cruz OF 1 14.3% 21.7% 0%
Carlos Correa IF 1 14.3% 16% 0%
Charlie Morton P 1 14.3% 17.7% 0%
Chris Sale P 1 14.3% 23.1% 0%
Christian Encarnacion-Strand IF 1 14.3% 10.8% 0%
Cody Bellinger IF 1 14.3% 12.3% 0%
Dean Kremer P 1 14.3% 16.4% 0%
Eduardo Rodriguez P 1 14.3% 10.6% 0%
Elly De La Cruz IF 1 14.3% 23% 0%
Eugenio Suárez IF 1 14.3% 16.6% 0%
Ezequiel Tovar IF 1 14.3% 24.4% 0%
George Kirby P 1 14.3% 18% 0%
Gerrit Cole P 1 14.3% 6.2% 0%
Gleyber Torres IF 1 14.3% 19.9% 0%
JP Sears P 1 14.3% 19.5% 0%
Jackson Holliday IF 1 14.3% 8.7% 0%
James Outman OF 1 14.3% 11.2% 0%
Jesús Luzardo P 1 14.3% 11.1% 0%
Josh Bell IF 1 14.3% 18.2% 0%
Josh Lowe OF 1 14.3% 11.1% 0%
José Abreu IF 1 14.3% 10.9% 0%
Jung Hoo Lee OF 1 14.3% 12.2% 0%
Junior Caminero IF 1 14.3% 9.3% 0%
Kris Bryant OF 1 14.3% 10.5% 0%
Luis Castillo P 1 14.3% 16.7% 0%
Luis Robert Jr. OF 1 14.3% 12.3% 0%
Marcell Ozuna OF 1 14.3% 25.1% 0%
Masataka Yoshida OF 1 14.3% 11.9% 0%
Matt Wallner OF 1 14.3% 14.5% 0%
Max Fried P 1 14.3% 16.4% 0%
Max Kepler OF 1 14.3% 16.6% 0%
Max Scherzer P 1 14.3% 11.1% 0%
Merrill Kelly P 1 14.3% 15.5% 0%
Michael Harris OF 1 14.3% 10.2% 0%
Riley Greene OF 1 14.3% 24.5% 0%
Ryan Pepiot P 1 14.3% 15.8% 0%
Tanner Bibee P 1 14.3% 19.4% 0%
Xander Bogaerts IF 1 14.3% 10% 0%
Yandy Díaz IF 1 14.3% 15.4% 0%
Yoshinobu Yamamoto P 1 14.3% 9.4% 0%
Zack Gelof IF 1 14.3% 15% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH