naps5

Teams
Exposures
Stacks
Advance Rate: 0/6 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Jeff McNeil IF 6 100% 17.3% 0%
J.D. Martinez OF 5 83.3% 16.2% 0%
Justin Turner OF 5 83.3% 14.7% 0%
Jose Quintana P 4 66.7% 18.3% 0%
Josh Lowe OF 4 66.7% 11.1% 0%
Luis Severino P 4 66.7% 17% 0%
Seth Lugo P 4 66.7% 27.8% 0%
Bryan De La Cruz OF 3 50% 21.7% 0%
Bryson Stott IF 3 50% 16.5% 0%
CJ Abrams IF 3 50% 22.2% 0%
Evan Carter OF 3 50% 7.9% 0%
Kodai Senga P 3 50% 7.6% 0%
Nathaniel Lowe IF 3 50% 13.6% 0%
Adolis García OF 2 33.3% 13.9% 0%
Chris Bassitt P 2 33.3% 20.1% 0%
Corbin Burnes P 2 33.3% 14.6% 0%
Framber Valdez P 2 33.3% 15.6% 0%
Francisco Lindor IF 2 33.3% 23.6% 0%
Gavin Williams P 2 33.3% 11.9% 0%
Gleyber Torres IF 2 33.3% 19.9% 0%
J.P. Crawford IF 2 33.3% 14.5% 0%
Jordan Montgomery P 2 33.3% 12.6% 0%
Josh Naylor IF 2 33.3% 22.4% 0%
José Ramírez IF 2 33.3% 29% 0%
Julio Rodríguez OF 2 33.3% 7.5% 0%
Logan Gilbert P 2 33.3% 24.8% 0%
Luis Castillo P 2 33.3% 16.7% 0%
Austin Hays OF 1 16.7% 11.6% 0%
Bailey Ober P 1 16.7% 22.4% 0%
Bobby Miller P 1 16.7% 11.5% 0%
Bobby Witt Jr. IF 1 16.7% 30.2% 0%
Brayan Bello P 1 16.7% 16.2% 0%
Carlos Correa IF 1 16.7% 16% 0%
Corbin Carroll OF 1 16.7% 11.7% 0%
Dansby Swanson IF 1 16.7% 18.1% 0%
Eduardo Rodriguez P 1 16.7% 10.6% 0%
Esteury Ruiz OF 1 16.7% 10.1% 0%
Ezequiel Tovar IF 1 16.7% 24.4% 0%
Fernando Tatis Jr. OF 1 16.7% 10.1% 0%
George Kirby P 1 16.7% 18% 0%
Harrison Bader OF 1 16.7% 16.4% 0%
Isaac Paredes IF 1 16.7% 17.1% 0%
Jackson Chourio OF 1 16.7% 15.7% 0%
Jake Burger IF 1 16.7% 16.4% 0%
Jesús Luzardo P 1 16.7% 11.1% 0%
Joc Pederson OF 1 16.7% 17.3% 0%
Joe Musgrove P 1 16.7% 14.1% 0%
Josh Jung IF 1 16.7% 8.4% 0%
José Abreu IF 1 16.7% 10.9% 0%
José Berríos P 1 16.7% 19.3% 0%
Kyle Tucker OF 1 16.7% 17.7% 0%
Lourdes Gurriel OF 1 16.7% 19.2% 0%
Luis Robert Jr. OF 1 16.7% 12.3% 0%
MJ Melendez OF 1 16.7% 16.5% 0%
Manny Machado IF 1 16.7% 9.8% 0%
Max Fried P 1 16.7% 16.4% 0%
Max Scherzer P 1 16.7% 11.1% 0%
Merrill Kelly P 1 16.7% 15.5% 0%
Michael Harris OF 1 16.7% 10.2% 0%
Nico Hoerner IF 1 16.7% 18.8% 0%
Nolan Jones OF 1 16.7% 8.4% 0%
Pablo López P 1 16.7% 16.3% 0%
Pete Alonso IF 1 16.7% 20.8% 0%
Royce Lewis IF 1 16.7% 10.2% 0%
Seiya Suzuki OF 1 16.7% 21.4% 0%
Sonny Gray P 1 16.7% 21.2% 0%
Spencer Steer IF 1 16.7% 20.6% 0%
Spencer Strider P 1 16.7% 5.5% 0%
Zac Gallen P 1 16.7% 13.3% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH