jsolberg5

Teams
Exposures
Stacks
Advance Rate: 9/56 (16.1%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Reynaldo López P 20 35.7% 12.9% 15%
Spencer Schwellenbach P 19 33.9% 22.1% 21.1%
Andrés Giménez IF 15 26.8% 21.8% 13.3%
Lane Thomas OF 15 26.8% 9.8% 13.3%
Nico Hoerner IF 15 26.8% 20.7% 6.7%
Nolan Arenado IF 14 25% 17.7% 0%
Seth Lugo P 14 25% 19% 14.3%
Jarren Duran OF 13 23.2% 24% 23.1%
Rhys Hoskins IF 13 23.2% 21.1% 15.4%
Tommy Edman IF 13 23.2% 17.4% 15.4%
Blake Snell P 12 21.4% 10.5% 8.3%
Gleyber Torres IF 12 21.4% 15.4% 25%
JJ Bleday OF 12 21.4% 16.8% 8.3%
Kevin Gausman P 12 21.4% 17.1% 8.3%
Paul Goldschmidt IF 12 21.4% 16.6% 25%
Anthony Santander OF 11 19.6% 9.1% 27.3%
Cody Bellinger OF 11 19.6% 11.9% 0%
Merrill Kelly P 11 19.6% 20.5% 36.4%
Zac Gallen P 11 19.6% 14.8% 18.2%
Jesús Sánchez OF 10 17.9% 14.4% 20%
Jurickson Profar OF 10 17.9% 10% 10%
Adolis García OF 9 16.1% 8.8% 0%
Alex Bregman IF 9 16.1% 33.8% 55.6%
Bo Bichette IF 9 16.1% 14.7% 11.1%
Carlos Rodón P 9 16.1% 22% 11.1%
Evan Carter OF 9 16.1% 9.7% 22.2%
Jack Flaherty P 9 16.1% 16.4% 22.2%
Joc Pederson OF 9 16.1% 11% 0%
Michael King P 9 16.1% 21.2% 22.2%
Nick Castellanos OF 9 16.1% 17.4% 33.3%
Nick Pivetta P 9 16.1% 21.2% 22.2%
TJ Friedl OF 9 16.1% 18.1% 22.2%
Christian Walker IF 8 14.3% 11.2% 25%
Clay Holmes P 8 14.3% 22.2% 12.5%
Dansby Swanson IF 8 14.3% 21.9% 25%
Jorge Soler OF 8 14.3% 12.2% 12.5%
Kyle Schwarber OF 8 14.3% 20% 37.5%
Luis García IF 8 14.3% 16.2% 12.5%
Mitch Keller P 8 14.3% 15.4% 12.5%
Sean Manaea P 8 14.3% 12.1% 0%
Vladimir Guerrero Jr IF 8 14.3% 12.4% 37.5%
Aaron Judge OF 7 12.5% 28.4% 14.3%
Aaron Nola P 7 12.5% 16.1% 14.3%
Corbin Burnes P 7 12.5% 11.7% 28.6%
Elly De La Cruz IF 7 12.5% 14.4% 14.3%
Ezequiel Tovar IF 7 12.5% 10.8% 0%
Gunnar Henderson IF 7 12.5% 6.9% 0%
Heliot Ramos OF 7 12.5% 22% 14.3%
Jesús Luzardo P 7 12.5% 26.5% 28.6%
Justin Steele P 7 12.5% 15% 14.3%
Max Muncy IF 7 12.5% 10.5% 14.3%
Nathan Eovaldi P 7 12.5% 22.1% 14.3%
Nolan Jones OF 7 12.5% 11.1% 0%
Zach Eflin P 7 12.5% 12.9% 14.3%
Brady Singer P 6 10.7% 19.7% 0%
Brandon Nimmo OF 6 10.7% 12.8% 16.7%
Cristopher Sánchez P 6 10.7% 19.5% 16.7%
Daulton Varsho OF 6 10.7% 12.4% 16.7%
Freddie Freeman IF 6 10.7% 9.7% 0%
George Kirby P 6 10.7% 10% 16.7%
Gerrit Cole P 6 10.7% 10.6% 0%
Giancarlo Stanton OF 6 10.7% 12.2% 16.7%
Jackson Merrill OF 6 10.7% 13.7% 33.3%
Josh Naylor IF 6 10.7% 26.5% 33.3%
Kyle Tucker OF 6 10.7% 34% 16.7%
Marcus Semien IF 6 10.7% 9.5% 0%
Matt Olson IF 6 10.7% 11.5% 0%
Max Scherzer P 6 10.7% 12.8% 16.7%
Nathaniel Lowe IF 6 10.7% 19.2% 33.3%
Pete Alonso IF 6 10.7% 29.7% 16.7%
Rafael Devers IF 6 10.7% 21.5% 16.7%
Sandy Alcantara P 6 10.7% 13% 16.7%
Shota Imanaga P 6 10.7% 13.5% 16.7%
Willson Contreras IF 6 10.7% 19.7% 0%
Xavier Edwards IF 6 10.7% 18.7% 33.3%
Zack Wheeler P 6 10.7% 19.8% 33.3%
Austin Riley IF 5 8.9% 16.1% 20%
Brandon Woodruff P 5 8.9% 12% 0%
Brenton Doyle OF 5 8.9% 12.4% 40%
Chris Bassitt P 5 8.9% 21.3% 20%
Colton Cowser OF 5 8.9% 10.3% 0%
Corbin Carroll OF 5 8.9% 35.4% 60%
Dylan Cease P 5 8.9% 13.3% 0%
Framber Valdez P 5 8.9% 16.5% 0%
Francisco Lindor IF 5 8.9% 20.4% 0%
Garrett Crochet P 5 8.9% 21.9% 20%
Ian Happ OF 5 8.9% 20.3% 40%
Jazz Chisholm Jr IF 5 8.9% 20.7% 20%
Jonathan India IF 5 8.9% 12.4% 0%
Josh Jung IF 5 8.9% 12.7% 20%
Lawrence Butler OF 5 8.9% 17% 0%
MacKenzie Gore P 5 8.9% 28.4% 40%
Matt Vierling OF 5 8.9% 13.2% 0%
Max Fried P 5 8.9% 23.4% 40%
Max Kepler OF 5 8.9% 18.7% 0%
Michael Busch IF 5 8.9% 30.1% 0%
Steven Kwan OF 5 8.9% 21.9% 20%
Tanner Houck P 5 8.9% 13.4% 20%
Teoscar Hernández OF 5 8.9% 17.4% 0%
Trea Turner IF 5 8.9% 15.2% 20%
Xander Bogaerts IF 5 8.9% 17.2% 0%
Alec Burleson OF 4 7.1% 12.5% 0%
Brendan Donovan OF 4 7.1% 23.1% 25%
Brent Rooker OF 4 7.1% 17.2% 0%
Brice Turang IF 4 7.1% 30.1% 25%
Bryce Harper IF 4 7.1% 23% 25%
Chris Sale P 4 7.1% 12.4% 0%
Cole Ragans P 4 7.1% 22% 50%
Eugenio Suárez IF 4 7.1% 28.8% 50%
Isaac Paredes IF 4 7.1% 16.8% 25%
Jhonkensy Noel OF 4 7.1% 10.8% 0%
José Ramírez IF 4 7.1% 10.7% 0%
Jung Hoo Lee OF 4 7.1% 30.5% 0%
Ketel Marte IF 4 7.1% 14.3% 0%
Lourdes Gurriel OF 4 7.1% 15% 25%
Manny Machado IF 4 7.1% 18.7% 25%
Michael Conforto OF 4 7.1% 12% 0%
Reese Olson P 4 7.1% 17.2% 25%
Riley Greene OF 4 7.1% 13.6% 25%
Roki Sasaki P 4 7.1% 10.4% 0%
Ronel Blanco P 4 7.1% 13% 25%
Shohei Ohtani OF 4 7.1% 6.7% 0%
Taylor Ward OF 4 7.1% 18.2% 0%
Willi Castro IF 4 7.1% 14% 0%
Wyatt Langford OF 4 7.1% 11.7% 25%
Yandy Díaz IF 4 7.1% 19.4% 0%
Yoshinobu Yamamoto P 4 7.1% 17.3% 0%
Alec Bohm IF 3 5.4% 15.2% 0%
Anthony Volpe IF 3 5.4% 23.1% 33.3%
Bailey Ober P 3 5.4% 14.6% 0%
Bryan Reynolds OF 3 5.4% 15.4% 33.3%
CJ Abrams IF 3 5.4% 16.6% 0%
Ceddanne Rafaela OF 3 5.4% 16.1% 33.3%
Christian Yelich OF 3 5.4% 24.1% 0%
Corey Seager IF 3 5.4% 10.3% 33.3%
Fernando Tatis Jr OF 3 5.4% 25.1% 0%
Freddy Peralta P 3 5.4% 20.1% 0%
Garrett Mitchell OF 3 5.4% 15.3% 66.7%
George Springer OF 3 5.4% 13.6% 0%
Grayson Rodriguez P 3 5.4% 10% 0%
Jackson Chourio OF 3 5.4% 27.2% 0%
Jackson Holliday IF 3 5.4% 10.5% 0%
Jacob deGrom P 3 5.4% 11% 0%
James Wood OF 3 5.4% 25.4% 33.3%
Jared Jones P 3 5.4% 12.6% 66.7%
Jasson Domínguez OF 3 5.4% 16.1% 33.3%
Jo Adell OF 3 5.4% 12.8% 33.3%
José Berríos P 3 5.4% 16.9% 0%
Logan Webb P 3 5.4% 23.8% 66.7%
Lucas Giolito P 3 5.4% 13% 0%
Luis Arraez IF 3 5.4% 15.9% 33.3%
Luis Castillo P 3 5.4% 12.6% 0%
Marcell Ozuna OF 3 5.4% 15.1% 0%
Masyn Winn IF 3 5.4% 13.5% 0%
Matt Chapman IF 3 5.4% 23.7% 66.7%
Michael Harris II OF 3 5.4% 11.2% 0%
Michael Toglia IF 3 5.4% 13.3% 33.3%
Mike Trout OF 3 5.4% 14.2% 0%
Ozzie Albies IF 3 5.4% 12.2% 0%
Paul Skenes P 3 5.4% 17.7% 0%
Randy Arozarena OF 3 5.4% 22.5% 0%
Ronald Acuña Jr OF 3 5.4% 7.4% 0%
Spencer Strider P 3 5.4% 10.6% 33.3%
Taj Bradley P 3 5.4% 15.4% 0%
Tanner Bibee P 3 5.4% 14.1% 0%
Tarik Skubal P 3 5.4% 18.4% 0%
Tyler O'Neill OF 3 5.4% 10.4% 0%
Zach Neto IF 3 5.4% 14.7% 33.3%
Adley Rutschman IF 2 3.6% 11% 0%
Bobby Witt Jr IF 2 3.6% 9.5% 0%
Bryan De La Cruz OF 2 3.6% 11.2% 0%
Bryson Stott IF 2 3.6% 25.5% 100%
Cal Raleigh IF 2 3.6% 30.1% 50%
Cedric Mullins OF 2 3.6% 24% 0%
Christian EncarnacionStrand IF 2 3.6% 13.5% 50%
Christopher Morel IF 2 3.6% 17.3% 0%
Erick Fedde P 2 3.6% 14.5% 0%
Hunter Greene P 2 3.6% 23.7% 50%
Jake Burger IF 2 3.6% 10% 0%
Jeremy Peña IF 2 3.6% 16.5% 0%
Jordan Walker OF 2 3.6% 12.4% 0%
Jordan Westburg IF 2 3.6% 11.8% 0%
Jose Altuve IF 2 3.6% 13.9% 50%
Juan Soto OF 2 3.6% 7% 0%
Julio Rodríguez OF 2 3.6% 17.1% 50%
Luis Severino P 2 3.6% 15.8% 50%
Matt Wallner OF 2 3.6% 13.9% 0%
Mookie Betts IF 2 3.6% 9.9% 0%
Pablo López P 2 3.6% 13.1% 0%
Parker Meadows OF 2 3.6% 11.7% 0%
Ranger Suárez P 2 3.6% 12.8% 50%
Roman Anthony OF 2 3.6% 13.1% 0%
Royce Lewis IF 2 3.6% 10.1% 50%
Sal Frelick OF 2 3.6% 25.4% 50%
Spencer Steer OF 2 3.6% 11.3% 0%
Victor Robles OF 2 3.6% 14.3% 50%
Will Smith IF 2 3.6% 12.1% 0%
William Contreras IF 2 3.6% 23.2% 0%
Willy Adames IF 2 3.6% 15.4% 0%
Yordan Alvarez OF 2 3.6% 7.7% 0%
Austin Hays OF 1 1.8% 26.2% 0%
Brandon Lowe IF 1 1.8% 15.2% 0%
Bryan Woo P 1 1.8% 17.3% 0%
Bryce Miller P 1 1.8% 14.2% 0%
Byron Buxton OF 1 1.8% 18.7% 100%
Carlos Correa IF 1 1.8% 13.2% 0%
Connor Norby IF 1 1.8% 15.2% 0%
Dustin May P 1 1.8% 14% 100%
Hunter Brown P 1 1.8% 29.2% 0%
Hyeseong Kim IF 1 1.8% 9.3% 0%
Jackson Jobe P 1 1.8% 12.4% 100%
Jake Cronenworth IF 1 1.8% 15.1% 0%
Joe Ryan P 1 1.8% 20.3% 0%
Josh Lowe OF 1 1.8% 13.1% 0%
Junior Caminero IF 1 1.8% 18.1% 0%
Justin Verlander P 1 1.8% 16.8% 0%
Kerry Carpenter OF 1 1.8% 14.2% 0%
Kris Bryant OF 1 1.8% 11.4% 100%
Logan Gilbert P 1 1.8% 19.7% 0%
Luis Gil P 1 1.8% 11.6% 0%
Mark Vientos IF 1 1.8% 12% 0%
Michael Wacha P 1 1.8% 19.1% 100%
Nestor Cortes P 1 1.8% 13.9% 0%
Nick Lodolo P 1 1.8% 20.1% 0%
Nick Martinez P 1 1.8% 15.5% 0%
Oneil Cruz IF 1 1.8% 32% 0%
Pete CrowArmstrong OF 1 1.8% 33.7% 0%
Salvador Perez IF 1 1.8% 14.2% 0%
Seiya Suzuki OF 1 1.8% 25.7% 100%
Sonny Gray P 1 1.8% 18.4% 0%
Tyler Glasnow P 1 1.8% 12% 0%
Vinnie Pasquantino IF 1 1.8% 12.3% 0%
Walker Buehler P 1 1.8% 20.2% 0%
Wenceel Pérez OF 1 1.8% 9.4% 100%
Zack Gelof IF 1 1.8% 13.7% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS